| November |
| 11/0911/0911/0911/0911/10 | at Long Beach St | L - 71-74 | |
| 11/1111/1111/1111/1111/11 | at Cal State Fullerton | L - 75-94 | |
| 11/1611/1611/1611/1611/17 | at CS-Bakersfield | W - 79-72 | |
| 11/2011/2011/2011/2011/21 | vs. Utah Valley U | W - 74-62 | |
| 11/2811/2811/2811/2811/29 | vs. San Francisco | W - 68-60 | |
| December |
| 12/0112/0112/0112/0112/02 | at Oregon State | W - 80-71 (OT) | |
| 12/0512/0512/0512/0512/06 | at SIU-Edwardsville | L - 57-75 | |
| 12/0712/0712/0712/0712/08 | at Eastern Illinois | L - 67-72 (OT) | |
| 12/2012/2012/2012/2012/21 | at Montana State | W - 69-65 | |
| 12/2212/2212/2212/2212/22 | at Montana | L - 55-82 | |
| 12/3012/3012/3012/3012/30 | vs. UC Davis | W - 66-65 (OT) | |
| January |
| 1/051/051/051/051/06 | at Southern Utah | L - 71-79 | |
| 1/101/101/101/101/11 | vs. Portland State | W - 81-77 | |
| 1/121/121/121/121/12 | vs. Eastern Washington | W - 85-70 | |
| 1/171/171/171/171/18 | vs. Idaho State | L - 52-62 | |
| 1/191/191/191/191/19 | vs. Weber State | W - 103-60 | |
| 1/241/241/241/241/25 | at North Dakota | W - 79-77 | |
| 1/261/261/261/261/26 | at Northern Colorado | L - 63-79 | |
| 1/311/311/311/312/01 | vs. Northern Ariz | W - 73-67 | |
| February |
| 2/022/022/022/022/02 | vs. Southern Utah | W - 93-86 | |
| 2/072/072/072/072/08 | at Eastern Washington | L - 49-63 | |
| 2/092/092/092/092/09 | at Portland State | W - 88-82 | |
| 2/142/142/142/142/15 | vs. North Dakota | W - 80-62 | |
| 2/162/162/162/162/16 | vs. Northern Colorado | L - 73-81 | |
| 2/232/232/232/232/24 | at Northern Ariz | W - 78-68 | |
| 2/282/282/282/283/01 | at Weber State | W - 63-57 | |
| March |
| 3/023/023/023/023/02 | at Idaho State | L - 61-81 | |
| 3/073/073/073/073/08 | vs. Montana State | W - 84-50 | |
| 3/093/093/093/093/09 | vs. Montana | W - 80-71 | |
| 3/133/133/133/133/14 | at Idaho State | W - 73-60 | |
| 3/153/153/153/153/15 | at Montana | L - 53-74 | |