| November |
| 11/0911/0911/0911/0911/09 | at Jacksonville | W - 72-69 | |
| 11/1611/1611/1611/1611/17 | at Stetson | L - 67-88 | |
| 11/2311/2311/2311/2311/23 | at Kent State | W - 70-56 | |
| 11/2411/2411/2411/2411/24 | at Georgia State | L - 58-77 | |
| 11/2811/2811/2811/2811/29 | vs. Southern Miss | L - 71-88 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. VA Commonwealth | L - 57-86 | |
| 12/0412/0412/0412/0412/04 | at Wake Forest | L - 60-80 | |
| 12/0812/0812/0812/0812/08 | vs. SE Louisiana | L - 59-62 | |
| 12/1612/1612/1612/1612/16 | at Miss State | L - 57-67 | |
| 12/1912/1912/1912/1912/19 | at St Francis-PA | W - 69-65 | |
| 12/2112/2112/2112/2112/21 | at Western Ky | L - 57-71 | |
| 12/2912/2912/2912/2912/29 | at South Florida | L - 75-100 | |
| January |
| 1/021/021/021/021/02 | vs. FIU | L - 69-70 | |
| 1/071/071/071/071/08 | vs. Bethune-Cookman | W - 76-60 | |
| 1/121/121/121/121/12 | vs. NC Central | W - 52-35 | |
| 1/141/141/141/141/14 | vs. NC A&T | L - 52-73 | |
| 1/191/191/191/191/19 | at Savannah State | W - 59-49 | |
| 1/211/211/211/211/21 | at SC State | W - 61-56 | |
| 1/261/261/261/261/26 | vs. MD-Eastern Shore | W - 67-54 | |
| 1/281/281/281/281/28 | vs. Delaware State | L - 53-57 | |
| February |
| 2/022/022/022/022/02 | at Bethune-Cookman | L - 49-59 | |
| 2/092/092/092/092/09 | at NC Central | W - 63-50 | |
| 2/112/112/112/112/11 | at NC A&T | L - 50-69 | |
| 2/162/162/162/162/16 | vs. Howard | L - 57-58 | |
| 2/232/232/232/232/23 | vs. Savannah State | W - 67-59 | |
| 2/252/252/252/252/25 | vs. SC State | L - 46-63 | |
| March |
| 3/023/023/023/023/02 | at Hampton | L - 39-59 | |
| 3/043/043/043/043/04 | at Norfolk State | W - 84-76 (OT) | |
| 3/073/073/073/073/07 | at Morgan State | L - 60-72 | |
| 3/123/123/123/123/12 | vs. Norfolk State | L - 55-72 | |