| November |
| 11/0911/0911/0911/0911/09 | vs. Idaho State | W - 62-54 | |
| 11/1111/1111/1111/1111/11 | vs. Ark-Pine Bluff | W - 89-55 | |
| 11/2011/2011/2011/2011/21 | at Tennessee St | W - 62-47 | |
| 11/2411/2411/2411/2411/25 | at Charlotte | W - 67-63 | |
| 11/3011/3011/3011/3012/01 | vs. Miss Valley St | W - 64-57 | |
| December |
| 12/0412/0412/0412/0412/05 | at Wichita State | W - 48-43 | |
| 12/0912/0912/0912/0912/09 | vs. South Dakota | W - 68-54 | |
| 12/1612/1612/1612/1612/16 | vs. Texas-El Paso | L - 50-52 | |
| 12/1912/1912/1912/1912/19 | vs. Texas A&M | L - 60-83 | |
| 12/2012/2012/2012/2012/20 | at Notre Dame | L - 57-87 | |
| 12/2112/2112/2112/2112/21 | vs. UNLV | W - 80-54 | |
| 12/2912/2912/2912/2912/29 | at UC Santa Barbara | W - 60-45 | |
| January |
| 1/021/021/021/021/03 | at Kansas | L - 63-72 | |
| 1/051/051/051/051/06 | vs. TCU | W - 59-58 | |
| 1/091/091/091/091/10 | at Texas Tech | L - 50-59 | |
| 1/121/121/121/121/12 | vs. West Virginia | L - 52-66 | |
| 1/161/161/161/161/17 | vs. Baylor | L - 69-90 | |
| 1/191/191/191/191/20 | at TCU | W - 57-54 | |
| 1/231/231/231/231/24 | vs. Oklahoma St | W - 76-70 (OT) | |
| 1/261/261/261/261/26 | at Texas | L - 40-59 | |
| February |
| 2/022/022/022/022/02 | vs. Kansas | L - 80-89 (2OT) | |
| 2/062/062/062/062/07 | vs. Oklahoma | L - 68-74 | |
| 2/092/092/092/092/09 | at Iowa State | L - 71-87 | |
| 2/132/132/132/132/14 | vs. Texas | W - 68-47 | |
| 2/162/162/162/162/16 | at Oklahoma St | L - 45-80 | |
| 2/202/202/202/202/21 | at Oklahoma | L - 57-72 | |
| 2/232/232/232/232/23 | vs. Iowa State | L - 50-69 | |
| 2/262/262/262/262/27 | at West Virginia | L - 57-66 | |
| March |
| 3/023/023/023/023/02 | vs. Texas Tech | W - 68-62 | |
| 3/043/043/043/043/05 | at Baylor | L - 68-90 | |
| 3/083/083/083/083/09 | vs. Texas | W - 51-49 | |
| 3/093/093/093/093/09 | at Baylor | L - 47-80 | |
| 3/213/213/213/213/22 | vs. Texas Southern | W - 72-44 | |
| 3/253/253/253/253/26 | vs. Illinois State | W - 57-48 | |
| 3/283/283/283/283/29 | vs. Ball State | W - 60-48 | |
| 3/303/303/303/303/30 | vs. Illinois | W - 66-48 | |
| April |
| 4/034/034/034/034/04 | vs. Utah | L - 46-54 (OT) | |