| November |
| 11/0911/0911/0911/0911/10 | at Southern U | W - 71-69 |
| 11/1211/1211/1211/1211/13 | vs. LSU-Shreveport | W - 83-42 |
| 11/1611/1611/1611/1611/17 | at Nebraska Omaha | L - 67-79 |
| 11/1911/1911/1911/1911/20 | at Nicholls | L - 62-71 |
| 11/2411/2411/2411/2411/24 | vs. Middle Tennessee | L - 45-72 |
| 11/2811/2811/2811/2811/29 | vs. Southern-New Orleans | W - 71-49 |
| December |
| 12/0112/0112/0112/0112/01 | at North Texas | L - 59-71 |
| 12/1012/1012/1012/1012/11 | vs. Jackson State | W - 68-57 |
| 12/1312/1312/1312/1312/14 | vs. New Orleans | W - 68-41 |
| 12/1712/1712/1712/1712/18 | vs. UC-Riverside | L - 37-55 |
| 12/1912/1912/1912/1912/19 | at Tulane | W - 65-64 (OT) |
| 12/2212/2212/2212/2212/22 | at Arkansas State | L - 53-77 |
| 12/2912/2912/2912/2912/29 | vs. Ark-Little Rock | W - 56-54 (2OT) |
| January |
| 1/021/021/021/021/03 | at Florida Atlantic | L - 44-79 |
| 1/051/051/051/051/05 | at FIU | L - 47-63 |
| 1/091/091/091/091/10 | vs. South Alabama | L - 43-53 |
| 1/121/121/121/121/12 | vs. Arkansas State | L - 39-48 |
| 1/161/161/161/161/17 | at Western Ky | L - 64-75 |
| 1/191/191/191/191/19 | at Middle Tennessee | L - 36-72 |
| 1/231/231/231/231/24 | vs. FIU | L - 63-64 (OT) |
| 1/301/301/301/301/31 | vs. North Texas | L - 46-64 |
| February |
| 2/022/022/022/022/02 | at Troy | L - 61-68 |
| 2/102/102/102/102/10 | vs. ULM | L - 63-68 (OT) |
| 2/132/132/132/132/14 | at South Alabama | L - 39-53 |
| 2/162/162/162/162/16 | vs. Florida Atlantic | W - 72-57 |
| 2/202/202/202/202/21 | vs. Troy | W - 63-59 |
| 2/232/232/232/232/23 | vs. Western Ky | L - 58-77 |
| 2/282/282/282/282/28 | at Ark-Little Rock | L - 41-48 |
| March |
| 3/023/023/023/023/02 | at ULM | L - 50-64 |
| 3/083/083/083/083/08 | at North Texas | W - 80-74 (2OT) |
| 3/093/093/093/093/09 | at Western Ky | L - 57-61 |