| November |
| 11/0911/0911/0911/0911/10 | vs. OK Wesleyan | W - 83-46 |
| 11/1311/1311/1311/1311/14 | at Southern Ill | W - 59-46 |
| 11/1611/1611/1611/1611/17 | at Alcorn State | W - 47-39 |
| 11/2011/2011/2011/2011/21 | at Louisiana Tech | L - 63-65 |
| December |
| 12/0112/0112/0112/0112/01 | at Tenn-Martin | L - 48-72 |
| 12/0412/0412/0412/0412/05 | vs. Central Baptist (AR) | W - 99-21 |
| 12/0812/0812/0812/0812/09 | at Arkansas State | L - 51-58 |
| 12/1812/1812/1812/1812/18 | vs. Southern Arkansas | W - 78-45 |
| 12/2012/2012/2012/2012/21 | at ULM | W - 62-49 |
| 12/2212/2212/2212/2212/22 | at Southern Miss | L - 44-53 |
| 12/2912/2912/2912/2912/29 | vs. Philander Smith | W - 91-36 |
| January |
| 1/031/031/031/031/03 | at Nicholls | W - 72-56 |
| 1/051/051/051/051/05 | at SE Louisiana | W - 76-60 |
| 1/101/101/101/101/10 | vs. Stephen F Austin | W - 57-54 |
| 1/121/121/121/121/12 | vs. Northwestern St | W - 60-44 |
| 1/171/171/171/171/17 | at Sam Houston St | L - 48-64 |
| 1/191/191/191/191/19 | at TX A&M-CC | W - 55-40 |
| 1/241/241/241/241/24 | vs. McNeese State | L - 61-77 |
| 1/261/261/261/261/26 | vs. Lamar | W - 67-62 (OT) |
| 1/311/311/311/311/31 | vs. SE Louisiana | L - 64-70 |
| February |
| 2/022/022/022/022/02 | vs. Nicholls | L - 62-68 |
| 2/072/072/072/072/08 | at Stephen F Austin | L - 45-53 |
| 2/092/092/092/092/09 | at Northwestern St | L - 47-52 |
| 2/142/142/142/142/14 | vs. TX A&M-CC | L - 58-60 (OT) |
| 2/162/162/162/162/16 | vs. Sam Houston St | W - 71-51 |
| 2/192/192/192/192/19 | at Oral Roberts | L - 69-76 |
| 2/282/282/282/282/28 | at Lamar | L - 53-76 |
| March |
| 3/023/023/023/023/02 | at McNeese State | W - 77-69 (OT) |
| 3/093/093/093/093/09 | vs. Oral Roberts | L - 53-68 |
| 3/133/133/133/133/13 | vs. Stephen F Austin | L - 59-64 |