| November |
| 11/0911/0911/0911/0911/09 | vs. Harvard | W - 81-72 |
| 11/1111/1111/1111/1111/11 | vs. Mayville St | W - 111-75 |
| 11/1311/1311/1311/1311/14 | at Boise State | L - 61-80 |
| 11/1711/1711/1711/1711/17 | vs. Northern Iowa | L - 50-66 |
| 11/2011/2011/2011/2011/21 | at Alaska-Anchorage | L - 47-73 |
| 11/2111/2111/2111/2111/21 | vs. Prairie View | W - 61-56 |
| 11/3011/3011/3011/3012/01 | vs. North Dakota | L - 63-73 |
| December |
| 12/0212/0212/0212/0212/02 | at Northern Colorado | L - 61-75 |
| 12/0612/0612/0612/0612/07 | vs. Drake | L - 50-62 |
| 12/1612/1612/1612/1612/16 | at Creighton | L - 42-63 |
| 12/1812/1812/1812/1812/19 | at Green Bay | L - 37-72 |
| 12/2312/2312/2312/2312/23 | vs. Milwaukee | W - 60-48 |
| 12/3012/3012/3012/3012/30 | at South Dakota St | L - 57-76 |
| January |
| 1/031/031/031/031/04 | vs. South Dakota | L - 52-73 |
| 1/051/051/051/051/06 | vs. UMKC | W - 59-48 |
| 1/101/101/101/101/11 | at IUPU-Ft Wayne | L - 58-65 |
| 1/121/121/121/121/12 | at Oakland | W - 60-59 |
| 1/171/171/171/171/18 | vs. IUPUI | W - 71-68 |
| 1/191/191/191/191/20 | vs. Western Ill | L - 83-85 |
| 1/241/241/241/241/25 | at Nebraska Omaha | L - 52-61 |
| 1/311/311/311/312/01 | at UMKC | L - 60-62 |
| February |
| 2/022/022/022/022/03 | at South Dakota | W - 57-50 |
| 2/072/072/072/072/08 | vs. Oakland | W - 73-68 |
| 2/092/092/092/092/10 | vs. IUPU-Ft Wayne | L - 58-70 |
| 2/142/142/142/142/15 | at Western Ill | L - 50-55 |
| 2/162/162/162/162/16 | at IUPUI | L - 40-57 |
| 2/232/232/232/232/24 | vs. Nebraska Omaha | W - 63-62 |
| March |
| 3/023/023/023/023/03 | vs. South Dakota St | L - 70-94 |
| 3/103/103/103/103/10 | at South Dakota | L - 53-73 |