| November |
| 11/1011/1011/1011/1011/10 | vs. Madonna | W - 68-57 |
| 11/1511/1511/1511/1511/16 | at Niagara | W - 79-74 |
| 11/1911/1911/1911/1911/20 | at Purdue | L - 45-59 |
| 11/2411/2411/2411/2411/24 | at Villanova | L - 42-53 |
| 11/2511/2511/2511/2511/25 | at UNLV | W - 64-54 |
| 11/2811/2811/2811/2811/29 | vs. Temple | L - 56-70 |
| December |
| 12/0112/0112/0112/0112/01 | vs. Colorado State | W - 71-49 |
| 12/0512/0512/0512/0512/06 | vs. Butler | W - 67-47 |
| 12/0912/0912/0912/0912/09 | at Northwestern | W - 60-37 |
| 12/1612/1612/1612/1612/16 | vs. Wyoming | W - 79-69 |
| 12/1912/1912/1912/1912/19 | at Massachusetts | W - 64-61 |
| 12/3012/3012/3012/3012/30 | vs. Dayton | W - 65-40 |
| January |
| 1/041/041/041/041/05 | vs. UCF | L - 56-59 |
| 1/101/101/101/101/11 | vs. Kent State | W - 69-33 |
| 1/131/131/131/131/13 | vs. Toledo | L - 38-48 |
| 1/161/161/161/161/17 | vs. Ball State | W - 73-42 |
| 1/201/201/201/201/20 | at Ohio U | W - 67-41 |
| 1/241/241/241/241/25 | vs. Miami-Ohio | L - 54-57 |
| 1/271/271/271/271/27 | at Eastern Michigan | W - 61-47 |
| 1/311/311/311/312/01 | at Akron | L - 63-68 |
| February |
| 2/032/032/032/032/03 | vs. Central Michigan | W - 84-59 |
| 2/072/072/072/072/08 | at Buffalo | W - 61-56 |
| 2/102/102/102/102/10 | at Western Mich | L - 54-55 |
| 2/162/162/162/162/16 | at Northern Ill | W - 60-49 |
| 2/202/202/202/202/21 | vs. Akron | W - 74-61 |
| 2/232/232/232/232/23 | at Miami-Ohio | L - 61-76 |
| 2/282/282/282/283/01 | vs. Buffalo | W - 56-43 |
| March |
| 3/033/033/033/033/03 | vs. Ohio U | W - 73-52 |
| 3/063/063/063/063/07 | at Kent State | W - 51-43 |
| 3/093/093/093/093/09 | vs. Kent State | W - 76-35 |
| 3/133/133/133/133/13 | vs. Western Mich | W - 55-53 |
| 3/143/143/143/143/14 | at Central Michigan | L - 48-81 |
| 3/213/213/213/213/22 | vs. SMU | W - 76-70 |
| 3/233/233/233/233/23 | vs. Duquesne | W - 61-54 |
| 3/283/283/283/283/29 | vs. Drexel | L - 47-50 |