|
| 4th Quarter |
|
| NC State at 15:00 |
| 4th and 6 at VANDERBILT 7 | 4th quarter under way. |
| 4th and 6 at VANDERBILT 7 | 24-yarder by Niklas Sade. |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Vanderbilt at 14:45 |
| 1st and 10 at VANDERBILT 25 | Zac Stacy rushed left for 6 yards. |
| 2nd and 4 at VANDERBILT 31 | Jordan Rodgers pass to Steven Scheu to the Vanderbilt 32 for 1 yard. |
| 3rd and 3 at VANDERBILT 32 | Zac Stacy rushed right for 2 yards. |
| 4th and 1 at VANDERBILT 34 | Zac Stacy rushed right for 3 yards. |
| 1st and 10 at VANDERBILT 37 | Zac Stacy rushed wide left for -2 yards. |
| 2nd and 12 at VANDERBILT 35 | Austyn Carta-Samuels pass incomplete to Jordan Matthews. |
| 3rd and 12 at VANDERBILT 35 | Jordan Rodgers pass incomplete to Chris Boyd. |
| 4th and 12 at VANDERBILT 35 | Offensive penalty on Vanderbilt, Andrew Williamson, False Start, 5 yards. |
| 4th and 17 at VANDERBILT 30 | Richard Kent punted the ball 48 yards, out of bounds at the NC State 22. |
| NC State at 11:21 |
| 1st and 10 at NCSTATE 22 | Anthony Creecy rushed right to the NC State 27 for 5 yards. |
| 2nd and 5 at NCSTATE 27 | Mike Glennon pass to Anthony Creecy to the NC State 38 for 11 yards. |
| 1st and 10 at NCSTATE 38 | Mike Glennon pass to Logan Winkles to the NC State 43 for 5 yards. |
| 2nd and 5 at NCSTATE 43 | Anthony Creecy rushed to the NC State 47 for 4 yards. |
| 3rd and 1 at NCSTATE 47 | Shadrach Thornton rushed right to the NC State 44 for -3 yards. |
| 4th and 4 at NCSTATE 44 | Mike Glennon pass incomplete to Rashard Smith. |
| Vanderbilt at 9:22 |
| 1st and 10 at NCSTATE 44 | Wesley Tate rushed to the NC State 43 for 1 yard. |
| 2nd and 9 at NCSTATE 43 | Defensive penalty on NC State, Ty McGill, Unsportsmanlike Conduct, 15 yards, enforced at the NC State 43. |
| 1st and 10 at NCSTATE 28 | Wesley Tate rushed to the NC State 39 for -11 yards. |
| 2nd and 21 at NCSTATE 39 | Jordan Rodgers pass to Chris Boyd to the NC State 38 for 1 yard. |
| 3rd and 18 at NCSTATE 38 | Jordan Rodgers pass to Jordan Matthews to the NC State 19 for 19 yards. |
| 1st and 10 at NCSTATE 19 | Wesley Tate rushed to the NC State 18 for 1 yard. |
| 2nd and 9 at NCSTATE 18 | Wesley Tate rushed to the NC State 15 for 3 yards. |
| 3rd and 6 at NCSTATE 15 | 15-yard run by Jordan Rodgers. |
| | Carey Spear extra point is good. |
| | Carey Spear kicked off 53 yards from the Vanderbilt 35 to the NC State 12. Tobias Palmer to the NC State 29 for 17 yards. |
| NC State at 4:55 |
| 1st and 10 at NCSTATE 29 | Shadrach Thornton rushed to the NC State 47 for 18 yards. |
| 1st and 10 at NCSTATE 47 | Mike Glennon pass to Shadrach Thornton to the Vanderbilt 48 for 5 yards. |
| 2nd and 5 at VANDERBILT 48 | Mike Glennon pass to Mario Carter to the Vanderbilt 33 for 15 yards. |
| 1st and 10 at VANDERBILT 33 | Mike Glennon pass incomplete to Bryan Underwood. |
| 2nd and 10 at VANDERBILT 33 | Offensive penalty on NC State, Mario Carter, Unnecessary Roughness, 15 yards, enforced at the Vanderbilt 33. |
| 2nd and 25 at VANDERBILT 48 | Mike Glennon pass to Mario Carter to the Vanderbilt 36 for 12 yards. |
| 3rd and 13 at VANDERBILT 36 | Mike Glennon pass to Tobias Palmer to the Vanderbilt 20 for 16 yards. |
| 1st and 10 at VANDERBILT 20 | Offensive penalty on NC State, Camden Wentz, False Start, 5 yards, enforced at the Vanderbilt 20. |
| 1st and 15 at VANDERBILT 25 | Mike Glennon pass incomplete to Bryan Underwood. |
| 2nd and 15 at VANDERBILT 25 | Mike Glennon pass to Quintin Payton to the Vanderbilt 19 for 6 yards. |
| 3rd and 9 at VANDERBILT 19 | 19-yard pass from Mike Glennon to Rashard Smith. |
| | Niklas Sade extra point is good. |
| | Niklas Sade failed the onside kick to the NC State 46, recovered by Vanderbilt. |
| Vanderbilt at 1:55 |
| 1st and 10 at NCSTATE 46 | Zac Stacy rushed to the NC State 38 for 8 yards. |
| 2nd and 2 at NCSTATE 38 | Zac Stacy rushed to the NC State 34 for 4 yards. |
| 1st and 10 at NCSTATE 34 | Team Team kneels to the NC State 35 for -1 yards. |