|
| 2nd Quarter |
|
| Minnesota at 15:00 |
| 1st and 10 at MINNESOTA 37 | 2nd quarter under way. |
| 1st and 10 at MINNESOTA 37 | Philip Nelson pass incomplete to Andre McDonald. |
| 2nd and 10 at MINNESOTA 37 | Philip Nelson pass incomplete. |
| 3rd and 10 at MINNESOTA 37 | Defensive penalty on Michigan State, William Gholston, Pass Interference, 26 yards, enforced at the Michigan State 37. |
| 1st and 10 at MICHIGANST 48 | Philip Nelson pass to KJ Maye to the Michigan State 49 for -1 yards. |
| 2nd and 11 at MICHIGANST 49 | Philip Nelson rushed to the Michigan State 46 for 3 yards. |
| 3rd and 8 at MICHIGANST 46 | Philip Nelson pass incomplete to Andre McDonald. |
| 4th and 8 at MICHIGANST 46 | Christian Eldred punted 34 yards from the Michigan State 46 to the Michigan State 12 for a fair catch by Andre Sims Jr.. |
| Michigan State at 11:00 |
| 1st and 10 at MICHIGANST 12 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 33 for 21 yards. |
| 1st and 10 at MICHIGANST 33 | Le'Veon Bell rushed to the Michigan State 34 for 1 yard. |
| 2nd and 9 at MICHIGANST 34 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 47 for 13 yards. |
| 1st and 10 at MICHIGANST 47 | Le'Veon Bell rushed to the Michigan State 46 for -1 yards. |
| 2nd and 11 at MICHIGANST 46 | Le'Veon Bell rushed for 30 yards. |
| 1st and 10 at MINNESOTA 24 | Nick Hill rushed for 2 yards. |
| 2nd and 8 at MINNESOTA 22 | Andrew Maxwell pass intercepted by Brock Vereen at the Minnesota 0 returned to the Minnesota 30 for 30 yards. |
| Minnesota at 7:45 |
| 1st and 10 at MINNESOTA 30 | Donnell Kirkwood rushed for 5 yards. |
| 2nd and 5 at MINNESOTA 35 | MarQueis Gray rushed for -1 yards. |
| 3rd and 6 at MINNESOTA 34 | MarQueis Gray rushed for 3 yards. |
| 4th and 3 at MINNESOTA 37 | Christian Eldred punted 51 yards from the Minnesota 37 to the Michigan State 12. Andre Sims Jr. returned to the Michigan State 18 for 6 yards. |
| Michigan State at 5:30 |
| 1st and 10 at MICHIGANST 18 | Le'Veon Bell rushed to the Michigan State 20 for 2 yards. |
| 2nd and 8 at MICHIGANST 20 | Andrew Maxwell pass to Le'Veon Bell to the Michigan State 29 for 9 yards. |
| 1st and 10 at MICHIGANST 29 | Andrew Maxwell pass incomplete. |
| 2nd and 10 at MICHIGANST 29 | Le'Veon Bell rushed to the Michigan State 36 for 7 yards. |
| 3rd and 3 at MICHIGANST 36 | Andrew Maxwell pass to Tony Lippett to the Michigan State 46 for 10 yards. |
| 1st and 10 at MICHIGANST 46 | Le'Veon Bell rushed to the Michigan State 45 for -1 yards. |
| 2nd and 11 at MICHIGANST 45 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 49 for 4 yards. |
| 3rd and 7 at MICHIGANST 49 | Andrew Maxwell pass to Tony Lippett to the Minnesota 41 for 10 yards. |
| 1st and 10 at MINNESOTA 41 | Andrew Maxwell pass incomplete. |
| 2nd and 10 at MINNESOTA 41 | 41-yard pass from Andrew Maxwell to Bennie Fowler. |
| | Dan Conroy extra point is good. |
| | Kevin Muma kicked off 65 yards from the Michigan State 35 into the end zone. Troy Stoudermire to the Minnesota 15 for 15 yards. |
| Minnesota at 0:55 |
| 1st and 10 at MINNESOTA 15 | Donnell Kirkwood rushed for 1 yard. |
| 2nd and 9 at MINNESOTA 16 | Philip Nelson pass incomplete to John Rabe. |
| 3rd and 9 at MINNESOTA 16 | Philip Nelson pass intercepted by Johnny Adams at the Michigan State 43 returned for no gain. |
| Michigan State at 0:40 |
| 1st and 10 at MICHIGANST 43 | Andrew Maxwell pass to Tony Lippett to the Michigan State 47 for 4 yards. |
| 2nd and 6 at MICHIGANST 47 | Andrew Maxwell pass incomplete. |
| 3rd and 6 at MICHIGANST 47 | Offensive penalty on Michigan State, Skyler Burkland, False Start, 5 yards, enforced at the Michigan State 47. |
| 3rd and 11 at MICHIGANST 42 | Andrew Maxwell pass incomplete to Dion Sims. |
| 4th and 11 at MICHIGANST 42 | Mike Sadler punted 50 yards from the Michigan State 42 to the Minnesota 8. Michael Carter returned to the Minnesota 27 for 19 yards. |
| Minnesota at 0:00 |
| 1st and 10 at MINNESOTA 27 | Donnell Kirkwood rushed for 4 yards. |
| 2nd and 6 at MINNESOTA 31 | Half Time. |