|
| 1st Quarter |
|
| Michigan State at 14:53 |
| | Kevin Muma kicked off 65 yards from the Michigan State 35 into the end zone. George Atkinson III to the Notre Dame 24 for 24 yards. |
| Notre Dame at 14:53 |
| 1st and 10 at NOTREDAME 24 | Offensive penalty on Notre Dame, Troy Niklas, False Start, 5 yards, enforced at the Notre Dame 24. |
| 1st and 15 at NOTREDAME 19 | Everett Golson pass incomplete to Robby Toma. |
| 2nd and 15 at NOTREDAME 19 | Everett Golson pass to T.J. Jones to the Notre Dame 40 for 21 yards. |
| 1st and 10 at NOTREDAME 40 | Everett Golson pass incomplete to Chris Brown. |
| 2nd and 10 at NOTREDAME 40 | Cierre Wood rushed right to the Notre Dame 39 for -1 yards. |
| 3rd and 11 at NOTREDAME 39 | Theo Riddick up the middle for no gain. |
| 4th and 11 at NOTREDAME 39 | Ben Turk punted 45 yards from the Notre Dame 39 to the Michigan State 16. Nick Hill returned to the Michigan State 21 for 5 yards. |
| Michigan State at 12:46 |
| 1st and 10 at MICHIGANST 21 | Offensive penalty on Michigan State, Taiwan Jones, Unsportsmanlike Conduct, 10 yards, enforced at the Michigan State 21. |
| 1st and 10 at MICHIGANST 11 | Le'Veon Bell rushed right for 3 yards. |
| 2nd and 7 at MICHIGANST 14 | Andrew Maxwell pass incomplete to Dion Sims. |
| 3rd and 7 at MICHIGANST 14 | Andrew Maxwell pass incomplete to Bennie Fowler. |
| 4th and 7 at MICHIGANST 14 | Mike Sadler punt downed by kicking team at the Notre Dame 49 for 37 yards. |
| Notre Dame at 11:40 |
| 1st and 10 at NOTREDAME 49 | Everett Golson pass incomplete to Davonte' Neal. |
| 2nd and 10 at NOTREDAME 49 | Everett Golson pass to Robby Toma to the Michigan State 37 for 14 yards. |
| 1st and 10 at MICHIGANST 37 | Theo Riddick up the middle for 1 yard. |
| 2nd and 9 at MICHIGANST 36 | 36-yard pass from Everett Golson to John Goodman. |
| | Kyle Brindza extra point is good. |
| | Kyle Brindza kicks 65 yards from the Notre Dame 35 into the end zone for a touchback. |
| Michigan State at 10:00 |
| 1st and 10 at MICHIGANST 25 | Le'Veon Bell rushed right for 6 yards. |
| 2nd and 4 at MICHIGANST 31 | Le'Veon Bell rushed left for 1 yard. |
| 3rd and 3 at MICHIGANST 32 | Andrew Maxwell pass to Keith Mumphrey to the Michigan State 42 for 10 yards. |
| 1st and 10 at MICHIGANST 42 | Andrew Maxwell pass to Keith Mumphrey to the Notre Dame 39 for 19 yards. |
| 1st and 10 at NOTREDAME 39 | Le'Veon Bell rushed left to the Notre Dame 35 for 4 yards. |
| 2nd and 6 at NOTREDAME 35 | Andrew Maxwell pass incomplete to Lawrence Thomas. |
| 3rd and 6 at NOTREDAME 35 | Le'Veon Bell rushed left to the Notre Dame 28 for 7 yards. |
| 1st and 10 at NOTREDAME 28 | Andrew Maxwell pass incomplete to Bennie Fowler. |
| 2nd and 10 at NOTREDAME 28 | Le'Veon Bell rushed left to the Notre Dame 27 for 1 yard. |
| 3rd and 9 at NOTREDAME 27 | Andrew Maxwell pass incomplete to Larry Caper. |
| 4th and 9 at NOTREDAME 27 | Dan Conroy 44 yard field goal missed wide right. |
| Notre Dame at 6:21 |
| 1st and 10 at NOTREDAME 27 | George Atkinson III rushed left to the Notre Dame 31 for 4 yards. |
| 2nd and 6 at NOTREDAME 31 | Everett Golson pass to Robby Toma to the Notre Dame 42 for 11 yards. |
| 1st and 10 at NOTREDAME 42 | Everett Golson pass incomplete to T.J. Jones. |
| 2nd and 10 at NOTREDAME 42 | George Atkinson III up the middle to the Notre Dame 45 for 3 yards. |
| 3rd and 7 at NOTREDAME 45 | Offensive penalty on Notre Dame, False Start, 5 yards, enforced at the Notre Dame 45. |
| 3rd and 12 at NOTREDAME 40 | Everett Golson pass incomplete to Theo Riddick. |
| 4th and 12 at NOTREDAME 40 | Ben Turk punted 33 yards from the Notre Dame 40 to the Michigan State 27 for a fair catch by Nick Hill. |
| Michigan State at 4:11 |
| 1st and 10 at MICHIGANST 27 | Le'Veon Bell rushed right for 5 yards. |
| 2nd and 5 at MICHIGANST 32 | Defensive penalty on Notre Dame, Prince Shembo, Unsportsmanlike Conduct, 15 yards, enforced at the Michigan State 32. |
| 1st and 10 at MICHIGANST 47 | Macgarrett Kings Jr. rushed right for 1 yard. |
| 2nd and 9 at MICHIGANST 48 | Andrew Maxwell pass to Larry Caper to the Notre Dame 44 for 8 yards. |
| 3rd and 1 at NOTREDAME 44 | Le'Veon Bell up the middle to the Notre Dame 40 for 4 yards. |
| 1st and 10 at NOTREDAME 40 | Andrew Maxwell pass to Macgarrett Kings Jr. to the Notre Dame 38 for 2 yards. |
| 2nd and 8 at NOTREDAME 38 | Andrew Maxwell pass incomplete to Dion Sims. |
| 3rd and 8 at NOTREDAME 38 | Andrew Maxwell pass incomplete to Le'Veon Bell. |
| 4th and 8 at NOTREDAME 38 | Mike Sadler punted into the end zone for a touchback. |
| Notre Dame at 0:53 |
| 1st and 10 at NOTREDAME 20 | Everett Golson pass to Robby Toma to the Notre Dame 40 for 20 yards. |
| 1st and 10 at NOTREDAME 40 | Everett Golson pass incomplete to Theo Riddick. |
| 2nd and 10 at NOTREDAME 40 | Everett Golson pass incomplete to Theo Riddick. |
| 3rd and 10 at NOTREDAME 40 | Everett Golson pass incomplete to Tyler Eifert. |
| 4th and 10 at NOTREDAME 40 | Ben Turk punted 37 yards from the Notre Dame 40 to the Michigan State 23 for a fair catch by Nick Hill. |
| Michigan State at 0:05 |
| 1st and 10 at MICHIGANST 23 | Le'Veon Bell up the middle for 4 yards. |
| 2nd and 6 at MICHIGANST 27 | End of 1st quarter. |