Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Arizona State Sun Devils Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 329 247
     Rushing 146 129
     Passing 160 99
     Penalty 23 19
     3rd Down:  Made/Attempts 80/194 73/208
     3rd Down Pct. 41.2 35.1
     4th Down:  Made/Attempts 7/18 10/21
     4th Down Pct. 38.9 47.6
POSSESSION AVERAGE 29:13 30:43
TOTAL NET YARDS 6039 4560
     Average Per Game 464.5 350.8
     Total Plays 1012 953
     Average Per Play 6.0 4.8
NET YARDS RUSHING 2669 2377
     Average Per Game 205.3 182.8
     Total Rushes 599 559
NET YARDS PASSING 3370 2183
     Average Per Game 259.2 167.9
     Sacked/Yards Lost 37/220 53/353
     Gross Yards 3590 2536
     Attempts/Completions 413/275 394/198
     Completion Pct. 66.6 50.3
     Had Intercepted 12 21
PUNTS/AVERAGE 61/45.3 86/41.7
NET PUNTING AVERAGE 61/40.7 86/38.1
PENALTIES/YARDS 55/454 79/671
FUMBLES/BALL LOST 20/12 19/9
TOUCHDOWNS 65 41
     Rushing 27 17
     Passing 33 23
     Returns 5 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 145 137 91 126 0 499
OPPONENTS 69 99 86 62 0 316
 
 
2-Pt. Conversions:  TEAM 1-3, OPPONENTS 2-2
 
RUSHING No. Yards Avg Long TD
M.Grice 103 679 6.6 52 11
C.Marshall 136 582 4.3 33 9
T.Kelly 134 516 3.9 32 1
D.Foster 102 493 4.8 24 2
M.Eubank 63 223 3.5 29 4
J.Miles 15 67 4.5 12 0
J.Morrison 15 57 3.8 11 0
D.Lewis 11 39 3.5 10 0
R.Smith 5 29 5.8 17 0
R.Robinson 2 20 10.0 15 0
R.Ross 1 3 3.0 3 0
A.Pickens 1 0 0.0 0 0
K.Middlebrooks 1 -1 -1.0 0 0
Team 10 -38 -3.8 0 0
TEAM 599 2669 4.5 52 27
OPPONENTS 559 2377 4.3 86 17
 
RECEIVING No. Yards Avg Long TD
C.Coyle 57 696 12.2 49 5
M.Grice 41 425 10.4 37 8
D.Foster 38 533 14.0 49 4
R.Ross 37 610 16.5 52 6
J.Miles 37 373 10.1 41 0
K.Ozier 21 324 15.4 52 5
R.Smith 14 141 10.1 31 2
C.Marshall 13 100 7.7 20 1
A.Agwuenu 11 115 10.5 19 1
D.Rogers 3 31 10.3 20 1
J.Holliday 1 14 14.0 14 0
K.Middlebrooks 1 6 6.0 6 0
J.Morrison 1 2 2.0 2 0
TEAM 275 3370 12.3 52 33
OPPONENTS 198 2183 11.0 80 23
 
INTERCEPTIONS No. Yards Avg Long TD
K.Johnson 5 39 7.8 35 0
A.Darby 3 154 51.3 70 1
R.Nelson 3 68 22.7 66 0
B.Magee 2 45 22.5 45 1
C.Mendoza 2 19 9.5 15 0
A.Jones 1 36 36.0 36 1
C.Bradford 1 0 0.0 0 0
O.Irabor 1 0 0.0 0 0
V.Moeakiola 1 22 22.0 22 0
C.Young 1 0 0.0 0 0
D.Carr 1 0 0.0 0 0
TEAM 21 383 18.2 70 3
OPPONENTS 12 189 15.8 49 0
 
PUNTING No. Yards Avg IN20 Long
J.Hubner 52 2451 47.1 20 73
T.Kelly 8 303 37.9 7 49
Team 1 11 11.0 0 11
TEAM 61 2765 45.3 27 73
OPPONENTS 86 3582 41.7 19 61
 
PUNT RETURNS Ret Yards Avg Long TD
J.Miles 26 230 8.8 37 0
R.Smith 3 10 3.3 9 0
K.Ayers 2 16 8.0 4 0
R.Nelson 2 13 6.5 8 0
TEAM 33 269 8.2 37 0
OPPONENTS 12 121 10.1 44 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Miles 16 349 21.8 41 0
R.Ross 15 384 25.6 100 1
K.Middlebrooks 2 11 5.5 10 0
D.Carr 1 17 17.0 17 0
TEAM 34 761 22.4 100 1
OPPONENTS 51 1118 21.9 95 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
A.Garoutte 0/0 3/3 2/5 1/2 0/1
J.Mora 0/0 4/4 5/7 0/1 0/0
TEAM 0/0 7/7 7/12 1/3 0/1
OPPONENTS 0/0 2/2 5/7 3/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.Kelly 359 241 3040 67.1 8.5 29 8.1 9 2.5 52 31 109.8
M.Eubank 54 34 330 63.0 6.1 4 7.4 3 5.6 37 6 81.6
TEAM 413 275 3370 66.6 8.2 33 8.0 12 2.9 52 37 106.1
OPPONENTS 394 198 2536 50.3 6.4 23 5.8 21 5.3 80 53 68.0