National Football League
PRESEASON
12345
REGULAR SEASON
12345
678910
1112131415
1617   
PLAYOFFS
123PBSB

2012 NFL Receiving Leaders
 
Rnk Player Rec Yards Avg. Long Fumble TD
1 Calvin Johnson, DET 122 1964 16.1 53 3 5
2 Andre Johnson, HOU 112 1598 14.3 60 0 4
3 Brandon Marshall, CHI 118 1508 12.8 56 2 11
4 Demaryius Thomas, DEN 94 1434 15.3 71 3 10
5 Vincent Jackson, TAM 72 1384 19.2 95 0 8
6 Dez Bryant, DAL 92 1382 15.0 85 5 12
7 Reggie Wayne, IND 106 1355 12.8 33 1 5
8 Wes Welker, NEP 118 1354 11.5 59 3 6
9 Roddy White, ATL 92 1351 14.7 59 1 7
10 A.J. Green, CIN 97 1350 13.9 73 2 11
11 Julio Jones, ATL 79 1198 15.2 80 0 10
12 Steve Smith, CAR 73 1174 16.1 66 1 4
13 Marques Colston, NOS 83 1154 13.9 60 4 10
14 Michael Crabtree, SFX 85 1105 13.0 49 0 9
15 Victor Cruz, NYG 86 1092 12.7 80 0 10
16 Brian Hartline, MIA 74 1083 14.6 80 1 1
17 Eric Decker, DEN 85 1064 12.5 55 0 13
18 Stevie Johnson, BUF 79 1046 13.2 63 1 6
19 Lance Moore, NOS 65 1041 16.0 51 0 6
20 Jason Witten, DAL 110 1039 9.4 36 0 3
21 Mike Williams, TAM 63 996 15.8 65 0 9
22 Jimmy Graham, NOS 85 982 11.6 46 1 9
23 Cecil Shorts III, JAC 55 979 17.8 80 1 7
24 Randall Cobb, GBP 80 954 11.9 39 4 8
25 Miles Austin, DAL 66 943 14.3 49 1 6
26 Tony Gonzalez, ATL 93 930 10.0 25 0 8
27 Anquan Boldin, BAL 65 921 14.2 43 0 4
28 Brandon Lloyd, NEP 74 911 12.3 53 0 4
29 Justin Blackmon, JAC 64 865 13.5 81 1 5
30 T.Y. Hilton, IND 50 861 17.2 70 1 7
31 Jeremy Maclin, PHI 69 857 12.4 70 1 7
32 Torrey Smith, BAL 49 855 17.4 54 0 8
33 Greg Olsen, CAR 69 843 12.2 47 0 5
34 Mike Wallace, PIT 64 836 13.1 82 2 8
35 Jeremy Kerley, NYJ 56 827 14.8 66 4 2
36 Heath Miller, PIT 71 816 11.5 43 0 8
37 Malcom Floyd, SDC 56 814 14.5 39 0 5
38 Brandon Myers, OAK 79 806 10.2 29 0 4
39 Josh Gordon, CLE 50 805 16.1 71 1 5
40 Dwayne Bowe, KAN 59 801 13.6 47 1 3
41 Larry Fitzgerald, ARI 71 798 11.2 37 0 4
42 Rob Gronkowski, NEP 55 790 14.4 41 1 11
43 Antonio Brown, PIT 66 787 11.9 60 4 5
44 James Jones, GBP 64 784 12.3 49 0 14
45 Donnie Avery, IND 60 781 13.0 48 1 3
46 Davone Bess, MIA 61 778 12.8 39 1 1
47 Andre Roberts, ARI 64 759 11.9 46 1 5
48 Sidney Rice, SEA 50 748 15.0 46 0 7
49 Nate Washington, TEN 46 746 16.2 71 1 4
50 Jordy Nelson, GBP 49 745 15.2 73 0 7
51 Denarius Moore, OAK 51 741 14.5 58 3 7
52 Jermaine Gresham, CIN 64 737 11.5 55 2 5
53 Owen Daniels, HOU 62 716 11.5 39 0 6
54 DeSean Jackson, PHI 45 700 15.6 77 1 2
55 Chris Givens, STL 42 698 16.6 65 0 3
56 Hakeem Nicks, NYG 53 692 13.1 50 0 3
57 Brandon Gibson, STL 51 691 13.5 34 0 5
58 Golden Tate, SEA 45 688 15.3 51 1 7
59 Brent Celek, PHI 57 684 12.0 34 1 1
60 Percy Harvin, MIN 62 677 10.9 45 2 3
60 Brandon LaFell, CAR 44 677 15.4 62 1 4
62 Dennis Pitta, BAL 61 669 11.0 61 0 7
63 Jermichael Finley, GBP 61 667 10.9 40 1 2
63 Darren Sproles, NOS 75 667 8.9 44 0 7
65 Danny Amendola, STL 63 666 10.6 56 3 3
66 Danario Alexander, SDC 37 658 17.8 80 0 7
67 Jason Avant, PHI 53 648 12.2 39 1 0
68 Greg Little, CLE 53 647 12.2 43 0 4
69 Pierre Garcon, WAS 44 633 14.4 88 0 4
70 Kendall Wright, TEN 64 626 9.8 38 1 4
70 Emmanuel Sanders, PIT 44 626 14.2 37 3 1
70 Martellus Bennett, NYG 55 626 11.4 33 0 5
73 Darrius Heyward-Bey, OAK 41 606 14.8 59 0 5
74 Kenny Britt, TEN 45 589 13.1 46 2 4
75 Rod Streater, OAK 39 584 15.0 64 1 3

Powered by The Sports Network.