| Final Team Statistics |
|---|
| | Delaware State | Michigan |
|---|
| TOTAL FIRST DOWNS | 11 | 34 |
| By Rushing | 2 | 22 |
| By Passing | 5 | 11 |
| By Penalty | 4 | 1 |
| THIRD DOWN EFFICIENCY | 1-15-7.0 | 3-5-60.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-2-0 |
| TOTAL NET YARDS | 216 | 727 |
| Total Off. Plays (inc. times thrown passing) | 60 | 72 |
| Avg. gain per offensive play | 3.6 | 10.1 |
| NET YARDS RUSHING | 65 | 461 |
| Total Rushing Plays | 26 | 54 |
| Avg. gain per rushing play | 2.5 | 8.5 |
| NET YARDS PASSING | 151 | 266 |
| Times Thrown - yards lost attempting to pass | 2-9 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-18-0 | 18-15-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.4 | 14.8 |
| PUNTS Number and average | 11-33.3 | 0-0.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 84 |
| No. and Yards Punt Returns | 0-0 | 6-84 |
| No. and Yards Kickoff Returns | 8-162 | 2-47 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 8-78 | 9-93 |
| FUMBLES No. and Lost | 1-0 | 2-1 |
| TOUCHDOWNS | 0 | 9 |
| Rushing | 0 | 6 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 9-9 |
| FIELD GOALS Made-Attempts | 2-2 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 6 | 63 |
| TIME OF POSSESSION | 30:10 | 29:50 |
| Final Individual Statistics |
|---|
| Delaware State | Michigan |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Elko | 34 | 18 | 151 | 2 | 0 | 42 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total | 34 | 18 | 151 | 2 | 0 | 42 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Lochner | 10 | 366 | 36.6 | 3 | 49 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 11 | 366 | 33.3 | 3 | 49 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| None | | | | | | | | | Total | 0 | 0 | 0.0 | 0 | 0 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Flickinger | 2/2 | 100.0 | 26 | 0/0 | 6 | | | | | | | | | Total | 2/2 | 100.0 | 26 | 0/0 | 6 |
|
|