2013 Kansas City Royals Team Statistics Complete through Tuesday, Jun 18
| | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 3-1 | 4-2 | 0-2 | 0-0 | | | Away | 1-1 | 0-3 | 4-3 | 1-2 | | | Total | 4-2 | 4-5 | 4-5 | 1-2 | | Boston Red Sox | Home | 1-2 | 1-3 | 2-1 | 0-0 | | | Away | 2-2 | 2-2 | 1-3 | 2-1 | | | Total | 3-4 | 3-5 | 3-4 | 2-1 | | New York Yankees | Home | 2-2 | 1-2 | 2-2 | 0-3 | | | Away | 1-3 | 2-1 | 1-2 | 0-0 | | | Total | 3-5 | 3-3 | 3-4 | 0-3 | | Tampa Bay Rays | Home | 2-2 | 2-1 | 3-0 | 2-0 | | | Away | 2-2 | 0-4 | 1-2 | 3-1 | | | Total | 4-4 | 2-5 | 4-2 | 5-1 | | Toronto Blue Jays | Home | 2-1 | 2-2 | 0-4 | 1-2 | | | Away | 1-2 | 2-1 | 2-2 | 0-0 | | | Total | 3-3 | 4-3 | 2-6 | 1-2 | | American League East Totals | 17-18 | 16-21 | 16-21 | 9-9 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 6-3 | 6-3 | 6-3 | 2-1 | | | Away | 2-7 | 5-4 | 6-3 | 1-2 | | | Total | 8-10 | 11-7 | 12-6 | 3-3 | | Cleveland Indians | Home | 4-5 | 3-6 | 5-4 | 2-2 | | | Away | 4-5 | 3-6 | 5-4 | 1-1 | | | Total | 8-10 | 6-12 | 10-8 | 3-3 | | Detroit Tigers | Home | 4-5 | 3-6 | 4-5 | 2-1 | | | Away | 4-5 | 4-5 | 1-8 | 1-1 | | | Total | 8-10 | 7-11 | 5-13 | 3-2 | | Minnesota Twins | Home | 3-6 | 5-4 | 3-6 | 5-1 | | | Away | 2-7 | 3-6 | 4-5 | 0-0 | | | Total | 5-13 | 8-10 | 7-11 | 5-1 | | American League Central Totals | 29-43 | 32-40 | 34-38 | 14-9 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 2-1 | 0-0 | 0-0 | 3-0 | | | Away | 0-0 | 0-0 | 2-1 | 1-2 | | | Total | 2-1 | 0-0 | 2-1 | 4-2 | | LA Angels of Anaheim | Home | 1-3 | 5-2 | 1-2 | 0-4 | | | Away | 2-4 | 2-1 | 3-3 | 2-1 | | | Total | 3-7 | 7-3 | 4-5 | 2-5 | | Oakland Athletics | Home | 2-4 | 1-2 | 4-2 | 0-0 | | | Away | 1-2 | 3-3 | 1-2 | 0-3 | | | Total | 3-6 | 4-5 | 5-4 | 0-3 | | Seattle Mariners | Home | 1-2 | 3-1 | 1-3 | 0-0 | | | Away | 4-2 | 2-2 | 0-4 | 0-0 | | | Total | 5-4 | 5-3 | 1-7 | 0-0 | | Texas Rangers | Home | 2-3 | 1-1 | 2-5 | 0-0 | | | Away | 0-4 | 1-5 | 2-0 | 1-2 | | | Total | 2-7 | 2-6 | 4-5 | 1-2 | | American League West Totals | 15-25 | 18-17 | 16-22 | 7-12 |
|
| | American League Totals | 61-86 | 66-78 | 66-81 | 30-30 |
|
| | | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-3 | 0-0 | 0-0 | 1-1 | | | Total | 0-3 | 0-0 | 0-0 | 1-1 | | Miami Marlins | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | New York Mets | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Philadelphia Phillies | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 2-1 | | | Total | 0-0 | 0-0 | 0-0 | 2-1 | | Washington Nationals | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 1-2 | 0-0 | 0-0 | 0-0 | | | Total | 1-2 | 0-0 | 0-0 | 0-0 | | National League East Totals | 1-5 | 0-0 | 0-0 | 3-2 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 0-0 | 2-1 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 2-1 | 0-0 | 0-0 | | Cincinnati Reds | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 2-1 | 0-0 | 0-0 | 0-0 | | | Total | 2-1 | 0-0 | 0-0 | 0-0 | | Milwaukee Brewers | Home | 0-0 | 0-0 | 3-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 3-0 | 0-0 | | Pittsburgh Pirates | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-3 | 0-0 | | | Total | 0-0 | 0-0 | 0-3 | 0-0 | | St. Louis Cardinals | Home | 2-1 | 1-2 | 0-3 | 0-2 | | | Away | 0-0 | 1-2 | 2-1 | 1-1 | | | Total | 2-1 | 2-4 | 2-4 | 1-3 | | National League Central Totals | 4-2 | 4-5 | 5-7 | 1-3 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 0-0 | 0-3 | 1-2 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-3 | 1-2 | 0-0 | | Colorado Rockies | Home | 1-2 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 1-2 | 0-0 | 0-0 | | | Total | 1-2 | 1-2 | 0-0 | 0-0 | | Los Angeles Dodgers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | San Diego Padres | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-3 | 0-0 | 0-0 | | | Total | 0-0 | 0-3 | 0-0 | 0-0 | | San Francisco Giants | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | National League West Totals | 1-2 | 1-8 | 1-2 | 0-0 |
|
| | National League Totals | 6-9 | 5-13 | 6-9 | 4-5 |
|
| | Overall Totals | 67-95 | 71-91 | 72-90 | 34-35 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 14-10 | 8-20 | 12-5 | 0-0 | 0-0 | 0-0 | | 2012 | 6-15 | 15-13 | 14-13 | 7-19 | 17-11 | 13-19 | | 2011 | 14-13 | 10-17 | 9-18 | 13-14 | 10-19 | 15-10 | | 2010 | 9-14 | 12-17 | 13-14 | 10-15 | 12-16 | 11-19 | | 2009 | 12-10 | 11-17 | 10-16 | 7-19 | 10-19 | 15-16 | | 2008 | 12-15 | 10-19 | 16-11 | 12-14 | 7-20 | 18-8 | | 2007 | 8-18 | 11-17 | 15-12 | 13-12 | 13-15 | 9-19 | | 2006 | 5-17 | 8-21 | 13-14 | 11-16 | 12-18 | 13-14 | | 2005 | 6-18 | 8-19 | 12-14 | 12-16 | 5-21 | 13-18 | | 2004 | 7-14 | 10-17 | 12-15 | 7-20 | 10-19 | 12-19 | | 2003 | 17-7 | 10-19 | 15-12 | 15-11 | 13-15 | 13-15 | | 2002 | 8-16 | 13-14 | 10-17 | 13-16 | 11-18 | 7-19 | | 2001 | 10-15 | 10-18 | 13-13 | 9-18 | 12-17 | 11-16 |
|
Powered by The Sports Network.
|