| Football Championship Subdivision | ||||||||||||||||||||||||||
|
· FCS Awards · Conferences · FCS Poll · News · Schedule · Sheridan Poll · Full Scoreboard · Top-25 Scoreboard · Statistics · Top-25 Results |
More Football · Arena · CFL · DIV II College · DIV III College · FBS College · NFL |
|
||||||||||||||||||||||||
**** Final 2011 FCS Independent Football Statistics ****
(Complete through Monday, November 28th)
From The Sports Network
Overall
W L PF PA Home Road Neut Pct
South Alabama 6 4 244 217 5-1 1-3 0-0 .600
Texas State 6 6 306 342 4-2 2-4 0-0 .500
Texas-San Antonio 4 6 266 214 4-2 0-4 0-0 .400
Georgia State 3 8 249 343 3-3 0-5 0-0 .273
Last Week's Results
-------------------
No games scheduled.
This Week's Schedule
--------------------
End of season.
2011 CONFERENCE STATISTICAL LEADERS
-----------------------------------
GEORGIA STATE
-------------
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Russell, Donald 11 128 690 25 665 5.2 9 32 60.5
Hill, Kelton 8 103 673 64 609 5.9 4 53 76.1
Evans, Travis 10 87 416 26 390 4.5 2 24 39.0
Smith, Malcolm 7 22 86 11 75 3.4 1 12 10.7
Lee, Parris 9 19 70 12 58 3.1 0 15 6.4
Schlechter, Bo 5 28 98 47 51 1.8 0 19 10.2
Wilson, Albert 9 4 44 0 44 11.0 0 22 4.9
Wilder, Rendell 9 2 4 0 4 2.0 0 4 0.4
Anthony, Nate 10 1 3 0 3 3.0 0 3 0.3
McCray, Darren 8 1 1 0 1 1.0 0 1 0.1
Watson, R. 2 1 0 0 0 0.0 0 0 0.0
Giles, Jordan 11 1 0 0 0 0.0 0 0 0.0
Little, Drew 4 8 13 28 -15 -1.9 0 5 -3.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Hill, Kelton 8 144.5 68-126-4 54.0 1021 11 78 127.6
Schlechter, Bo 5 112.2 42-85-3 49.4 550 4 54 110.0
Little, Drew 4 77.5 37-83-6 44.6 468 0 53 117.0
Wilson, Albert 9 -100.0 0-2-1 0.0 0 0 0 0.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Wilson, Albert 9 37 772 20.9 6 78 85.8
Williams, Danny 11 30 485 16.2 3 56 44.1
Evans, Travis 10 19 109 5.7 0 14 10.9
Giles, Jordan 11 16 264 16.5 4 55 24.0
Williams, A. 11 9 101 11.2 2 25 9.2
Lee, Parris 9 8 35 4.4 0 9 3.9
Ogbuehi, E. 6 7 100 14.3 0 35 16.7
McCray, Darren 8 5 55 11.0 0 20 6.9
Russell, Donald 11 5 41 8.2 0 20 3.7
Minor, N. 11 5 33 6.6 0 13 3.0
Haynes, Sidney 6 4 34 8.5 0 11 5.7
Carter, Bo 9 1 6 6.0 0 6 0.7
Smith, Malcolm 7 1 4 4.0 0 4 0.6
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Wilson, Albert 13 155 11.9 0 30
Skelton, DeMazaio 1 10 10.0 0 10
Matthews, D. 1 2 2.0 0 2
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Muasau, Jake 2 21 10.5 0 21
Gunn, D'Mario 2 -7 -3.5 0 0
Ransby, Jamal 1 0 0.0 0 0
Jones, Brandon 1 1 1.0 0 1
McClendon, Bren 1 7 7.0 0 7
Ferguson, R. 1 31 31.0 0 31
Skelton, D. 2 28 14.0 0 26
Moody, Dexter 1 8 8.0 0 8
Bostic, Evan 1 0 0.0 0 0
Hogan, Mark 1 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Lee, Parris 13 301 23.2 0 30
Wilson, Albert 13 239 18.4 0 37
Wilder, Rendell 8 133 16.6 0 23
Matthews, D. 7 157 22.4 0 67
McCray, Darren 5 113 22.6 0 37
Evans, Travis 4 57 14.2 0 18
Hogan, Mark 3 33 11.0 0 15
Smith, Malcolm 1 11 11.0 0 11
Singleton, Kail 1 0 0.0 0 0
Williams, A. 1 10 10.0 0 10
|------ PATs -----|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Russell, Donald 9 0-0 0-0 0-0 0 0-0 0 0 54
Benvenuto, C. 0 9-17 19-19 0-0 0 0-0 0 0 46
Wilson, Albert 6 0-0 0-0 0-0 0 0-0 0 0 36
Giles, Jordan 4 0-0 0-0 0-0 0 0-0 0 0 24
Hill, Kelton 4 0-0 0-0 0-0 0 0-0 0 0 24
Williams, Danny 3 0-0 0-0 0-0 0 0-0 0 0 18
Ehasz, Matt 0 1-5 12-12 0-0 0 0-0 0 0 15
Evans, Travis 2 0-0 0-0 0-0 0 0-0 0 0 12
Williams, A. 2 0-0 0-0 0-0 0 0-0 0 0 12
Smith, Malcolm 1 0-0 0-0 0-0 0 0-0 0 0 6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
-----------------------------------------------
Hill, Kelton 8 229 609 1021 1630 203.8
Russell, Donald 11 128 665 0 665 60.5
Schlechter, Bo 5 113 51 550 601 120.2
Little, Drew 4 91 -15 468 453 113.2
Evans, Travis 10 87 390 0 390 39.0
Smith, Malcolm 7 22 75 0 75 10.7
Lee, Parris 9 19 58 0 58 6.4
Wilson, Albert 9 6 44 0 44 4.9
Wilder, Rendell 9 2 4 0 4 0.4
Anthony, Nate 10 1 3 0 3 0.3
McCray, Darren 8 1 1 0 1 0.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Benvenuto, C. 9-17 52.9 0-0 2-3 1-2 6-12 0-0 46 2
Ehasz, Matt 1-5 20.0 0-0 0-0 1-3 0-2 0-0 34 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Hubbard, Matt 44 1844 41.9 64 6 7 13 1
Schlechter, Bo 10 359 35.9 50 0 3 2 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-------------------------------------------------------
Wilson, Albert 9 44 772 155 239 0 1210 134.4
Russell, Donald 11 665 41 0 0 0 706 64.2
Hill, Kelton 8 609 0 0 0 0 609 76.1
Evans, Travis 10 390 109 0 57 0 556 55.6
Williams, Danny 11 0 485 0 0 0 485 44.1
Lee, Parris 9 58 35 0 301 0 394 43.8
Giles, Jordan 11 0 264 0 0 0 264 24.0
McCray, Darren 8 1 55 0 113 0 169 21.1
Matthews, D. 11 0 0 2 157 0 159 14.5
Wilder, Rendell 9 4 0 0 133 0 137 15.2
Williams, A. 11 0 101 0 10 0 111 10.1
Ogbuehi, E. 6 0 100 0 0 0 100 16.7
Smith, Malcolm 7 75 4 0 11 0 90 12.9
Schlechter, Bo 5 51 0 0 0 0 51 10.2
Haynes, Sidney 6 0 34 0 0 0 34 5.7
Minor, N. 11 0 33 0 0 0 33 3.0
Hogan, Mark 10 0 0 0 33 0 33 3.3
Ferguson, R. 11 0 0 0 0 31 31 2.8
Skelton, D. 7 0 0 0 0 26 26 3.7
Muasau, Jake 10 0 0 0 0 21 21 2.1
Skelton 4 0 0 10 0 2 12 3.0
Moody, Dexter 11 0 0 0 0 8 8 0.7
McClendon, Bren 11 0 0 0 0 7 7 0.6
Carter, Bo 9 0 6 0 0 0 6 0.7
Anthony, Nate 10 3 0 0 0 0 3 0.3
Jones, Brandon 9 0 0 0 0 1 1 0.1
Gunn, D'Mario 11 0 0 0 0 -7 -7 -0.6
Little, Drew 4 -15 0 0 0 0 -15 -3.8
SOUTH ALABAMA
-------------
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Kndall Houston 10 121 575 17 558 4.6 8 26 55.8
Demetre Baker 9 102 514 23 491 4.8 9 25 54.6
J.J. Keels 7 37 167 25 142 3.8 0 25 20.3
Myles Gibbon 5 19 111 6 105 5.5 0 16 21.0
C.J. Bennett 10 61 212 136 76 1.2 3 18 7.6
Ellis Hill 9 18 72 1 71 3.9 1 12 7.9
Santuan McGee 7 21 75 8 67 3.2 0 19 9.6
Jereme Jones 9 2 65 8 57 28.5 0 65 6.3
Brynt Lavender 10 1 0 3 -3 -3.0 0 0 -0.3
Corey Besteda 9 1 0 9 -9 -9.0 0 0 -1.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
C.J. Bennett 10 108.88 129-235-17 54.9 1640 7 61 164.0
Myles Gibbon 5 94.59 6-15-1 40.0 82 1 56 16.4
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brynt Lavender 10 28 370 13.2 0 61 37.0
Corey Waldon 10 23 294 12.8 2 42 29.4
Jereme Jones 9 21 205 9.8 2 30 22.8
Lmntis Gardner 10 20 246 12.3 0 35 24.6
Kevin Helms 10 14 216 15.4 0 34 21.6
Corey Besteda 9 11 203 18.5 2 40 22.6
Greg Hollinger 8 4 76 19.0 1 56 9.5
Kndall Houston 10 4 25 6.2 0 13 2.5
Paul Bennett 10 3 38 12.7 1 15 3.8
Jake Howton 9 2 9 4.5 0 5 1.0
Tyrome Bivins 9 1 24 24.0 0 24 2.7
Rush Hendricks 8 1 8 8.0 0 8 1.0
Santuan McGee 7 1 7 7.0 0 7 1.0
Donte Rome 2 1 4 4.0 0 4 2.0
Demetre Baker 9 1 -3 -3.0 0 0 -0.3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jereme Jones 18 155 8.6 0 26
J.J. Keels 2 22 11.0 0 45
Lmntis Gardner 1 8 8.0 0 8
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Gabe Loper 2 42 21.0 0 27
Ken Barefield 1 15 15.0 0 15
Anthony Taylor 1 7 7.0 0 7
Desmond LaVelle 1 6 6.0 0 6
Charles Harris 1 2 2.0 0 2
A. Graphenreed 1 0 0.0 0 0
Enrqe Williams 1 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jereme Jones 7 167 23.9 0 55
Demetre Baker 7 156 22.3 0 37
B.J. Scott 5 180 36.0 0 71
J.J. Keels 5 165 33.0 1 100
Tyrome Bivins 5 81 16.2 0 25
Rndn Carnathan 2 9 4.5 0 10
Santuan McGee 1 7 7.0 0 7
|------ PATs ----|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Jordan Means 0 13-15 23-26 0-1 0 0-0 0 0 62
Demetre Baker 9 0-0 0-0 0-0 0 0-0 0 0 54
Kndall Houston 8 0-0 0-0 0-0 0 0-0 0 0 48
C.J. Bennett 3 0-0 0-0 0-0 0 1-1 0 0 18
Jereme Jones 2 0-0 0-0 0-0 0 0-0 0 0 12
Corey Waldon 2 0-0 0-0 0-0 0 0-0 0 0 12
Corey Besteda 2 0-0 0-0 0-0 0 0-0 0 0 12
Paul Bennett 1 0-0 0-0 0-0 0 0-0 0 0 6
Ellis Hill 1 0-0 0-0 0-0 0 0-0 0 0 6
J.J. Keels 1 0-0 0-0 0-0 0 0-0 0 0 6
Greg Hollinger 1 0-0 0-0 0-0 0 0-0 0 0 6
Kevin Helms 0 0-0 0-0 0-0 1 0-0 0 0 2
Scott Garber 0 0-0 0-0 0-0 0 0-1 0 0 0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
-----------------------------------------------
C.J. Bennett 10 296 76 1640 1716 171.6
Kndall Houston 10 121 558 0 558 55.8
Demetre Baker 9 102 491 0 491 54.6
Myles Gibbon 5 34 105 82 187 37.4
J.J. Keels 7 37 142 0 142 20.3
Ellis Hill 9 18 71 0 71 7.9
Santuan McGee 7 21 67 0 67 9.6
Jereme Jones 9 2 57 0 57 6.3
Brynt Lavender 10 1 -3 0 -3 -0.3
Corey Besteda 9 1 -9 0 -9 -1.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jordan Means 13-15 86.7 2-2 3-3 4-4 4-6 0-0 48 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Scott Garber 38 1585 41.7 64 6 2 10 0
Jordan Means 3 100 33.3 39 1 0 0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-------------------------------------------------------
Demetre Baker 9 491 -3 0 156 0 644 71.6
Jereme Jones 9 57 205 155 167 0 584 64.9
Kndall Houston 10 558 25 0 0 0 583 58.3
Brynt Lavender 10 -3 370 0 0 0 367 36.7
J.J. Keels 7 142 0 22 165 0 329 47.0
Corey Waldon 10 0 294 0 0 0 294 29.4
Lmntis Gardner 10 0 246 8 0 0 254 25.4
Kevin Helms 10 0 216 0 0 0 216 21.6
Corey Besteda 9 -9 203 0 0 0 194 21.6
B.J. Scott 7 0 0 0 180 0 180 25.7
Myles Gibbon 5 105 0 0 0 0 105 21.0
Tyrome Bivins 9 0 24 0 81 0 105 11.7
Santuan McGee 7 67 7 0 7 0 81 11.6
C.J. Bennett 10 76 0 0 0 0 76 7.6
Greg Hollinger 8 0 76 0 0 0 76 9.5
Ellis Hill 9 71 0 0 0 0 71 7.9
Gabe Loper 10 0 0 0 0 42 42 4.2
Paul Bennett 10 0 38 0 0 0 38 3.8
Ken Barefield 10 0 0 0 0 15 15 1.5
Rndn Carnathan 10 0 0 0 9 0 9 0.9
Jake Howton 9 0 9 0 0 0 9 1.0
Rush Hendricks 8 0 8 0 0 0 8 1.0
Anthony Taylor 10 0 0 0 0 7 7 0.7
Desmond LaVell 10 0 0 0 0 6 6 0.6
Donte Rome 2 0 4 0 0 0 4 2.0
Charles Harris 10 0 0 0 0 2 2 0.2
TEXAS-SAN ANTONIO
-----------------
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Okotcha, Evans 10 50 336 10 326 6.5 4 77 32.6
Soza, Eric 10 95 409 124 285 3.0 3 19 28.5
Johnson, Chris 8 49 203 27 176 3.6 1 31 22.0
Armstrong, B. 10 25 177 6 171 6.8 0 22 17.1
Glasco II, D. 10 44 160 11 149 3.4 5 18 14.9
Jones, Kam 10 22 157 30 127 5.8 1 22 12.7
Williams, Tevin 6 24 104 11 93 3.9 1 24 15.5
Harrison, Kenny 10 9 65 4 61 6.8 0 18 6.1
Simmons, John 4 9 54 14 40 4.4 0 36 10.0
Simpson, CheRod 10 10 27 0 27 2.7 0 6 2.7
Shaw, Nate 9 4 16 0 16 4.0 1 6 1.8
Wilburn, Mike 10 2 5 2 3 1.5 0 5 0.3
Roper, John 10 1 2 0 2 2.0 0 2 0.2
Monroe, Josiah 10 1 1 0 1 1.0 0 1 0.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Soza, Eric 10 124.0 172-307-9 56.0 2148 14 63 214.8
Simmons, John 4 206.9 5-6-0 83.3 49 1 18 12.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jones, Kam 10 39 578 14.8 2 51 57.8
Freeman, B. 10 30 419 14.0 4 63 41.9
Harrison, Kenny 10 28 209 7.5 1 28 20.9
Morgan, David 10 13 214 16.5 2 63 21.4
Armstrong, B. 10 11 109 9.9 0 27 10.9
Okotcha, Evans 10 10 148 14.8 1 50 14.8
Monroe, Josiah 10 8 86 10.8 1 18 8.6
Wanamaker, Jake 8 7 123 17.6 2 37 15.4
Simpson, CheRod 10 7 79 11.3 1 22 7.9
Wilburn, Mike 10 6 54 9.0 1 19 5.4
Mack, Marcellus 10 4 34 8.5 0 17 3.4
Johnson, Chris 8 3 42 14.0 0 24 5.2
Holmes, Earon 6 3 27 9.0 0 11 4.5
Moeller, J. 10 2 32 16.0 0 19 3.2
Glasco II, D. 10 2 7 3.5 0 5 0.7
Hubble, Cole 6 1 16 16.0 0 16 2.7
Shaw, Nate 9 1 11 11.0 0 11 1.2
Seaber, Cody 2 1 11 11.0 0 11 5.5
Williams, Tevin 6 1 -2 -2.0 0 0 -0.3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Brown, Erik 11 75 6.8 0 16
Armstrong, B. 2 13 6.5 0 12
Lizcano, Joseph 1 11 11.0 0 0
Jones, Kam 1 5 5.0 0 5
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Wade, Triston 2 52 26.0 0 29
Kurfehs, Steven 2 45 22.5 1 45
Johnston, Nic 2 23 11.5 0 12
Starling, Darrien 2 0 0.0 0 0
Waters, Mark 1 15 15.0 0 15
Neill, Jason 1 67 67.0 1 67
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Harrison, Kenny 19 510 26.8 0 41
Jones, Kam 7 171 24.4 0 37
Armstrong, Brandon 4 79 19.8 0 30
Grubb, Seth 3 57 19.0 0 20
Okotcha, Evans 1 9 9.0 0 9
Shaw, Nate 1 16 16.0 0 16
Monroe, Josiah 1 22 22.0 0 22
Moeller, Jeremiah 1 16 16.0 0 16
Brown, Erik 1 10 10.0 0 10
|------ PATs -----|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Ianno, Sean 0 11-18 31-31 0-0 0 0-0 0 0 64
Okotcha, Evans 5 0-0 0-0 0-0 0 0-0 0 0 30
Glasco II, David 5 0-0 0-0 0-0 0 0-0 0 0 30
Freeman, Brandon 4 0-0 0-0 0-0 2 0-0 0 0 28
Jones, Kam 3 0-0 0-0 0-0 0 0-0 0 0 18
Soza, Eric 3 0-0 0-0 0-0 0 2-2 0 0 18
Wanamaker, Jake 2 0-0 0-0 0-0 0 0-0 0 0 12
Morgan, David 2 0-0 0-0 0-0 0 0-0 0 0 12
Wilburn, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Shaw, Nate 1 0-0 0-0 0-0 0 0-0 0 0 6
Johnson, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Monroe, Josiah 1 0-0 0-0 0-0 0 0-0 0 0 6
Simpson, CheRod 1 0-0 0-0 0-0 0 0-0 0 0 6
Neill, Jason 1 0-0 0-0 0-0 0 0-0 0 0 6
Harrison, Kenny 1 0-0 0-0 0-0 0 0-0 0 0 6
Kurfehs, Steven 1 0-0 0-0 0-0 0 0-0 0 0 6
Williams, Tevin 1 0-0 0-0 0-0 0 0-0 0 0 6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
-----------------------------------------------
Soza, Eric 10 402 285 2148 2433 243.3
Okotcha, Evans 10 50 326 0 326 32.6
Johnson, Chris 8 49 176 0 176 22.0
Armstrong, B. 10 25 171 0 171 17.1
Glasco II, D. 10 44 149 0 149 14.9
Jones, Kam 10 22 127 0 127 12.7
Williams, Tevin 6 24 93 0 93 15.5
Simmons, John 4 15 40 49 89 22.2
Harrison, Kenny 10 9 61 0 61 6.1
Simpson, CheRod 10 10 27 0 27 2.7
Shaw, Nate 9 4 16 0 16 1.8
Wilburn, Mike 10 2 3 0 3 0.3
Roper, John 10 1 2 0 2 0.2
Monroe, Josiah 10 1 1 0 1 0.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ianno, Sean 11-18 61.1 0-0 4-5 3-5 4-7 0-1 48 2
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Ward, Josh 30 1052 35.1 52 2 6 10 1
Stern, Kristian 16 655 40.9 55 1 7 5 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-------------------------------------------------------
Jones, Kam 10 127 578 5 171 0 881 88.1
Harrison, Kenny 10 61 209 0 510 0 780 78.0
Okotcha, Evans 10 326 148 0 9 0 483 48.3
Freeman, B. 10 0 419 0 0 0 419 41.9
Armstrong, B. 10 171 109 13 79 0 372 37.2
Soza, Eric 10 285 0 0 0 0 285 28.5
Johnson, Chris 8 176 42 0 0 0 218 27.2
Morgan, David 10 0 214 0 0 0 214 21.4
Glasco II, Da. 10 149 7 0 0 0 156 15.6
Wanamaker, Jake 8 0 123 0 0 0 123 15.4
Monroe, Josiah 10 1 86 0 22 0 109 10.9
Simpson, CheRod 10 27 79 0 0 0 106 10.6
Williams, Tevin 6 93 -2 0 0 0 91 15.2
Brown, Erik 8 0 0 75 10 0 85 10.6
Neill, Jason 10 0 0 0 0 67 67 6.7
Wilburn, Mike 10 3 54 0 0 0 57 5.7
Grubb, Seth 10 0 0 0 57 0 57 5.7
Wade, Triston 10 0 0 0 0 52 52 5.2
Moeller, J. 10 0 32 0 16 0 48 4.8
Kurfehs, Steven 7 0 0 0 0 45 45 6.4
Shaw, Nate 9 16 11 0 16 0 43 4.8
Simmons, John 4 40 0 0 0 0 40 10.0
Mack, Marcellus 10 0 34 0 0 0 34 3.4
Holmes, Earon 6 0 27 0 0 0 27 4.5
Johnston, Nic 10 0 0 0 0 23 23 2.3
Hubble, Cole 6 0 16 0 0 0 16 2.7
Waters, Mark 10 0 0 0 0 15 15 1.5
Seaber, Cody 2 0 11 0 0 0 11 5.5
Lizcano, Joseph 7 0 0 11 0 0 11 1.6
Roper, John 10 2 0 0 0 0 2 0.2
TEXAS STATE
-----------
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Franks, Terrence 12 146 911 48 863 5.9 9 82 71.9
Curry, Marcus 12 127 669 32 637 5.0 3 54 53.1
Rutherford, S. 11 127 594 145 449 3.5 3 23 40.8
Hawkins, Tim 12 67 322 34 288 4.3 4 54 24.0
Nutall, Chris 6 17 94 23 71 4.2 1 21 11.8
Bolden, Darius 12 4 43 0 43 10.8 0 21 3.6
Arndt, Tyler 8 32 93 59 34 1.1 0 16 4.2
Battle, Isaiah 12 1 8 0 8 8.0 0 8 0.7
Lewis, Brandon 4 1 2 0 2 2.0 0 2 0.5
Follis, Ben 12 1 0 0 0 0.0 0 0 0.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Rutherford, S. 11 144.7 91-156-4 58.3 1227 12 75 122.7
Arndt, Tyler 8 101.2 54-105-3 51.4 576 3 46 72.0
Hawkins, Tim 12 16.6 1-4-0 25.0 -4 0 0 -0.4
RECEIVING GP No. Yds Avg TD Long Avg/G
--------------------------------------------------
Bolden, Darius 12 30 473 15.8 2 75 39.4
Battle, Isaiah 12 27 368 13.6 5 50 30.7
Harper, Chase 11 20 287 14.4 3 71 26.1
Curry, Marcus 12 13 119 9.2 1 26 9.9
Garcia, Alvaro 12 10 92 9.2 0 13 7.7
Lewis, David 8 8 114 14.2 1 27 14.2
Matthews, Cody 10 8 72 9.0 1 16 7.2
Franks, Terrence 12 8 21 2.6 0 12 1.8
Doll, Kyle 12 6 97 16.2 1 34 8.1
Hawkins, Tim 12 4 43 10.8 1 19 3.6
Erickson, Andy 8 4 35 8.8 0 21 4.4
Gilmore, Michael 8 3 30 10.0 0 17 3.8
Miller, Bradley 11 2 29 14.5 0 22 2.6
Milburn, Deche 6 2 11 5.5 0 6 1.8
Amerson, Ed 7 1 8 8.0 0 8 1.1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Erickson, Andy 18 199 11.1 0 52
Mager, Craig 4 49 12.2 0 28
Chase, Tyler 1 12 12.0 0 0
Bartu, Joplo 1 15 15.0 0 0
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Daniels, Xavier 3 14 4.7 0 7
Matthews, Aaron 2 8 4.0 0 5
Morris, Darryl 1 37 37.0 1 37
Clavell-Head, J. 1 3 3.0 0 3
McLean, Jason 1 0 0.0 0 0
Mager, Craig 1 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Lopez, Derek 25 528 21.1 0 57
Battle, Isaiah 20 476 23.8 1 93
Gilmore, Michael 10 276 27.6 0 81
Erickson, Andy 4 86 21.5 0 44
Doll, Kyle 2 23 11.5 0 16
Alexander, Cedric 1 14 14.0 0 14
Garcia, Alvaro 1 16 16.0 0 16
Daniels, Xavier 1 24 24.0 0 24
|------ PATs -----|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Johnson, Will 0 13-24 33-33 0-1 0 0-0 0 0 72
Franks, Terrence 9 0-0 0-0 0-0 0 0-0 0 0 54
Battle, Isaiah 6 0-0 0-0 0-0 0 0-0 0 0 36
Hawkins, Tim 5 0-0 0-0 0-0 0 0-0 0 0 30
Curry, Marcus 4 0-0 0-0 0-0 0 0-0 0 0 24
Harper, Chase 3 0-0 0-0 0-0 0 0-0 0 0 18
Rutherford, Shaun 3 0-0 0-0 0-0 0 2-2 0 0 18
Bolden, Darius 2 0-0 0-0 0-0 0 0-0 0 0 12
Morris, Darryl 1 0-0 0-0 0-0 0 0-0 0 1 8
Lewis, David 1 0-0 0-0 0-0 1 0-0 0 0 8
Matthews, Cody 1 0-0 0-0 0-0 1 0-0 0 0 8
Ebbitt, Michael 1 0-0 0-0 0-0 0 0-0 0 0 6
Doll, Kyle 1 0-0 0-0 0-0 0 0-0 0 0 6
Nutall, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Arndt, Tyler 0 0-0 0-0 0-0 0 0-1 0 0 0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
------------------------------------------------
Rutherford, S. 11 283 449 1227 1676 152.4
Franks, Terrence 12 146 863 0 863 71.9
Curry, Marcus 12 127 637 0 637 53.1
Arndt, Tyler 8 137 34 576 610 76.2
Hawkins, Tim 12 71 288 -4 284 23.7
Nutall, Chris 6 17 71 0 71 11.8
Bolden, Darius 12 4 43 0 43 3.6
Battle, Isaiah 12 1 8 0 8 0.7
Lewis, Brandon 4 1 2 0 2 0.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Johnson, Will 13-24 54.2 0-0 0-0 4-8 8-15 1-1 53 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Follis, Ben 53 2189 41.3 71 4 22 13 0
Rutherford, Shaun 4 148 37.0 46 0 0 4 0
Arndt, Tyler 1 40 40.0 40 1 0 0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
--------------------------------------------------------
Franks, Terrence 12 863 21 0 0 0 884 73.7
Battle, Isaiah 12 8 368 0 476 0 852 71.0
Curry, Marcus 12 637 119 0 0 0 756 63.0
Lopez, Derek 11 0 0 0 528 0 528 48.0
Bolden, Darius 12 43 473 0 0 0 516 43.0
Rutherford, S. 11 449 0 0 0 0 449 40.8
Hawkins, Tim 12 288 43 0 0 0 331 27.6
Erickson, Andy 8 0 35 199 86 0 320 40.0
Gilmore, Michael 8 0 30 0 276 0 306 38.2
Harper, Chase 11 0 287 0 0 0 287 26.1
Doll, Kyle 12 0 97 0 23 0 120 10.0
Lewis, David 8 0 114 0 0 0 114 14.2
Garcia, Alvaro 12 0 92 0 16 0 108 9.0
Matthews, Cody 10 0 72 0 0 0 72 7.2
Nutall, Chris 6 71 0 0 0 0 71 11.8
Mager, Craig 12 0 0 49 0 0 49 4.1
Daniels, Xavier 12 0 0 0 24 14 38 3.2
Morris, Darryl 12 0 0 0 0 37 37 3.1
Arndt, Tyler 8 34 0 0 0 0 34 4.2
Miller, Bradley 11 0 29 0 0 0 29 2.6
Bartu, Joplo 10 0 0 15 0 0 15 1.5
Alexander, C. 6 0 0 0 14 0 14 2.3
Chase, Tyler 9 0 0 12 0 0 12 1.3
Milburn, Deche 6 0 11 0 0 0 11 1.8
Amerson, Ed 7 0 8 0 0 0 8 1.1
Matthews, Aaron 12 0 0 0 0 8 8 0.7
Clavell-Head, J. 11 0 0 0 0 3 3 0.3
Lewis, Brandon 4 2 0 0 0 0 2 0.5
12/01 12:32:08 ET
Powered by The Sports Network. |