| WNBA | ||||||||||||||||||||||||||||||||||||||||||||||||
|
· News · Odds · Schedule · Scoreboard |
· Standings · Statistics · Playoff Statistics · Teams |
More Basketball · Men's College · NBA · Women's College |
|
|||||||||||||||||||||||||||||||||||||||||||||
*** Final 2002 WNBA Individual Statistics - Indiana Fever ***
(Complete through Tuesday, August 13th)
From The Sports Network
Rebounds
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Tamika Catchings 32 1167 18.6 8.6 3.7 91- 184- 275 118 94 43 82 105
Nikki McCray 32 1059 11.5 3.0 2.2 29- 68- 97 70 28 3 82 73
O Scott-Richardson 31 983 9.4 6.8 1.7 80- 131- 211 52 38 13 69 128
Nadine Malcolm 29 599 5.4 2.1 0.7 22- 39- 61 21 13 3 34 42
Alicia Thompson 18 314 5.4 2.3 0.8 12- 30- 42 14 7 2 18 20
Coquese Washington 32 674 3.9 2.3 2.5 14- 60- 74 79 36 2 44 60
Bridget Pettis 32 377 3.5 1.2 0.5 17- 22- 39 17 8 0 24 22
Kelly Schumacher 31 344 3.5 1.9 0.4 18- 41- 59 13 7 23 21 49
Niele Ivey 31 447 2.8 0.9 1.3 6- 22- 28 39 16 3 22 31
Jackie Moore 18 129 2.3 1.6 0.2 9- 20- 29 3 5 1 14 16
Monica Maxwell 18 168 1.9 1.7 0.4 12- 19- 31 7 7 4 6 16
Zuzi Klimesova 11 38 0.5 0.5 0.2 1- 4- 5 2 1 1 2 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
T Catchings 184-438 .420 76-192 .396 150-184 .815 594 32
N McCray 132-318 .415 21-66 .318 84-103 .816 369 30
O Scott-Richardson 113-232 .487 0-4 .000 66-82 .805 292 31
A Thompson 39-109 .358 7-29 .241 12-17 .706 97 16
N Malcolm 58-158 .367 12-41 .293 28-37 .757 156 19
C Washington 43-120 .358 22-52 .423 16-22 .727 124 14
K Schumacher 45-89 .506 0-1 .000 18-26 .692 108 15
B Pettis 38-107 .355 9-43 .209 28-39 .718 113 15
N Ivey 25-71 .352 19-50 .380 17-21 .810 86 9
J Moore 16-38 .421 0-1 .000 10-14 .714 42 13
M Maxwell 14-47 .298 5-17 .294 2-2 1.000 35 6
Z Klimesova 2-12 .167 0-0 .000 1-1 1.000 5 5
08/14 12:02:56 ET
Powered by The Sports Network. |