2013 AL Home Run Frequency Leaders
Complete through Thursday, May 23rd
From The Sports Network
| Rank | Name, Team | AB/HR | HR | AB | RBI | PA/HR |
| 1 | Chris Davis, BAL | 10.8 | 15 | 162 | 44 | 12.6 |
| 2 | Jose Bautista, TOR | 12.8 | 11 | 141 | 27 | 15.8 |
| 3 | Mark Reynolds, CLE | 13.1 | 12 | 157 | 40 | 15.1 |
| 4 | Miguel Cabrera, DET | 13.1 | 14 | 184 | 55 | 15.0 |
| 5 | Edwin Encarnacion, TOR | 13.5 | 13 | 176 | 38 | 15.3 |
| 6 | Adam Dunn, CWS | 13.9 | 11 | 153 | 25 | 15.5 |
| 7 | Robinson Cano, NYY | 14.4 | 13 | 187 | 33 | 15.4 |
| 8 | Yoenis Cespedes, OAK | 14.7 | 9 | 132 | 22 | 16.3 |
| J.P. Arencibia, TOR | 15.0 | 11 | 165 | 24 | 15.2 |
| 9 | Nelson Cruz, TEX | 15.4 | 11 | 169 | 33 | 16.9 |
| 10 | Michael Morse, SEA | 15.6 | 10 | 156 | 18 | 16.9 |
| 11 | Mitch Moreland, TEX | 15.9 | 10 | 159 | 24 | 17.3 |
| 12 | Vernon Wells, NYY | 16.4 | 10 | 164 | 24 | 17.9 |
| 13 | Kelly Johnson, TAM | 16.5 | 8 | 132 | 25 | 18.5 |
| 14 | Josh Willingham, MIN | 17.1 | 8 | 137 | 23 | 20.5 |
| 15 | Mark Trumbo, ANA | 17.3 | 11 | 190 | 31 | 19.0 |
| 16 | Alex Rios, CWS | 17.3 | 10 | 173 | 27 | 19.1 |
| 17 | Chris Carter, HOU | 17.6 | 9 | 158 | 23 | 19.9 |
| Carlos Santana, CLE | 18.0 | 8 | 144 | 18 | 21.6 |
| 18 | Adrian Beltre, TEX | 18.5 | 10 | 185 | 29 | 19.8 |
| 19 | Prince Fielder, DET | 18.7 | 9 | 168 | 41 | 22.3 |
| 20 | Mike Trout, ANA | 18.9 | 10 | 189 | 35 | 21.5 |
| 21 | Evan Longoria, TAM | 19.6 | 9 | 176 | 29 | 21.9 |
| 22 | Colby Rasmus, TOR | 21.1 | 7 | 148 | 20 | 23.1 |
| 23 | Lyle Overbay, NYY | 21.7 | 7 | 152 | 25 | 23.0 |
| 24 | Will Middlebrooks, BOS | 21.8 | 8 | 174 | 21 | 23.0 |
| 25 | Matt Wieters, BAL | 22.3 | 7 | 156 | 26 | 25.1 |
| 26 | Daniel Nava, BOS | 22.3 | 6 | 134 | 29 | 26.8 |
| 27 | Jason Kipnis, CLE | 22.6 | 7 | 158 | 24 | 25.1 |
| 28 | Albert Pujols, ANA | 22.8 | 8 | 182 | 29 | 25.6 |
| 29 | J.J. Hardy, BAL | 22.9 | 8 | 183 | 26 | 24.1 |
| 30 | Ian Kinsler, TEX | 23.1 | 7 | 162 | 20 | 25.0 |
| 31 | Alejandro De Aza, CWS | 24.1 | 7 | 169 | 18 | 26.4 |
| 32 | Nick Swisher, CLE | 24.3 | 6 | 146 | 16 | 28.3 |
| 33 | Brandon Moss, OAK | 24.3 | 6 | 146 | 25 | 27.8 |
| 34 | David Murphy, TEX | 24.3 | 6 | 146 | 18 | 26.3 |
| 35 | Mike Napoli, BOS | 25.6 | 7 | 179 | 35 | 28.3 |
| Andy Dirks, DET | 26.0 | 5 | 130 | 15 | 29.0 |
| 36 | Howie Kendrick, ANA | 26.4 | 7 | 185 | 25 | 28.0 |
| 37 | Adam Jones, BAL | 28.1 | 7 | 197 | 31 | 29.3 |
As of May 24, 2013, at 05:06 AM ET
Powered by The Sports Network.
|