| Past British Open Champions, Runner(s)-up and Sites |
| From The Sports Network |
|
| Past British Open Results |
| Year | Winner | Score | Runner(s)-up | Course |
| 2011 | Darren Clarke | 275 | Mickelson & D. Johnson | Royal St. George's |
| 2010 | Louis Oosthuizen | 272 | Lee Westwood | St. Andrews |
| 2009 | *Stewart Cink | 278 | Tom Watson | Turnberry |
| 2008 | Padraig Harrington | 283 | Ian Poulter | Royal Birkdale |
| 2007 | *Padraig Harrington | 277 | Sergio Garcia | Carnoustie |
| 2006 | Tiger Woods | 270 | Chris DiMarco | Royal Liverpool |
| 2005 | Tiger Woods | 274 | Colin Montgomerie | St. Andrews |
| 2004 | *Todd Hamilton | 274 | Ernie Els | Royal Troon |
| 2003 | Ben Curtis | 283 | Vijay Singh, Thomas Bjorn | Royal St. George's |
| 2002 | *Ernie Els | 278 | Steve Elkington, Thomas Levet, Stuart Appleby | Muirfield |
| 2001 | David Duval | 274 | Niclas Fasth | Royal Lytham & St. Annes |
| 2000 | Tiger Woods | 269 | Ernie Els, Thomas Bjorn | St. Andrews |
| 1999 | *Paul Lawrie | 290 | Justin Leonard, Jean Van de Velde | Carnoustie |
| 1998 | *Mark O'Meara | 280 | Brian Watts | Royal Birkdale |
| 1997 | Justin Leonard | 272 | Darren Clarke, Jesper Parnevik | Royal Troon |
| 1996 | Tom Lehman | 271 | Ernie Els | Royal Lytham & St. Annes |
| 1995 | *John Daly | 282 | Costantino Rocca | St. Andrews |
| 1994 | Nick Price | 268 | Jesper Parnevik | Turnberry |
| 1993 | Greg Norman | 267 | Nick Faldo | Royal St. George's |
| 1992 | Nick Faldo | 272 | John Cook | Muirfield |
| 1991 | Ian Baker-Finch | 272 | Mike Harwood | Royal Birkdale |
| 1990 | Nick Faldo | 270 | Payne Stewart, Mark McNulty | St. Andrews |
| 1989 | *Mark Calcavecchia | 275 | Wayne Grady, Greg Norman | Royal Troon |
| 1988 | Seve Ballesteros | 273 | Nick Price | Royal Lytham & St. Annes |
| 1987 | Nick Faldo | 279 | Paul Azinger, Rodger Davis | Muirfield |
| 1986 | Greg Norman | 280 | Gordon Brand | Turnberry |
| 1985 | Sandy Lyle | 282 | Payne Stewart | Royal St. George's |
| 1984 | Seve Ballesteros | 276 | Tom Watson, Bernhard Langer | St. Andrews |
| 1983 | Tom Watson | 275 | Andy Bean | Royal Birkdale |
| 1982 | Tom Watson | 284 | Nick Price, Peter Oosterhuis | Royal Troon |
| 1981 | Bill Rogers | 276 | Bernhard Langer | Royal St. George's |
| 1980 | Tom Watson | 271 | Lee Trevino | Muirfield |
| 1979 | Seve Ballesteros | 283 | Ben Crenshaw, Jack Nicklaus | Royal Lytham & St. Annes |
| 1978 | Jack Nicklaus | 281 | Ben Crenshaw, Tom Kite, Ray Floyd, Simon Owen | St. Andrews |
| 1977 | Tom Watson | 268 | Jack Nicklaus | Turnberry |
| 1976 | Johnny Miller | 279 | Jack Nicklaus, Seve Ballesteros | Royal Birkdale |
| 1975 | *Tom Watson | 279 | Jack Newton | Carnoustie |
| 1974 | Gary Player | 282 | Peter Oosterhuis | Royal Lytham & St. Annes |
| 1973 | Tom Weiskopf | 276 | Johnny Miller | Royal Troon |
| 1972 | Lee Trevino | 278 | Jack Nicklaus | Muirfield |
| 1971 | Lee Trevino | 278 | Lu Liang Huan | Royal Birkdale |
| 1970 | *Jack Nicklaus | 283 | Doug Sanders | St. Andrews |
| 1969 | Tony Jacklin | 280 | Bob Charles | Royal Lytham & St. Annes |
| 1968 | Gary Player | 289 | Bob Charles, Jack Nicklaus | Carnoustie |
| 1967 | Roberto DeVicenzo | 278 | Jack Nicklaus | Hoylake |
| 1966 | Jack Nicklaus | 282 | Dave Thomas, Doug Sanders | Muirfield |
| 1965 | Peter Thomson | 285 | Brian Huggett, Christy O'Connor | Royal Birkdale |
| 1964 | Tony Lema | 279 | Jack Nicklaus | St. Andrews |
| 1963 | *Bob Charles | 277 | Phil Rodgers | Royal Lytham & St. Annes |
| 1962 | Arnold Palmer | 276 | Kel Nagle | Royal Troon |
| 1961 | Arnold Palmer | 284 | Dai Rees | Royal Birkdale |
| 1960 | Kel Nagle | 278 | Arnold Palmer | St. Andrews |
| 1959 | Gary Player | 284 | Fred Bullock, Flory Van Donck | Muirfield |
| 1958 | *Peter Thomson | 278 | Dave Thomas | Royal Lytham & St. Annes |
| 1957 | Bobby Locke | 279 | Peter Thomson | St. Andrews |
| 1956 | Peter Thomson | 286 | Flory Van Donck | Hoylake |
| 1955 | Peter Thomson | 281 | John Fallon | St. Andrews |
| 1954 | Peter Thomson | 283 | S.S. Scott, Dai Rees, Bobby Locke | Royal Birkdale |
| 1953 | Ben Hogan | 282 | Frank Stranahan, D.J.Rees, Peter Thomson, A.Cerda | Carnoustie |
| 1952 | Bobby Locke | 287 | Peter Thomson | Royal Lytham & St. Annes |
| 1951 | Max Faulkner | 285 | A.Cerda | Portrush |
| 1950 | Bobby Locke | 279 | Roberto DeVicenzo | Royal Troon |
| 1949 | *Bobby Locke | 283 | Harry Bradshaw | Royal St. George's |
| 1948 | Henry Cotton | 294 | Fred Daly | Muirfield |
| 1947 | Fred Daly | 293 | R.W. Horne, Frank Stranahan | Hoylake |
| 1946 | Sam Snead | 290 | Bobby Locke, Johnny Bulla | St. Andrews |
| 1945 | Not Held Due to World War II |
| 1944 | Not Held Due to World War II |
| 1943 | Not Held Due to World War II |
| 1942 | Not Held Due to World War II |
| 1941 | Not Held Due to World War II |
| 1940 | Not Held Due to World War II |
| 1939 | Richard Burton | 290 | Johnny Bulla | St. Andrews |
| 1938 | R.A. Whitcombe | 295 | James Adams | Royal St. George's |
| 1937 | Henry Cotton | 290 | R.A. Whitcombe | Carnoustie |
| 1936 | Alfred Padgham | 287 | J.Adams | Hoylake |
| 1935 | Alfred Perry | 283 | Alfred Padgham | Muirfield |
| 1934 | Henry Cotton | 283 | S.F. Brews | Royal St. George's |
| 1933 | *Denny Shute | 229 | Craig Wood | St. Andrews |
| 1932 | Gene Sarazen | 283 | Macdonald Smith | Prince's |
| 1931 | Tommy D. Armour | 296 | J.Jurado | Carnoustie |
| 1930 | Bobby Jones | 291 | Macdonald Smith, Leo Diegel | Hoylake |
| 1929 | Walter Hagen | 292 | Johnny Farrell | Muirfield |
| 1928 | Walter Hagen | 292 | Gene Sarazen | Royal St. George's |
| 1927 | Bobby Jones | 285 | Aubrey Boomer | St. Andrews |
| 1926 | Bobby Jones | 291 | Al Watrous | Royal Lytham & St. Annes |
| 1925 | James Barnes | 300 | Archie Compston, Ted Ray | Prestwick |
| 1924 | Walter Hagen | 301 | Ernest Whitcombe | Hoylake |
| 1923 | Arthur Havers | 295 | Walter Hagen | Royal Troon |
| 1922 | Walter Hagen | 300 | George Duncan, James Barnes | Royal St. George's |
| 1921 | *Jock Hutchison | 296 | Roger Wethered | St. Andrews |
| 1920 | George Duncan | 303 | Alexander Herd | Deal |
| 1919 | Not Held Due to World War I |
| 1918 | Not Held Due to World War I |
| 1917 | Not Held Due to World War I |
| 1916 | Not Held Due to World War I |
| 1915 | Not Held Due to World War I |
| 1914 | Harry Vardon | 306 | John H. Taylor | Prestwick |
| 1913 | John H. Taylor | 304 | Edward Ray | Hoylake |
| 1912 | Edward Ray | 295 | Harry Vardon | Muirfield |
| 1911 | Harry Vardon | 303 | Arnaud Massy | Royal St. George's |
| 1910 | James Braid | 299 | Alexander Herd | St. Andrews |
| 1909 | John H. Taylor | 295 | James Braid, Tom Ball | Deal |
| 1908 | James Braid | 291 | Tom Ball | Prestwick |
| 1907 | Arnaud Massy | 312 | John H. Taylor | Hoylake |
| 1906 | James Braid | 300 | John H. Taylor | Muirfield |
| 1905 | James Braid | 318 | John H. Taylor, Rolland Jones | St. Andrews |
| 1904 | Jack White | 296 | John H. Taylor | Royal St. George's |
| 1903 | Harry Vardon | 300 | Tom Vardon | Prestwick |
| 1902 | Alexander Herd | 307 | Harry Vardon | Hoylake |
| 1901 | James Braid | 309 | Harry Vardon | Muirfield |
| 1900 | John Taylor | 309 | Harry Vardon | St. Andrews |
| 1899 | Harry Vardon | 310 | Jack White | Royal St. George's |
| 1898 | Harry Vardon | 307 | Willie Park, Jr. | Prestwick |
| 1897 | Harold Hilton | 314 | James Braid | Hoylake |
| 1896 | *Harry Vardon | 316 | John H. Taylor | Muirfield |
| 1895 | John H. Taylor | 322 | Alexander Herd | St. Andrews |
| 1894 | John H. Taylor | 326 | Douglas Rolland | Royal St. George's |
| 1893 | William Auchterlonie | 322 | John E. Laidlay | Prestwick |
| 1892 | Harold Hilton | 305 | John Ball, Hugh Kirkaldy | Muirfield |
| 1891 | Hugh Kirkaldy | 166 | Andrew Kirkaldy, Willie Fernie | St. Andrews |
| 1890 | John Ball | 164 | Willie Fernie | Prestwick |
| 1889 | *Willie Park, Jr. | 155 | Andrew Kirkaldy | Musselburgh |
| 1888 | Jack Burns | 171 | Ben Sayers, David Anderson | St. Andrews |
| 1887 | Willie Park, Jr. | 161 | Bob Martin | Prestwick |
| 1886 | David Brown | 157 | Willie Campbell | Musselburgh |
| 1885 | Bob Martin | 171 | Archie Simpson | St. Andrews |
| 1884 | Jack Simpson | 160 | Douglas Rolland, Willie Fernie | Prestwick |
| 1883 | *Willie Fernie | 159 | Robert Ferguson | Musselburgh |
| 1882 | Robert Ferguson | 171 | Willie Fernie | St. Andrews |
| 1881 | Robert Ferguson | 170 | Jamie Anderson | Prestwick |
| 1880 | Robert Ferguson | 162 | Peter Paxton | Musselburgh |
| 1879 | Jaime Anderson | 169 | Andrew Kirkaldy, James Allan | St. Andrews |
| 1878 | Jaime Anderson | 157 | Robert Kirk | Prestwick |
| 1877 | Jaime Anderson | 160 | Robert Pringle | Musselburgh |
| 1876 | Bob Martin | 176 | David Strath | St. Andrews |
| 1875 | Willie Park | 166 | Bob Martin | Prestwick |
| 1874 | Mungo Park | 159 | Tom Morris,Jr. | Musselburgh |
| 1873 | Tom Kidd | 179 | Jamie Anderson | St. Andrews |
| 1872 | Tom Morris, Jr. | 166 | David Strath | Prestwick |
| 1871 | Not Held |
| 1870 | Tom Morris, Jr. | -- | David Strath, Bob Kirk | Prestwick |
| 1869 | Tom Morris, Jr. | -- | Tom Morris, Sr. | Prestwick |
| 1868 | Tom Morris, Jr. | -- | David Strath, Bob Kirk | Prestwick |
| 1867 | Tom Morris, Jr. | 170 | Willie Park | Prestwick |
| 1866 | Willie Park | 169 | David Park | Prestwick |
| 1865 | Andrew Strath | 162 | Willie Park | Prestwick |
| 1864 | Tom Morris, Sr. | 160 | Andrew Strath | Prestwick |
| 1863 | Willie Park | 168 | Tom Morris, Sr. | Prestwick |
| 1862 | Tom Morris, Sr. | 163 | Willie Park | Prestwick |
| 1861 | Tom Morris, Sr. | 163 | Willie Park | Prestwick |
| 1860 | Willie Park | 174 | Tom Morris, Sr. | Prestwick |
|
| * - Won in Playoff |
| Note: Tournament was extended to 72 holes in 1892. |