National Football League
 
Buffalo Bills Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 301 349
     Rushing 103 136
     Passing 176 182
     Penalty 22 31
     3rd Down:  Made/Attempts 77/198 92/209
     3rd Down Pct. 38.9 44.0
     4th Down:  Made/Attempts 5/8 6/12
     4th Down Pct. 62.5 50.0
POSSESSION AVERAGE 30:04 29:56
TOTAL NET YARDS 5486 5806
     Average Per Game 342.9 362.9
     Total Plays 983 1042
     Average Per Play 5.6 5.6
NET YARDS RUSHING 2217 2333
     Average Per Game 138.6 145.8
     Total Rushes 442 470
NET YARDS PASSING 3269 3473
     Average Per Game 204.3 217.1
     Sacked/Yards Lost 30/161 36/196
     Gross Yards 3430 3669
     Attempts/Completions 511/309 536/306
     Completion Pct. 60.5 57.1
     Had Intercepted 17 12
PUNTS/AVERAGE 80/44.3 72/44.6
NET PUNTING AVERAGE 80/37.1 72/36.2
PENALTIES/YARDS 104/871 80/693
FUMBLES/BALL LOST 23/17 26/9
TOUCHDOWNS 40 53
     Rushing 12 23
     Passing 24 25
     Returns 4 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 84 109 78 70 3 344
OPPONENTS 89 115 109 122 0 435
 
SCORING TD Rush Pass Return K-PAT FG S PTS
R.Lindell 0 0 0 0 39/39 21/24 0 102
C.Spiller 8 6 2 0     0 48
S.Chandler 6 0 6 0     0 36
S.Johnson 6 0 6 0     0 36
D.Jones 4 0 4 0     0 24
B.Smith 4 1 2 1     0 24
F.Jackson 4 3 1 0     0 24
L.McKelvin 2 0 0 2     0 12
L.Smith 2 0 2 0     0 12
R.Fitzpatrick 1 1 0 0     0 6
T.Choice 1 1 0 0     0 6
B.Scott 1 0 0 1     0 6
T.Graham 1 0 1 0     0 6
C.Kelsay 0 0 0 0     1 2
TEAM 40 12 24 4 39/39 21/24 1 344
OPPONENT 53 23 25 5 50/51 21/28 0 435
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 2-2
 
SACKS:  M. Williams 10.5, M. Dareus 5.5, K. Williams 5.0, K. Moore 3.0, A. Carrington 2.0, K. Sheppard 2.0, C. Kelsay 2.0, N. Barnett 2.0, S. Johnson 2.0, S. Merriman 1.0, M. Anderson 1.0
 
RUSHING No. Yards Avg Long TD
C.Spiller 207 1244 6.0 62 6
F.Jackson 115 437 3.8 15 3
R.Fitzpatrick 48 197 4.1 20 1
T.Choice 47 193 4.1 22 1
B.Smith 14 116 8.3 35 1
J.White 8 34 4.3 9 0
T.Graham 1 5 5.0 5 0
T.Thigpen 1 -1 -1.0 -1 0
D.Dickerson 1 -8 -8.0 -8 0
TEAM 442 2217 5.0 62 12
OPPONENTS 470 2333 5.0 83 23
 
RECEIVING Tar Rec Yards Avg Long TD
S.Johnson 148 79 1046 13.2 63 6
S.Chandler 74 43 571 13.3 43 6
C.Spiller 57 43 459 10.7 66 2
D.Jones 67 41 443 10.8 68 4
F.Jackson 42 34 217 6.4 34 1
T.Graham 58 31 322 10.4 51 1
B.Smith 22 14 152 10.9 35 2
D.Dickerson 15 9 117 13.0 24 0
R.Martin 6 4 41 10.3 16 0
L.Smith 4 4 13 3.3 5 2
T.Choice 9 4 9 2.3 5 0
D.Nelson 5 2 31 15.5 21 0
C.McIntyre 2 1 9 9.0 9 0
TEAM 509 309 3430 11.1 68 24
OPPONENTS 531 306 3669 12.0 53 25
 
INTERCEPTIONS No. Yards Avg Long TD
J.Byrd 5 81 16.2 45 0
B.Scott 4 66 16.5 32 1
L.McKelvin 1 9 9.0 9 0
J.Rogers 1 -1 -1.0 -1 0
S.Gilmore 1 23 23.0 23 0
TEAM 12 178 14.8 45 1
OPPONENTS 17 256 15.1 57 2
 
PUNTING No. Yards Avg TB IN20 Long
B.Moorman (TM) 15 682 45.5 1 2 66
S.Powell 65 2860 44.0 2 23 62
TEAM 80 3542 44.3 3 25 66
OPPONENTS 72 3210 44.6 8 27 66
 
PUNT RETURNS Ret FC Yards Avg Long TD
L.McKelvin 23 14 431 18.7 88 2
J.Rogers 3 4 14 4.7 14 0
J.Byrd 0 3 0 0.0 0 0
TEAM 26 21 445 17.1 88 2
OPPONENTS 35 14 517 14.8 75 2
 
KICKOFF RETURNS No. Yards Avg Long TD
L.McKelvin 18 510 28.3 59 0
B.Smith 18 496 27.6 89 1
M.Easley 2 75 37.5 55 0
J.Rogers 2 55 27.5 28 0
L.Smith 1 0 0.0 0 0
A.Carrington 1 0 0.0 0 0
TEAM 42 1136 27.0 89 1
OPPONENTS 51 1144 22.4 96 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Lindell 1/1 3/3 10/11 6/7 1/2
TEAM 1/1 3/3 10/11 6/7 1/2
OPPONENTS 3/3 6/6 5/7 6/10 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
R.Fitzpatrick 505 306 3400 60.6 6.7 24 4.8 16 3.2 68 30/161 83.3
T.Thigpen 5 3 30 60.0 6.0 0 0.0 0 0.0 12 0/0 77.1
B.Smith 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0/0 0.0
TEAM 511 309 3430 60.5 6.7 24 4.7 17 3.3 68 30/161 82.2
OPPONENTS 536 306 3669 57.1 6.8 25 4.7 12 2.2 53 36/196 84.4
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
N.Barnett 72 40 112 2 1 3 0
G.Wilson 73 25 98 0 5 0 0
K.Sheppard 53 24 77 2 1 0 0
J.Byrd 53 23 76 0 6 4 0
B.Scott 44 19 63 0 8 1 0
S.Gilmore 51 9 60 0 16 2 0
N.Bradham 28 21 49 0 1 0 0
M.Williams 37 9 46 10.5 4 2 0
K.Williams 25 19 44 5 2 0 0
M.Dareus 26 13 39 5.5 6 0 0
J.Rogers 31 5 36 0 5 0 0
D.Searcy 22 13 35 0 1 2 0
A.Williams 25 8 33 0 7 1 0
K.Moore 14 10 24 3 0 0 0
L.McKelvin 19 1 20 0 3 0 0
A.Carrington 12 7 19 2 3 1 0
S.Johnson 10 9 19 2 1 1 0
A.Moats 13 5 18 0 0 0 0
S.Merriman 12 5 17 1 1 0 0
C.Kelsay 12 2 14 2 0 0 1
R.Brooks 12 1 13 0 4 0 0
M.Anderson 9 1 10 1 1 0 0
T.McGee 6 2 8 0 2 0 0
C.White 2 0 2 0 0 0 0
M.Silva (TM) 1 0 1 0 0 0 0
C.Butler 1 0 1 0 0 0 0
TEAM 663 271 934 35 78 17 1

Powered by The Sports Network.