| | | Name | Josh Cribbs | | Born | 6/9/1983 | | Height | 6-1 | | Weight | 192 | | College | Kent State |
|
| | PASSING | | Year | Cmp | Att | Yds | Cmp% | YPA | Lng | TD | Int | Sack | SkYds | Rat | | 2011 | 0 | 0 | 0 | .000 | 0.0 | 0 | 0 | 0 | 1 | 7.0 | 39.58 | | 2010 | 2 | 3 | 19 | .667 | 9.5 | 10 | 0 | 0 | 1 | 0.0 | 84.03 | | 2009 | 1 | 4 | 18 | .250 | 18.0 | 18 | 0 | 1 | 0 | 0.0 | 6.25 | | 2008 | 1 | 4 | 8 | .250 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 39.58 | | 2006 | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39.58 | |
| RECEIVING | | Year | Rec | Yds | Avg | Lng | TD | | 2012 | 7 | 63 | 9.0 | 24 | 0 | | 2011 | 41 | 518 | 12.6 | 45 | 4 | | 2010 | 23 | 292 | 12.7 | 65 | 1 | | 2009 | 20 | 135 | 6.8 | 35 | 1 | | 2008 | 2 | 18 | 9.0 | 17 | 1 | | 2007 | 3 | 37 | 12.3 | 18 | 0 | | 2006 | 10 | 91 | 9.1 | 14 | 0 | | 2005 | 1 | 7 | 7.0 | 7 | 0 | |
| RUSHING | | Year | Att | Yds | Avg | Lng | TD | | 2012 | 6 | 42 | 7.0 | 16 | 0 | | 2011 | 7 | 25 | 3.6 | 15 | 0 | | 2010 | 20 | 66 | 3.3 | 19 | 0 | | 2009 | 55 | 381 | 6.9 | 37 | 1 | | 2008 | 29 | 167 | 5.8 | 27 | 1 | | 2007 | 9 | 61 | 6.8 | 18 | 0 | | 2006 | 2 | 11 | 5.5 | 9 | 0 | |
| DEFENSE | | Year | S-Tkl | A-Tkl | Total | Sack | S-Yds | PD | FF | Safety | | 2005 | 1 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| PUNT RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2012 | 38 | 8 | 457 | 60 | 0 | | 2011 | 34 | 8 | 388 | 84 | 1 | | 2010 | 20 | 6 | 168 | 17 | 0 | | 2009 | 38 | 3 | 452 | 67 | 1 | | 2008 | 28 | 7 | 228 | 32 | 0 | | 2007 | 30 | 10 | 405 | 76 | 1 | | 2006 | 6 | 3 | 51 | 34 | 0 | | 2005 | 1 | 0 | 5 | 5 | 0 | |
| KICKOFF RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2012 | 43 | 0 | 1178 | 74 | 0 | | 2011 | 39 | 0 | 974 | 63 | 0 | | 2010 | 40 | 0 | 814 | 37 | 0 | | 2009 | 56 | 0 | 1542 | 103 | 3 | | 2008 | 44 | 0 | 1110 | 92 | 1 | | 2007 | 59 | 0 | 1809 | 100 | 2 | | 2006 | 61 | 0 | 1494 | 92 | 1 | | 2005 | 45 | 0 | 1094 | 90 | 1 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2012 | 6 | 2 | -18 | 0 | 0 | 0 | 0 | 0 | | 2011 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2010 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 2009 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 2007 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2006 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Powered by The Sports Network.
|