2013 NL Plate Appearance Leaders
Complete through Sunday, May 19th
From The Sports Network
| Rank | Name, Team | PA | AB | BB | HBP | SF | SAC |
| 1 | Shin-Soo Choo, CIN | 207 | 162 | 32 | 12 | 0 | 1 |
| Joey Votto, CIN | 207 | 166 | 37 | 3 | 1 | 0 |
| 3 | Everth Cabrera, SDP | 198 | 171 | 20 | 2 | 0 | 5 |
| 4 | Starling Marte, PIT | 197 | 177 | 9 | 10 | 0 | 1 |
| 5 | Gerardo Parra, ARI | 193 | 172 | 18 | 1 | 1 | 1 |
| 6 | Martin Prado, ARI | 192 | 177 | 13 | 1 | 1 | 0 |
| Jay Bruce, CIN | 192 | 179 | 12 | 0 | 1 | 0 |
| 8 | Starlin Castro, CHC | 191 | 183 | 7 | 1 | 0 | 0 |
| 9 | Brandon Phillips, CIN | 190 | 171 | 12 | 1 | 5 | 1 |
| 10 | Carlos Gonzalez, COL | 187 | 159 | 26 | 0 | 2 | 0 |
| Pablo Sandoval, SFG | 187 | 172 | 10 | 2 | 3 | 0 |
| Hunter Pence, SFG | 187 | 176 | 10 | 0 | 1 | 0 |
| 13 | Paul Goldschmidt, ARI | 186 | 159 | 23 | 1 | 3 | 0 |
| 14 | Justin Upton, ATL | 185 | 153 | 29 | 1 | 2 | 0 |
| Norichika Aoki, MIL | 185 | 162 | 16 | 4 | 0 | 3 |
| 16 | Anthony Rizzo, CHC | 184 | 167 | 14 | 3 | 0 | 0 |
| 17 | Jimmy Rollins, PHI | 183 | 167 | 12 | 1 | 2 | 1 |
| 18 | Matt Carpenter, STL | 182 | 159 | 20 | 1 | 0 | 2 |
| 19 | Marco Scutaro, SFG | 179 | 163 | 12 | 0 | 1 | 3 |
| Angel Pagan, SFG | 179 | 164 | 13 | 0 | 2 | 0 |
| 21 | Dexter Fowler, COL | 178 | 154 | 19 | 3 | 0 | 2 |
| Andrew McCutchen, PIT | 178 | 160 | 16 | 1 | 1 | 0 |
| 23 | Matt Kemp, LOS | 177 | 162 | 11 | 1 | 3 | 0 |
| Zack Cozart, CIN | 177 | 160 | 7 | 0 | 5 | 5 |
| 25 | Denard Span, WAS | 176 | 159 | 16 | 1 | 0 | 0 |
| 26 | Jean Segura, MIL | 175 | 162 | 10 | 2 | 1 | 0 |
| 27 | Ian Desmond, WAS | 174 | 164 | 8 | 0 | 2 | 0 |
| 28 | Chase Utley, PHI | 173 | 156 | 15 | 0 | 2 | 0 |
| David Wright, NYM | 173 | 146 | 26 | 0 | 1 | 0 |
| 30 | Allen Craig, STL | 172 | 157 | 10 | 3 | 2 | 0 |
| 31 | Matt Holliday, STL | 171 | 150 | 18 | 3 | 0 | 0 |
| Jon Jay, STL | 171 | 147 | 13 | 5 | 3 | 3 |
| Brandon Crawford, SFG | 171 | 153 | 14 | 2 | 1 | 1 |
| 34 | Rickie Weeks, MIL | 170 | 147 | 22 | 1 | 0 | 0 |
| Daniel Murphy, NYM | 170 | 160 | 8 | 1 | 1 | 0 |
| Yonder Alonso, SDP | 170 | 152 | 13 | 0 | 5 | 0 |
| Andrelton Simmons, ATL | 170 | 157 | 10 | 0 | 2 | 1 |
| Josh Rutledge, COL | 170 | 154 | 13 | 0 | 1 | 2 |
| 39 | Todd Frazier, CIN | 169 | 148 | 17 | 2 | 2 | 0 |
| 40 | Yadier Molina, STL | 168 | 159 | 8 | 1 | 0 | 0 |
As of May 20, 2013, at 04:17 AM ET
Powered by The Sports Network.
|