|
2011 Buck Buchanan Award Voting
|
| Name |
School |
1st |
2nd |
3rd |
4th |
5th |
Total |
| Matt Evans | New Hampshire | 45 | 36 | 15 | 11 | 6 | 442 |
| L.J. Fort | Northern Iowa | 31 | 31 | 22 | 6 | 8 | 365 |
| Adrian Hamilton | Prairie View | 32 | 17 | 17 | 10 | 12 | 311 |
| Andrew Schaetzke | Georgetown | 4 | 3 | 14 | 13 | 10 | 110 |
| Kejuan Riley | Alabama State | 1 | 8 | 10 | 15 | 11 | 108 |
| Brent Russell | Georgia Southern | 6 | 10 | 6 | 5 | 7 | 105 |
| Keith Pough | Howard | 1 | 7 | 4 | 10 | 14 | 79 |
| Ben Obaseki | Indiana State | 1 | 4 | 6 | 7 | 10 | 63 |
| Ben Boothby | Northern Iowa | 3 | 5 | 6 | 2 | 4 | 61 |
| Zack Nash | Sacramento State | 1 | 3 | 3 | 9 | 8 | 52 |
| Tyler Holmes | Massachusetts | 0 | 1 | 7 | 10 | 7 | 52 |
| Kadarron Anderson | Furman | 2 | 2 | 6 | 6 | 3 | 51 |
| A.J. Storms | Idaho State | 0 | 0 | 4 | 7 | 7 | 33 |
| Justin Bethel | Presbyterian | 1 | 0 | 3 | 4 | 7 | 29 |
| Asa Jackson | Cal Poly | 2 | 0 | 2 | 3 | 6 | 28 |
| Trumaine Johnson | Montana | 0 | 2 | 2 | 4 | 1 | 23 |
| Jeremy Caldwell | Eastern Kentucky | 1 | 0 | 0 | 3 | 1 | 12 |
| Ryan Steed | Furman | 0 | 1 | 0 | 1 | 4 | 10 |
| Josh Norman | Costal Carolina | 0 | 1 | 0 | 0 | 4 | 8 |
| Derek Rose | Northwestern State | 0 | 0 | 1 | 2 | 0 | 7 |
| *Bryce Robertson | Bucknell | 0 | 0 | 1 | 1 | 1 | 6 |
| *Blake Oliaro | San Diego | 1 | 0 | 0 | 0 | 0 | 5 |
| *Josue Ortiz | Harvard | 0 | 0 | 1 | 1 | 0 | 5 |
| *Ryan Davis | Bethune-Cookman | 0 | 1 | 0 | 0 | 0 | 4 |
| Wes Dothard | Chattanooga | 0 | 0 | 1 | 0 | 0 | 3 |
| *Corey Hart | Alabama A&M | 0 | 0 | 1 | 0 | 0 | 3 |
| *Ronnie Cameron | Old Dominion | 0 | 0 | 0 | 1 | 0 | 2 |
| *Marcus Williams | North Dakota State | 0 | 0 | 0 | 1 | 0 | 2 |
| *Joesph Lebeau | Jackson State | 0 | 0 | 0 | 0 | 1 | 1 |
| * -
Write-in Votes. |
Powered by The Sports Network.
|