*** Final 2012 NBA Preseason Leaders ***
(Complete through Friday, October 26th)
From The Sports Network
Scoring Average GP PTS AVG
--------------- -- --- ---
Kobe Bryant, LAL 5 102 20.4
Carmelo Anthony, NYK 5 102 20.4
David Lee, GSW 7 121 17.3
Glen Davis, ORL 7 118 16.9
Kevin Martin, HOU 6 99 16.5
Blake Griffin, LAC 7 115 16.4
Brook Lopez, BRK 5 82 16.4
Damian Lillard, POR 6 97 16.2
Serge Ibaka, OKC 6 96 16.0
Mike Conley, MEM 6 96 16.0
Kyle Lowry, IND 4 64 16.0
Rebounds Per Game GP REB AVG
----------------- -- --- ---
Omer Asik, HOU 7 81 11.6
Joakim Noah, CHI 7 71 10.1
Anthony Davis, NOH 7 69 9.9
Enes Kanter, UTA 8 75 9.4
Kosta Koufos, DEN 7 61 8.7
Nikola Vucevic, ORL 7 61 8.7
David Lee, GSW 7 61 8.7
DeAndre Jordan, LAC 8 69 8.6
DeMarcus Cousins, SAC 7 59 8.4
Kevin Love, MIN 3 25 8.3
Nikola Pekovic, MIN 6 50 8.3
Assists Per Game GP AST AVG
---------------- -- --- ---
Chris Paul, LAC 5 44 8.8
Rajon Rondo, BOS 8 66 8.2
Greivis Vasquez, NOH 8 59 7.4
Russell Westbrook, OKC 5 34 6.8
Jrue Holiday, PHI 6 39 6.5
Andre Miller, DEN 4 25 6.2
Jarrett Jack, GSW 8 50 6.2
Pablo Prigioni, NYK 6 37 6.2
Jeremy Lin, HOU 6 36 6.0
Mo Williams, UTA 5 30 6.0
Kyle Lowry, TOR 4 24 6.0
Steals Per Game GP STL AVG
--------------- -- --- ---
Eric Bledsoe, LAC 8 22 2.8
Andrei Kirilenko, MIN 5 12 2.4
Jeremy Lin, HOU 6 14 2.3
Pablo Prigioni, NYK 6 13 2.2
Paul Millsap, UTA 6 13 2.2
Paul George, IND 7 15 2.1
C.J. Miles, CLE 7 15 2.1
LeBron James, MIA 7 14 2.0
Rudy Gay, MEM 7 13 1.9
Jae Crowder, DAL 8 15 1.9
Blocks Per Game GP BLK AVG
--------------- -- --- ---
Samuel Dalembert, MIL 8 21 2.6
Larry Sanders, MIL 7 18 2.6
Ryan Hollins, LAC 8 19 2.4
Roy Hibbert, IND 6 13 2.2
Jermaine O'Neal, PHO 5 10 2.0
Darko Milicic, BOS 4 8 2.0
DeAndre Jordan, LAC 8 15 1.9
Taj Gibson, CHI 7 13 1.9
Jonas Valanciunas, TOR 6 11 1.8
Brandan Wright, DAL 6 11 1.8
Field Goal Percentage FGM FGA PCT
--------------------- --- --- ---
DeAndre Jordan, LAC 40 59 .678
Brandon Bass, BOS 24 36 .667
Andre Drummond, DET 33 53 .623
Amir Johnson, TOR 27 44 .614
DeJuan Blair, SAN 22 36 .611
Mike Conley, MEM 33 55 .600
Chris Kaman, DAL 22 37 .595
Serge Ibaka, OKC 41 70 .586
Thaddeus Young, PHI 41 70 .586
Enes Kanter, UTA 40 69 .580
Free Throw Pct. FTM FTA PCT
--------------- --- --- ---
Ray Allen, MIA 12 12 1.000
Kevin Love, MIN 11 11 1.000
Alan Anderson, TOR 9 9 1.000
Danny Green, SAN 9 9 1.000
Danilo Gallinari, DEN 21 22 .955
Damian Lillard, POR 19 20 .950
Chris Bosh, MIA 38 40 .950
Brandon Jennings, MIL 18 19 .947
Rodney Stuckey, DET 34 36 .944
Darren Collison, DAL 17 18 .944
3-Pt Field Goal Pct. 3FG 3FA PCT
-------------------- --- --- ---
Norris Cole, MIA 9 11 .818
Darius Miller, NOH 10 14 .714
Mike Conley, MEM 12 17 .706
Jason Terry, BOS 18 26 .692
Alec Burks, UTA 7 11 .636
Mike Miller, MIA 9 15 .600
Mo Williams, UTA 7 12 .583
Marvin Williams, UTA 11 19 .579
Stephen Curry, GSW 8 14 .571
Russell Westbrook, OKC 9 16 .562
10/27 08:58:46 ET
Powered by The Sports Network.
|