|
2013 Men's College Individual Golf Rankings
(as of Tuesday, May 21st, 2013)
Information provided by Golfstat
| | | | | | Scoring | Adjust. |
| Name | Yr | School | Rds | Average | Avg. |
| 1 | Michael Kim | SO | California | 40 | 70.10 | 70.10 |
| 2 | Daniel Berger | SO | Florida St | 26 | 70.00 | +0.303 |
| 3 | Julien Brun | SO | TCU | 36 | 70.39 | +0.330 |
| 4 | Brandon Stone | FR | Texas | 33 | 71.24 | +0.522 |
| 5 | Alex Carpenter | SR | Abilene Ch | 32 | 71.47 | +0.552 |
| 6 | Ben Taylor | JR | Nova SE | 30 | 70.60 | +0.562 |
| 7 | Sean Dale | FR | N. Florida | 20 | 70.70 | +0.569 |
| 8 | Chris Williams | SR | Washington | 33 | 70.97 | +0.606 |
| 9 | Cheng-Tsung Pan | SO | Washington | 37 | 70.92 | +0.620 |
| 10 | Scott Fernandez | SO | Iowa State | 30 | 71.27 | +0.632 |
| 11 | James Erkenbeck | SR | New Mexico | 39 | 71.21 | +0.647 |
| 12 | Michael Weaver | JR | California | 34 | 70.88 | +0.673 |
| 13 | Adam Svensson | FR | Barry U. | 21 | 71.00 | +0.722 |
| 14 | Bobby Wyatt | JR | Alabama | 32 | 71.44 | +0.726 |
| 15 | Joel Stalter | JR | California | 34 | 70.68 | +0.762 |
| 16 | Patrick Rodgers | SO | Stanford | 37 | 70.73 | +0.790 |
| 17 | Albin Choi | JR | NC State | 38 | 70.71 | +0.794 |
| 18 | Pontus Widegren | SR | UCLA | 28 | 70.39 | +0.821 |
| 19 | Cory Whitsett | JR | Alabama | 35 | 71.26 | +0.873 |
| 20 | Justin Thomas | SO | Alabama | 35 | 71.29 | +0.902 |
| 21 | MJ Maguire | SO | N. Florida | 29 | 71.24 | +0.924 |
| 22 | Max Homa | SR | California | 43 | 70.86 | +0.984 |
| 23 | Greg Eason | JR | UCF | 34 | 71.21 | +1.017 |
| 24 | Pedro Figueiredo | SR | UCLA | 31 | 70.77 | +1.040 |
| 25 | Cody Gribble | SR | Texas | 27 | 71.67 | +1.047 |
| 26 | Brinson Paolini | SR | Duke | 31 | 71.48 | +1.065 |
| 27 | Cameron Wilson | JR | Stanford | 28 | 71.43 | +1.145 |
| 28 | Oliver Goss | FR | Tennessee | 18 | 72.33 | +1.210 |
| 29 | Brandon Hagy | JR | California | 40 | 70.95 | +1.215 |
| 30 | Jake Argento | SO | SouthMntCC | 25 | 70.76 | +1.226 |
| 31 | Ricardo Celia | JR | Nova SE | 27 | 71.96 | +1.274 |
| 32 | Anders Albertson | SO | GA Tech | 35 | 71.17 | +1.302 |
| 33 | Evan Beck | SR | Wk. Forest | 29 | 71.83 | +1.321 |
| 34 | Corey Conners | JR | Kent State | 39 | 72.10 | +1.367 |
| 35 | Sebastian Cappelen | JR | Arkansas | 34 | 71.82 | +1.389 |
| 36 | Jonathan Garrick | FR | UCLA | 31 | 71.61 | +1.390 |
| 37 | Ollie Schniederjans | SO | GA Tech | 32 | 71.59 | +1.445 |
| 38 | Sam Johnston | FR | OK Christ. | 27 | 71.56 | +1.453 |
| 39 | Thomas Pieters | JR | Illinois | 31 | 71.61 | +1.473 |
| 40 | Tyler McCumber | SR | Florida | 32 | 72.38 | +1.478 |
| 41 | Chase Seiffert | SR | Florida St | 28 | 71.11 | +1.480 |
| 42 | Zachary Blair | SR | BYU | 41 | 70.98 | +1.536 |
| 43 | Gavin Green | SO | New Mexico | 39 | 72.10 | +1.545 |
| 44 | Jon Rahm | FR | Arizona St | 43 | 71.60 | +1.556 |
| 45 | Jace Long | SR | Missouri | 36 | 71.75 | +1.577 |
| 46 | Rodolfo Cazaubon | SR | N. Texas | 35 | 72.06 | +1.600 |
| 47 | Jonathan De Los Reye | SO | St. Mary's | 32 | 72.28 | +1.634 |
| 48 | Sebastian Soderberg | SR | Coast. Car | 36 | 72.31 | +1.656 |
| 49 | Jonathan Grey | FR | Georgia St | 38 | 72.24 | +1.689 |
| 50 | Kevin Phelan | SR | N. Florida | 29 | 72.10 | +1.746 |
| 51 | Taylor Pendrith | JR | Kent State | 38 | 72.92 | +1.747 |
| 52 | Sam Smith | SR | USC | 34 | 71.85 | +1.752 |
| 53 | Daniel Young | SR | Lynn U. | 32 | 71.88 | +1.764 |
| 54 | Anton Arboleda | JR | UCLA | 31 | 71.68 | +1.775 |
| 55 | Tomasz Anderson | SO | J'ville St | 34 | 72.62 | +1.779 |
| 56 | Chris Gilbert | SR | Kansas | 36 | 71.75 | +1.788 |
| 57 | Scott Wolfes | SO | Ga. South | 36 | 72.14 | +1.827 |
| 58 | Curtis Thompson | SO | LSU | 35 | 72.91 | +1.827 |
| 59 | Jordan Niebrugge | FR | Okla. St. | 37 | 72.57 | +1.836 |
| 60 | Ian Davis | JR | Okla. St. | 34 | 72.62 | +1.842 |
| 61 | Andrew Yun | SR | Stanford | 22 | 72.09 | +1.860 |
| Finley Ewing IV | SR | Texas Tech | 40 | 72.43 | +1.860 |
| 63 | Hunter Sparks | SR | Wichita St | 35 | 72.06 | +1.870 |
| 64 | Kevin Penner | SR | UNLV | 35 | 71.97 | +1.887 |
| 65 | Mac McClung | SR | St. Mary's | 35 | 72.37 | +1.900 |
| 66 | Pontus Gad | SR | TCU | 30 | 71.83 | +1.906 |
| 67 | Trey Mullinax | JR | Alabama | 23 | 73.04 | +1.913 |
| 68 | Yi Keun Chang | FR | USC | 34 | 72.03 | +1.929 |
| 69 | Daniel Jennevret | SR | TCU | 36 | 72.00 | +1.941 |
| 70 | Scott Vincent | SO | Va. Tech | 32 | 71.66 | +1.975 |
| 71 | Talor Gooch | JR | Okla. St. | 32 | 72.59 | +1.976 |
| 72 | Chase Marinell | JR | Liberty | 35 | 72.74 | +2.005 |
| 73 | Tom Berry | SR | SanDiegoSt | 39 | 71.79 | +2.008 |
| 74 | Jack Perry | JR | N'western | 34 | 71.88 | +2.010 |
| 75 | David Fink | SR | Oregon St. | 34 | 71.47 | +2.018 |
| 76 | Julian Taylor | SO | Wm. Woods | 25 | 71.60 | +2.046 |
| 77 | Emilio Cuartero | JR | Missouri | 36 | 72.22 | +2.049 |
| 78 | Taylor Travis | SR | San Fran | 33 | 72.33 | +2.051 |
| 79 | Chad Ramey | JR | Miss. St. | 39 | 72.26 | +2.052 |
| 80 | Anthony Maccaglia | SO | Oglethorpe | 25 | 71.88 | +2.059 |
| 81 | Tim Crouch | JR | Fl. South | 25 | 71.88 | +2.068 |
| 82 | Steven Ihm | JR | Iowa | 31 | 72.35 | +2.074 |
| 83 | TJ Vogel | SR | Florida | 29 | 73.03 | +2.080 |
| 84 | Jimmy Beck | SO | KennesawSt | 35 | 72.49 | +2.083 |
| 85 | John Catlin | SR | New Mexico | 42 | 72.38 | +2.085 |
| 86 | Chase Koepka | FR | USF-Bulls | 30 | 72.43 | +2.097 |
| 87 | Hank Lebioda | FR | Florida St | 25 | 71.84 | +2.100 |
| 88 | Brad Shigezawa | JR | CMS | 25 | 71.84 | +2.100 |
| 89 | Kramer Hickok | SO | Texas | 27 | 72.81 | +2.109 |
| 90 | Charlie Bull | JR | Akron | 33 | 73.15 | +2.132 |
| 91 | Bryson Dechambeau | FR | SMU | 33 | 72.48 | +2.138 |
| 92 | Scott Smyers | JR | Barry U. | 33 | 72.52 | +2.138 |
| 93 | Mitchell McLeroy | SR | SFA | 29 | 73.21 | +2.140 |
| 94 | Austin Cook | SR | Arkansas | 34 | 73.03 | +2.145 |
| 95 | Denny McCarthy | SO | Virginia | 32 | 72.59 | +2.145 |
| 96 | Manav Shah | SO | UCLA | 34 | 72.26 | +2.157 |
| 97 | Trevor Simsby | JR | Washington | 37 | 72.46 | +2.160 |
| 98 | Matthew NeSmith | FR | S Carolina | 33 | 72.85 | +2.171 |
| 99 | Tyler Merkel | JR | Ball State | 30 | 72.83 | +2.172 |
| 100 | Adam Hedges | SR | B. Abbey | 25 | 72.32 | +2.175 |
As of May 21, 2013, at 10:14 AM ET
Powered by The Sports Network.
|