Current-Argus  ·  Weather  ·  Jobs  ·  Cars  ·  Shopping  ·  Classifieds
European PGA Tour
 
                     *** 2013 European PGA Money Leaders ***                   
             (Complete Through Madeira Islands Open - May 19, 2013)            
 
                             From The Sports Network                           
 
 Rank  Player             Tournaments (Won)       Euros
 ----  ------             -----------------       -----
   1   Graeme McDowell           4  (1)       1,329,186
   2   Brett Rumford             9  (2)         886,806
   3   Sergio Garcia             6              774,011
   4   Richard Sterne            8  (1)         725,782
   5   Thongchai Jaidee          9              722,096
   6   Thorbjorn Olesen          8              697,125
   7   Angel Cabrera             1              662,628
   8   Charl Schwartzel          6  (1)         635,995
   9   Scott Jamieson           12  (1)         630,882
  10   Branden Grace            11              617,980
  11   Thomas Aiken             11  (1)         610,919
  12   Louis Oosthuizen          7  (1)         590,806
  13   Kiradech Aphibarnrat      5  (1)         566,367
  14   Stephen Gallacher        10  (1)         552,096
  15   Jamie Donaldson           7  (1)         512,738
  16   Chris Wood                7  (1)         509,665
  17   Ian Poulter               4              486,190
  18   Felipe Aguilar           11              477,039
  19   Mikko Ilonen              8              468,050
  20   Justin Rose               5              437,979
  21   George Coetzee            9              428,707
  22   Marcus Fraser             8              416,083
  23   Darren Fichardt           9  (1)         407,044
  24   Marcel Siem               7  (1)         396,937
  25   Gonzalo Fernandez-Cast    8              396,816
  26   Ricardo Santos           11              385,762
  27   Alexander Noren           8              382,307
  28   Raphael Jacquelin         9  (1)         348,787
  29   Lee Westwood              4              343,930
  30   Peter Hanson              6              338,579
  31   Nicolas Colsaerts         5              330,682
  32   Pablo Larrazabal         12              330,357
  33   Steve Webster            11              324,810
  34   Victor Dubuisson          8              322,193
  35   Tim Clark                 4              319,460
  36   David Horsey             10              286,577
  37   David Howell             12              283,663
  38   Padraig Harrington        6              277,624
  39   Martin Kaymer             5              273,690
  40   Henrik Stenson            7              266,786
  41   Peter Whiteford          14              265,134
  42   Edoardo Molinari         10              263,885
  43   Matteo Manassero          9              263,830
  44   Francesco Molinari        8              263,101
  45   Rafael Cabrera-Bello     11              260,641
  46   Ernie Els                 6              252,485
  47   Maximilian Kieffer       11              242,819
  48   Dawie Van Der Walt        3              237,750
  49   Garth Mulroy              9              237,043
  50   Peter Uihlein             7  (1)         230,230
  51   Shane Lowry               6              230,212
  52   Gregory Bourdy           11              229,971
  53   Andy Sullivan            13              228,397
  54   Gaganjeet Bhullar         5              213,706
  55   Paul Lawrie               8              212,277
  56   Kristoffer Broberg       12              211,685
  57   Rory McIlroy              4              201,559
  58   Carl Pettersson           3              201,238
  59   Robert-Jan Derksen       10              192,277
  60   Tommy Fleetwood          12              190,360
  61   Julien Quesne            11              188,716
  62   Joost Luiten              9              187,820
  63   Anders Hansen             6              186,827
  64   Danny Willett             6              179,424
  65   Wen-Chong Liang           5              164,163
  66   Thomas Bjorn              8              162,626
  67   Luke Donald               4              160,277
  68   Romain Wattel             9              159,654
  69   Bernd Wiesberger          8              158,551
  70   Paul Casey                7              151,464
  71   David Drysdale           13              151,148
  72   Jeev Milkha Singh         9              150,643
  73   Lee Slattery             11              149,886
  74   Richie Ramsay             7              148,931
  75   Peter Lawrie             12              146,345
  76   Magnus A. Carlsson        9              142,332
  77   Andreas Harto            12              141,720
  78   Jbe' Kruger              12              138,877
  79   Jaco Van Zyl              7              138,843
  80   Paul Waring               9              138,033
  81   Morten Orum Madsen        8              137,679
  82   Lorenzo Gagli            13              133,753
  83   Emiliano Grillo          12              129,091
  84   Matthew Baldwin          14              128,169
  85   Marc Warren              11              125,549
  86   Craig Lee                11              124,868
  87   Keith Horne              11              123,415
  88   Mark Foster              10              114,993
  89   Ricardo Gonzalez          9              113,401
  90   Mark Tullo                7              110,947
  91   Bjorn Akesson             9              102,393
  92   David Lynn                3              101,057
  93   Robert Rock              10               98,050
  94   Justin Walters           11               90,177
  95   Seuk-Hyun Baek            3               88,304
  96   Eduardo De la Riva        9               87,064
  97   Jorge Campillo           15               86,710
  98   Adilson Da Silva          7               86,355
  99   Gary Lockerbie           11               82,898
 100   Eddie Pepperell          12               82,858
 101   Richard Bland             9               82,293
 102   S.S.P. Chowrasia          9               81,140
 103   Gregory Havret           13               81,039
 104   Prom Meesawat             7               77,693
 105   Ignacio Garrido          12               75,116
 106   Damien McGrane           13               75,003
 107   Joel Sjoholm             13               74,837
 108   Matteo DelPodio           9               72,220
 109   Simon Khan                5               71,942
 110   Anthony Wall              3               70,889
 111   Scott Hend                3               70,684
 112   Gareth Maybin            11               68,556
 113   Soren Kjeldsen           13               67,614
 114   Tjaart van der Walt       8               65,145
 115   Jose Maria Olazabal       8               64,136
 116   Graeme Storm             13               61,844
 117   Matthew Nixon             9               60,896
 118   Berry Henson              3               59,142
 119   Alvaro Velasco            3               58,635
 120   Thaworn Wiratchant        4               58,093
 121   Michael Hoey             10               57,913
 122   James Kingston            5               57,622
 123   Espen Kofstad            12               57,574
 124   Richard Green             6               55,519
 125   Johan Edfors              9               55,430
 126   Rikard Karlberg           6               55,403
 127   Trevor Fisher, Jr.        6               55,235
 128   Andrew Marshall           6               52,770
 129   Phillip Price             9               52,404
 130   Chris Paisley            12               52,005
 131   Jose Manuel Lara         13               51,536
 132   Oliver Fisher            11               51,291
 133   Michael Campbell          6               49,444
 134   Danie Van Tonder          4               47,340
 135   Richard Finch            12               46,983
 136   Alejandro Canizares      10               46,740
 137   Andrew Dodt               9               45,746
 138   James Morrison           12               45,030
 139   Seve Benson               7               44,917
 140   Hennie Otto               7               44,254
 141   John Parry               11               43,630
 142   Robert Coles             12               43,290
 143   Wade Ormsby               3               43,169
 144   Bernhard Langer           1               42,979
 145   Simon Wakefield          12               40,271
 146   Lasse Jensen              6               40,228
 147   Mikael Lundberg          10               40,145
 148   Alessandro Tadini        11               39,300
 149   Shiv Kapur                4               39,181
 150   Jean-Baptiste Gonnet     11               37,868
 
 Tournament Winners: McDowell (Volvo World Match Play Championship), Rumford 
 (Volvo China Open, Ballantine's Championship), Sterne (Joburg Open), 
 Schwartzel (Alfred Dunhill Championship), Jamieson (The Nelson Mandela 
 Championship), Aiken (Avantha Masters), Oosthuizen (Volvo Golf Champions), 
 Aphibarnrat (Maybank Malaysian Open), Gallacher (Omega Dubai Desert Classic), 
 Donaldson (Abu Dhabi HSBC Golf Championship), Wood (Commercial Bank Qatar 
 Masters), Fichardt (Africa Open), Siem (Trophee Hassan II), Jacquelin (Open 
 de Espana), Uihlein (Madeira Islands Open).
 
 
 05/19 13:13:34 ET

Powered by The Sports Network.

Carlsbad Current Argus - Sports Plus

 :

« CLASSIFIED PARTNERS »
Jobs: CareerBuilder.com Cars: Cars.com Shopping: ShopLocal.com
Copyright ?? 2005 Carlsbad Current Argus, a MediaNews Group Newspaper.
Use of this site signifies that you agree to our Terms of Service and Privacy Policy.