*** Final 2001 WNBA Individual Statistics - Phoenix Mercury ***
(Complete through Tuesday, August 14th)
From The Sports Network
Player G MIN PTS FG% FT% 3P% TRB AST STL BLK TO
Gillom,J 32 26.8 12.3 .423 .740 .343 4.0 1.1 1.0 0.6 2.2
Stepanova,M 32 25.5 10.4 .507 .615 .000 6.3 1.3 1.3 2.0 1.6
Fallon,T 31 27.1 10.4 .490 .815 .405 2.5 1.1 1.1 0.4 1.5
Edwards,T 10 20.8 9.4 .366 .787 .357 1.9 1.8 0.5 0.1 2.2
Harrison,L 32 28.6 7.7 .430 .864 .333 4.3 1.6 1.2 0.0 1.5
Moises,A 3 17.3 7.3 .500 .750 .429 2.3 1.7 0.3 0.0 2.0
Pettis,B 32 15.5 5.4 .333 .821 .317 1.9 1.6 0.9 0.1 1.2
Timms,M 21 19.4 4.7 .345 .800 .304 2.1 4.1 1.0 0.1 2.0
Veal,K 28 23.1 4.1 .282 .762 .286 2.1 4.3 1.1 0.1 2.9
Williams,A 25 15.0 3.8 .336 .714 - 3.0 0.4 0.6 0.2 1.4
Reed,B 1 13.0 3.0 .125 1.000 - 3.0 0.0 0.0 0.0 0.0
Hill,E.C. 7 11.3 2.7 .286 .750 .167 1.3 1.9 0.9 0.0 1.4
Saunders,J 28 9.0 2.4 .325 .680 .333 1.4 0.3 0.4 0.3 0.5
Kubik,N 7 9.4 2.3 .278 .833 .250 1.0 1.4 1.0 0.0 0.9
Tuvic,S 30 10.8 1.8 .310 .475 - 2.1 0.6 0.5 0.6 0.9
Korstine,I 9 4.6 0.8 .250 1.000 .000 0.9 0.4 0.1 0.0 0.8
Cleary,M 4 12.3 0.5 .000 1.000 .000 0.8 2.3 0.5 0.0 0.8
Luckey,P 1 8.0 0.0 .000 - - 1.0 1.0 0.0 1.0 0.0
08/15 13:26:40 ET
Powered by The Sports Network.
|