|
| 2nd Quarter |
|
| Baltimore at 15:00 |
| 1st and 10 at PIT 33 | 2nd quarter under way. |
| 1st and 10 at PIT 33 | Ray Rice rushed right to the Pittsburgh 31 for 2 yards. |
| 2nd and 8 at PIT 31 | Joe Flacco pass to Vonta Leach to the Pittsburgh 26 for 5 yards. |
| 3rd and 3 at PIT 26 | Joe Flacco pass incomplete to Torrey Smith. |
| 4th and 3 at PIT 27 | 45-yarder by Justin Tucker. |
| | Justin Tucker kicks 65 yards from the Baltimore 35 into the end zone for a touchback. |
| Pittsburgh at 13:28 |
| 1st and 10 at PIT 20 | Isaac Redman rushed right to the Pittsburgh 21 for 1 yard. |
| 2nd and 9 at PIT 21 | Isaac Redman up the middle to the Pittsburgh 26 for 5 yards. |
| 3rd and 4 at PIT 26 | Charlie Batch sacked by Paul Kruger for -3 yards. |
| 4th and 7 at PIT 23 | Drew Butler punt downed by kicking team at the Baltimore 42 for 35 yards. |
| Baltimore at 11:28 |
| 1st and 10 at BAL 42 | Ray Rice rushed right to the Pittsburgh 48 for 10 yards. |
| 1st and 10 at PIT 48 | Joe Flacco pass incomplete to Anquan Boldin. |
| 2nd and 10 at PIT 48 | Joe Flacco pass incomplete to Torrey Smith. |
| 3rd and 10 at PIT 48 | Joe Flacco pass to Torrey Smith to the Pittsburgh 35 for 13 yards. |
| 1st and 10 at PIT 35 | Offensive penalty on Baltimore, Too Many Players, 5 yards, enforced at the Pittsburgh 35. |
| 1st and 15 at PIT 40 | Defensive penalty on Pittsburgh, Cortez Allen, Pass Interference, 30 yards, enforced at the Pittsburgh 10. |
| 1st and 10 at PIT 10 | Ray Rice up the middle to the Pittsburgh 4 for 6 yards. |
| 2nd and 4 at PIT 4 | Joe Flacco pass incomplete to Anquan Boldin. |
| 3rd and 4 at PIT 4 | Joe Flacco pass incomplete to Anquan Boldin. |
| 4th and 4 at PIT 5 | 23-yarder by Justin Tucker. |
| | Justin Tucker kicks 65 yards from the Baltimore 35 into the end zone for a touchback. |
| Pittsburgh at 9:00 |
| 1st and 10 at PIT 20 | Charlie Batch pass to Antonio Brown to the Pittsburgh 24 for 4 yards. |
| 2nd and 6 at PIT 24 | Jonathan Dwyer rushed left to the Pittsburgh 25 for 1 yard. |
| 3rd and 5 at PIT 25 | Charlie Batch pass incomplete to Antonio Brown. |
| 4th and 5 at PIT 25 | Drew Butler punted 46 yards from the Pittsburgh 25 to the Baltimore 29 for a fair catch by Jacoby Jones. |
| Baltimore at 7:56 |
| 1st and 10 at BAL 29 | Offensive penalty on Baltimore, Albert McClellan, Holding/Illegal Use of Hands, 10 yards, enforced at the Baltimore 29. |
| 1st and 10 at BAL 19 | Bernard Pierce up the middle to the Baltimore 23 for 4 yards. |
| 2nd and 6 at BAL 23 | Bernard Pierce rushed right to the Baltimore 32 for 9 yards. |
| 1st and 10 at BAL 32 | Bernard Pierce rushed right for no gain. |
| 2nd and 10 at BAL 32 | Joe Flacco pass intended for Dennis Pitta intercepted by Ryan Clark at the Pittsburgh 49 returned for no gain. |
| Pittsburgh at 5:28 |
| 1st and 10 at PIT 49 | Jonathan Dwyer rushed right to the Pittsburgh 47 for -2 yards. |
| 2nd and 12 at PIT 47 | Antonio Brown pass intended for Jonathan Dwyer intercepted by Corey Graham at the Baltimore 31 returned for no gain. |
| Baltimore at 4:55 |
| 1st and 10 at BAL 31 | Ray Rice rushed left to the Baltimore 33 for 2 yards. |
| 2nd and 8 at BAL 33 | Ray Rice rushed right to the Baltimore 36 for 3 yards. |
| 3rd and 5 at BAL 36 | Defensive penalty on Pittsburgh, Keenan Lewis, Holding/Illegal Use of Hands, 5 yards, enforced at the Baltimore 36. |
| 1st and 10 at BAL 41 | Joe Flacco pass to Anquan Boldin to the Pittsburgh 28 for 31 yards. |
| 1st and 10 at PIT 28 | 28-yard pass from Joe Flacco to Anquan Boldin. |
| | Justin Tucker extra point is good. |
| | Justin Tucker kicked off 67 yards from the Baltimore 35 to the Pittsburgh -2. Chris Rainey to the Pittsburgh 40 for 42 yards. |
| Pittsburgh at 2:29 |
| 1st and 10 at PIT 40 | Charlie Batch pass to Will Johnson to the Pittsburgh 46 for 6 yards. |
| 2nd and 4 at PIT 46 | Jonathan Dwyer rushed right to the Baltimore 49 for 5 yards. |
| 1st and 10 at BAL 49 | Charlie Batch pass incomplete to Mike Wallace. |
| 2nd and 10 at BAL 49 | Charlie Batch pass to Jonathan Dwyer to the Pittsburgh 48 for -3 yards. |
| 3rd and 13 at PIT 48 | Defensive penalty on Baltimore, Haloti Ngata, Offside, 5 yards, enforced at the Pittsburgh 48. |
| 3rd and 8 at BAL 47 | Charlie Batch pass to Heath Miller to the Baltimore 30 for 17 yards. |
| 1st and 10 at BAL 30 | Charlie Batch pass incomplete to Antonio Brown. |
| 2nd and 10 at BAL 30 | Charlie Batch pass to Heath Miller to the Baltimore 23 for 7 yards. |
| 3rd and 3 at BAL 23 | Charlie Batch pass incomplete to Mike Wallace. |
| 4th and 3 at BAL 23 | 41-yarder by Shaun Suisham. |
| | Shaun Suisham kicked off 71 yards from the Pittsburgh 35 to the Baltimore -6. Jacoby Jones to the Baltimore 24 for 30 yards. |
| Baltimore at 0:00 |
| 1st and 10 at BAL 24 | Joe Flacco kneels to the Baltimore 23 for -1 yards. |
| 2nd and 11 at BAL 23 | Half Time. |