| Men's College Basketball | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Top Story · Coaching Changes · Conferences · Conference Stats · Gaming Matchup · Injuries (A-M) · Injuries (N-Z) · News · Current Odds · Live Odds · Schedule |
· Top25 Scoreboard · Full Scoreboard · Secondary Scoreboard · Statistics Polls: · AP · ESPN-USA Today · Division II · Division III |
· Top-25 Analysis · Top 25 Results · Transactions More Basketball · NBA · Women's College · WNBA |
|
|||||||||||||||||||||||||||||||||||||||||||
*** Final 2012-13 Colonial Athletic Association Basketball Statistics ***
From The Sports Network
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
-------------------------------------------------------------
1.Saddler, Devon-DELAWARE JR 33 216 56 168 656 19.9
2.Thornton, Marcus-W&M SO 30 181 93 110 565 18.8
3.Lee, Damion-DREXEL SO 27 152 62 97 463 17.1
4.Benimon, Jerrelle-TOWSON JR 31 188 20 134 530 17.1
5.Rendleman, Keith-UNCW SR 30 187 8 129 511 17.0
6.Hunter, R.J.-GSU FR 31 175 73 104 527 17.0
7.Wright, Sherrod-MASON JR 38 202 47 181 632 16.6
8.Smith, Joel-NU SR 31 161 83 94 499 16.1
9.White, Devonta-GSU JR 31 155 40 108 458 14.8
10.Massenat, Frantz-DREXEL JR 31 141 47 128 457 14.7
11.Rusthoven, Tim-W&M JR 30 168 4 93 433 14.4
12.Atkins, Manny-GSU JR 31 148 54 90 440 14.2
13.Britt, Brandon-W&M JR 30 141 41 94 417 13.9
14.Threatt, Jarvis-DELAWARE SO 30 113 14 151 391 13.0
15.Painter, DeShawn-ODU SR 30 155 13 67 390 13.0
16.Buie, Taran-HOFSTRA SO 30 119 53 80 371 12.4
17.Davis, A.J.-JMU SR 35 152 70 53 427 12.2
18.Ford, Quincy-NU SO 33 126 46 104 402 12.2
19.Goins, Rayshawn-JMU SR 35 148 14 114 424 12.1
20.Mejia, Stevie-HOFSTRA SR 32 113 33 122 381 11.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
--------------------------------------------------------
1.Benimon, Jerrelle-TOWSON JR 31 102 244 346 11.2
2.Hagins, Jamelle-DELAWARE SR 33 102 251 353 10.7
3.Rendleman, Keith-UNCW SR 30 126 188 314 10.5
4.McCoy, Daryl-DREXEL SR 29 95 154 249 8.6
5.Painter, DeShawn-ODU SR 30 102 151 253 8.4
6.Nwaukoni, Stephen-HOFSTRA JR 25 73 125 198 7.9
7.Goins, Rayshawn-JMU SR 35 80 177 257 7.3
8.Dixon, Bilal-TOWSON GR 31 89 136 225 7.3
9.Rusthoven, Tim-W&M JR 30 72 139 211 7.0
10.Ruffin, Dartaye-DREXEL JR 30 75 130 205 6.8
11.Atkins, Manny-GSU JR 31 59 148 207 6.7
12.Williams, Cedrick-UNCW SO 30 67 114 181 6.0
13.Spencer, Reggie-NU SO 33 75 124 199 6.0
14.Copes, Erik-MASON SO 34 78 126 204 6.0
15.Ford, Quincy-NU SO 33 49 143 192 5.8
16.Ross, Richard-ODU SO 30 72 100 172 5.7
17.Threatt, Jarvis-DELAWARE SO 30 32 138 170 5.7
18.Gaillard, Kyle-W&M JR 30 36 124 160 5.3
19.Damas, Marcus-TOWSON JR 30 49 109 158 5.3
20.Imes, David-HOFSTRA SR 31 45 116 161 5.2
FIELD GOAL PCT
## Player-Team Cl G FG FGA Pct
-----------------------------------------------------
1.Rusthoven, Tim-W&M JR 30 168 300 .560
2.Hagins, Jamelle-DELAWARE SR 33 148 271 .546
3.Rendleman, Keith-UNCW SR 30 187 347 .539
4.Benimon, Jerrelle-TOWSON JR 31 188 353 .533
5.Britt, Brandon-W&M JR 30 141 289 .488
6.Smith, Joel-NU SR 31 161 332 .485
7.Davis, A.J.-JMU SR 35 152 316 .481
8.Wright, Sherrod-MASON JR 38 202 434 .465
9.Thornton, Marcus-W&M SO 30 181 411 .440
10.Hunter, R.J.-GSU FR 31 175 399 .439
ASSISTS
## Player-Team Cl G Assists Avg/G
--------------------------------------------------
1.Moore, Devon-JMU SR 35 172 4.9
2.Massenat, Frantz-DREXEL JR 31 131 4.2
3.Mejia, Stevie-HOFSTRA SR 32 132 4.1
4.Allen, Bryon-MASON JR 38 151 4.0
5.White, Devonta-GSU JR 31 121 3.9
6.Dixon, Chris-UNCW JR 29 95 3.3
7.Threatt, Jarvis-DELAWARE SO 30 97 3.2
8.Palmore, Keenan-ODU FR 29 88 3.0
9.Hill, Donte-ODU JR 30 86 2.9
10.Smith, Joel-NU SR 31 88 2.8
FREE THROW PCT
## Player-Team Cl G FTM FTA Pct
-----------------------------------------------------
1.Smith, Joel-NU SR 31 94 109 .862
2.Lee, Damion-DREXEL SO 27 97 117 .829
3.Thornton, Marcus-W&M SO 30 110 133 .827
4.Saddler, Devon-DELAWARE JR 33 168 205 .820
5.Arledge, Jonathan-MASON JR 38 79 97 .814
6.Massenat, Frantz-DREXEL JR 31 128 158 .810
7.Atkins, Manny-GSU JR 31 90 113 .796
8.Threatt, Jarvis-DELAWARE SO 30 151 191 .791
9.Ford, Quincy-NU SO 33 104 132 .788
10.Wright, Sherrod-MASON JR 38 181 233 .777
STEALS
## Player-Team Cl G Steals Avg/G
-------------------------------------------------
1.Mejia, Stevie-HOFSTRA SR 32 63 2.0
2.Palmore, Keenan-ODU FR 29 55 1.9
3.Threatt, Jarvis-DELAWARE SO 30 54 1.8
4.Rendleman, Keith-UNCW SR 30 53 1.8
5.Hunter, R.J.-GSU FR 31 53 1.7
6.White, Devonta-GSU JR 31 52 1.7
7.Atkins, Manny-GSU JR 31 48 1.5
8.Nation, Andre-JMU FR 35 52 1.5
9.Allen, Bryon-MASON JR 38 51 1.3
10.Edwards, Corey-MASON SO 38 50 1.3
3-POINT FG PCT
## Player-Team Cl G 3FG FGA Pct
-----------------------------------------------------
1.Thornton, Marcus-W&M SO 30 93 214 .435
2.Smith, Joel-NU SR 31 83 193 .430
3.Atkins, Manny-GSU JR 31 54 131 .412
4.Davis, A.J.-JMU SR 35 70 188 .372
5.Hunter, R.J.-GSU FR 31 73 200 .365
6.Lee, Damion-DREXEL SO 27 62 172 .360
7.Saddler, Devon-DELAWARE JR 33 56 166 .337
8.Anderson, Kyle-DELAWARE SO 33 62 184 .337
9.Massenat, Frantz-DREXEL JR 31 47 145 .324
10.Batten, Dimitri-ODU SO 30 48 149 .322
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
-----------------------------------------------
1.Thornton, Marcus-W&M SO 30 93 3.1
2.Smith, Joel-NU SR 31 83 2.7
3.Hunter, R.J.-GSU FR 31 73 2.4
4.Lee, Damion-DREXEL SO 27 62 2.3
5.Davis, A.J.-JMU SR 35 70 2.0
6.Anderson, Kyle-DELAWARE SO 33 62 1.9
7.Buie, Taran-HOFSTRA SO 30 53 1.8
8.Atkins, Manny-GSU JR 31 54 1.7
9.Saddler, Devon-DELAWARE JR 33 56 1.7
10.Batten, Dimitri-ODU SO 30 48 1.6
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
-------------------------------------------------
1.Hagins, Jamelle-DELAWARE SR 33 80 2.4
2.Vincent, James-GSU SR 31 70 2.3
3.Benimon, Jerrelle-TOWSON JR 31 60 1.9
4.Ross, Richard-ODU SO 30 57 1.9
5.Rendleman, Keith-UNCW SR 30 47 1.6
6.Williams, Cedrick-UNCW SO 30 43 1.4
7.Nation, Andre-JMU FR 35 47 1.3
8.Dixon, Bilal-TOWSON GR 31 38 1.2
9.Copes, Erik-MASON SO 34 39 1.1
10.Damas, Marcus-TOWSON JR 30 31 1.0
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
----------------------------------------------------------------
1.Allen, Bryon-MASON JR 38 151 4.0 72 1.9 2.1
2.Moore, Devon-JMU SR 35 172 4.9 85 2.4 2.0
3.Massenat, Frantz-DREXEL JR 31 131 4.2 72 2.3 1.8
4.Palmore, Keenan-ODU FR 29 88 3.0 53 1.8 1.7
5.White, Devonta-GSU JR 31 121 3.9 93 3.0 1.3
6.Threatt, Jarvis-DELAWARE SO 30 97 3.2 75 2.5 1.3
7.Mejia, Stevie-HOFSTRA SR 32 132 4.1 104 3.3 1.3
8.Dixon, Chris-UNCW JR 29 95 3.3 82 2.8 1.2
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
-----------------------------------------------
1.Rendleman, Keith-UNCW SR 30 126 4.2
2.Painter, DeShawn-ODU SR 30 102 3.4
3.Benimon, Jerrelle-TOWSON JR 31 102 3.3
4.McCoy, Daryl-DREXEL SR 29 95 3.3
5.Hagins, Jamelle-DELAWARE SR 33 102 3.1
6.Nwaukoni, Stephen-HOFSTRA JR 25 73 2.9
7.Dixon, Bilal-TOWSON GR 31 89 2.9
8.Ruffin, Dartaye-DREXEL JR 30 75 2.5
9.Ross, Richard-ODU SO 30 72 2.4
Rusthoven, Tim-W&M JR 30 72 2.4
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
-----------------------------------------------
1.Benimon, Jerrelle-TOWSON JR 31 244 7.9
2.Hagins, Jamelle-DELAWARE SR 33 251 7.6
3.Rendleman, Keith-UNCW SR 30 188 6.3
4.McCoy, Daryl-DREXEL SR 29 154 5.3
5.Goins, Rayshawn-JMU SR 35 177 5.1
6.Painter, DeShawn-ODU SR 30 151 5.0
7.Nwaukoni, Stephen-HOFSTRA JR 25 125 5.0
8.Atkins, Manny-GSU JR 31 148 4.8
9.Rusthoven, Tim-W&M JR 30 139 4.6
10.Threatt, Jarvis-DELAWARE SO 30 138 4.6
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
--------------------------------------------------
1.Saddler, Devon-DELAWARE JR 33 1246 37.8
2.Thornton, Marcus-W&M SO 30 1090 36.3
3.White, Devonta-GSU JR 31 1121 36.2
4.Benimon, Jerrelle-TOWSON JR 31 1116 36.0
5.Atkins, Manny-GSU JR 31 1111 35.8
6.Massenat, Frantz-DREXEL JR 31 1099 35.5
7.Smith, Joel-NU SR 31 1083 34.9
8.Thomas, Derrick-DREXEL SR 31 1073 34.6
9.Mejia, Stevie-HOFSTRA SR 32 1099 34.3
10.Moore, Devon-JMU SR 35 1187 33.9
SCORING OFFENSE
## Team G W-L Pts Avg/G
---------------------------------------------
1.Delaware 33 19-14 2276 69.0
2.Northeastern 33 20-13 2273 68.9
3.William & Mary 30 13-17 2064 68.8
4.Towson 31 18-13 2125 68.5
5.Georgia State 31 15-16 2114 68.2
6.George Mason 38 22-16 2587 68.1
7.James Madison 36 21-15 2346 65.2
8.Old Dominion 30 5-25 1947 64.9
9.UNCW 30 10-20 1899 63.3
10.Drexel 31 13-18 1953 63.0
11.Hofstra 32 7-25 1873 58.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Drexel 31 1956 63.1
2.James Madison 36 2326 64.6
3.George Mason 38 2504 65.9
4.Hofstra 32 2132 66.6
5.Towson 31 2066 66.6
6.Georgia State 31 2075 66.9
7.William & Mary 30 2048 68.3
8.Northeastern 33 2254 68.3
9.Delaware 33 2275 68.9
10.UNCW 30 2111 70.4
11.Old Dominion 30 2128 70.9
SCORING MARGIN
## Team G OFF DEF Margin
---------------------------------------------
1.George Mason 38 68.1 65.9 +2.2
2.Towson 31 68.5 66.6 +1.9
3.Georgia State 31 68.2 66.9 +1.3
4.Northeastern 33 68.9 68.3 +0.6
5.James Madison 36 65.2 64.6 +0.6
6.William & Mary 30 68.8 68.3 +0.5
7.Delaware 33 69.0 68.9 +0.0
8.Drexel 31 63.0 63.1 -0.1
9.Old Dominion 30 64.9 70.9 -6.0
10.UNCW 30 63.3 70.4 -7.1
11.Hofstra 32 58.5 66.6 -8.1
FREE THROW PERCENTAGE
## Team G FTM FTA Pct
---------------------------------------------
1.Delaware 33 580 769 .754
2.Northeastern 33 506 672 .753
3.Drexel 31 412 553 .745
4.George Mason 38 540 745 .725
5.Georgia State 31 417 586 .712
6.William & Mary 30 405 571 .709
7.James Madison 36 499 714 .699
8.Old Dominion 30 395 598 .661
9.Towson 31 449 687 .654
10.UNCW 30 381 593 .642
11.Hofstra 32 416 664 .627
FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.William & Mary 30 718 1536 .467
2.Northeastern 33 768 1733 .443
3.Towson 31 754 1717 .439
4.Georgia State 31 739 1685 .439
5.George Mason 38 922 2113 .436
6.Delaware 33 776 1833 .423
7.James Madison 36 818 1941 .421
8.UNCW 30 679 1627 .417
9.Drexel 31 680 1651 .412
10.Old Dominion 30 707 1727 .409
11.Hofstra 32 658 1719 .383
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Towson 31 709 1789 .396
2.Delaware 33 811 1972 .411
3.George Mason 38 822 1990 .413
4.James Madison 36 798 1865 .428
5.William & Mary 30 755 1742 .433
6.Hofstra 32 755 1741 .434
7.Drexel 31 659 1519 .434
8.Georgia State 31 708 1625 .436
9.UNCW 30 753 1675 .450
10.Old Dominion 30 731 1611 .454
11.Northeastern 33 840 1798 .467
3-POINT FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.William & Mary 30 223 596 .374
2.Northeastern 33 231 622 .371
3.Georgia State 31 219 611 .358
4.George Mason 38 203 588 .345
5.UNCW 30 160 475 .337
6.James Madison 36 211 628 .336
7.Drexel 31 181 540 .335
8.Towson 31 168 524 .321
9.Delaware 33 144 466 .309
10.Hofstra 32 141 486 .290
11.Old Dominion 30 138 506 .273
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Hofstra 32 176 574 .307
2.William & Mary 30 181 578 .313
3.UNCW 30 168 508 .331
4.Towson 31 180 542 .332
5.Northeastern 33 198 596 .332
6.George Mason 38 238 714 .333
7.Drexel 31 161 471 .342
8.Delaware 33 211 614 .344
9.James Madison 36 221 636 .347
10.Georgia State 31 239 652 .367
11.Old Dominion 30 222 568 .391
REBOUNDING OFFENSE
## Team G No. Avg/G
---------------------------------------
1.Towson 31 1234 39.8
2.Delaware 33 1242 37.6
3.Old Dominion 30 1107 36.9
4.George Mason 38 1321 34.8
5.Hofstra 32 1110 34.7
6.UNCW 30 1022 34.1
7.Drexel 31 1054 34.0
8.William & Mary 30 999 33.3
9.James Madison 36 1179 32.8
10.Georgia State 31 985 31.8
11.Northeastern 33 990 30.0
REBOUNDING DEFENSE
## Team G No. Avg/G
---------------------------------------
1.Drexel 31 944 30.5
2.Northeastern 33 1085 32.9
3.William & Mary 30 993 33.1
4.Towson 31 1030 33.2
5.George Mason 38 1275 33.6
6.Georgia State 31 1044 33.7
7.Old Dominion 30 1020 34.0
8.James Madison 36 1237 34.4
9.UNCW 30 1066 35.5
10.Delaware 33 1177 35.7
11.Hofstra 32 1150 35.9
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
----------------------------------------------------------
1.Towson 31 1234 39.8 1030 33.2 +6.6
2.Drexel 31 1054 34.0 944 30.5 +3.5
3.Old Dominion 30 1107 36.9 1020 34.0 +2.9
4.Delaware 33 1242 37.6 1177 35.7 +2.0
5.George Mason 38 1321 34.8 1275 33.6 +1.2
6.William & Mary 30 999 33.3 993 33.1 +0.2
7.Hofstra 32 1110 34.7 1150 35.9 -1.2
8.UNCW 30 1022 34.1 1066 35.5 -1.5
9.James Madison 36 1179 32.8 1237 34.4 -1.6
10.Georgia State 31 985 31.8 1044 33.7 -1.9
11.Northeastern 33 990 30.0 1085 32.9 -2.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Towson 31 169 5.5
2.Old Dominion 30 141 4.7
3.James Madison 36 166 4.6
4.Delaware 33 151 4.6
5.UNCW 30 126 4.2
6.Georgia State 31 127 4.1
7.Hofstra 32 110 3.4
8.William & Mary 30 91 3.0
9.George Mason 38 103 2.7
10.Northeastern 33 83 2.5
11.Drexel 31 58 1.9
ASSISTS
## Team G Assists Avg/G
-----------------------------------------
1.William & Mary 30 428 14.3
2.Northeastern 33 453 13.7
3.Old Dominion 30 376 12.5
4.George Mason 38 473 12.4
5.James Madison 36 423 11.8
6.Drexel 31 363 11.7
7.Georgia State 31 362 11.7
8.UNCW 30 338 11.3
9.Towson 31 315 10.2
10.Hofstra 32 312 9.8
11.Delaware 33 319 9.7
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Northeastern 33 259 7.8
2.Georgia State 31 240 7.7
3.James Madison 36 272 7.6
4.George Mason 38 280 7.4
5.Old Dominion 30 215 7.2
6.Hofstra 32 203 6.3
7.UNCW 30 184 6.1
8.Delaware 33 178 5.4
9.William & Mary 30 154 5.1
10.Towson 31 159 5.1
11.Drexel 31 158 5.1
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.James Madison 36 401 11.1 490 13.6 +2.47
2.Georgia State 31 358 11.5 422 13.6 +2.06
3.Northeastern 33 427 12.9 481 14.6 +1.64
4.George Mason 38 516 13.6 552 14.5 +0.95
5.Drexel 31 366 11.8 365 11.8 -0.03
6.Old Dominion 30 412 13.7 406 13.5 -0.20
7.Hofstra 32 463 14.5 423 13.2 -1.25
8.Delaware 33 418 12.7 355 10.8 -1.91
9.UNCW 30 428 14.3 360 12.0 -2.27
10.William & Mary 30 391 13.0 318 10.6 -2.43
11.Towson 31 460 14.8 340 11.0 -3.87
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.William & Mary 30 428 14.3 391 13.0 1.1
2.Northeastern 33 453 13.7 427 12.9 1.1
3.James Madison 36 423 11.8 401 11.1 1.1
4.Georgia State 31 362 11.7 358 11.5 1.0
5.Drexel 31 363 11.7 366 11.8 1.0
6.George Mason 38 473 12.4 516 13.6 0.9
7.Old Dominion 30 376 12.5 412 13.7 0.9
8.UNCW 30 338 11.3 428 14.3 0.8
9.Delaware 33 319 9.7 418 12.7 0.8
10.Towson 31 315 10.2 460 14.8 0.7
11.Hofstra 32 312 9.8 463 14.5 0.7
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Old Dominion 30 437 14.6
2.Towson 31 430 13.9
3.Hofstra 32 408 12.8
4.George Mason 38 448 11.8
5.Delaware 33 381 11.5
6.UNCW 30 339 11.3
7.Drexel 31 347 11.2
8.James Madison 36 365 10.1
9.Northeastern 33 328 9.9
10.Georgia State 31 302 9.7
11.William & Mary 30 260 8.7
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Delaware 33 861 26.1
2.Towson 31 804 25.9
3.William & Mary 30 739 24.6
4.George Mason 38 873 23.0
5.Drexel 31 707 22.8
6.UNCW 30 683 22.8
7.James Madison 36 814 22.6
8.Old Dominion 30 670 22.3
9.Georgia State 31 683 22.0
10.Hofstra 32 702 21.9
11.Northeastern 33 662 20.1
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.William & Mary 30 223 7.4
2.Georgia State 31 219 7.1
3.Northeastern 33 231 7.0
4.James Madison 36 211 5.9
5.Drexel 31 181 5.8
6.Towson 31 168 5.4
7.George Mason 38 203 5.3
8.UNCW 30 160 5.3
9.Old Dominion 30 138 4.6
10.Hofstra 32 141 4.4
11.Delaware 33 144 4.4
04/12 16:34:26 ET
Powered by The Sports Network. |