| |
| MEDALS |
| POSITION | NAME, COUNTRY | TIME |
 | Peter Kretschmer/Kurt Kuschella, GER | 3:33.804 |
 | Andrei Bahdanovich/Aliaksandr Bahdanovich, BLR | 3:35.206 |
 | Alexey Korovashkov/Ilya Pervukhin, RUS | 3:36.414 |
| |
| FINAL A |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Peter Kretschmer/Kurt Kuschella, GER | 3:33.804 |
| 2nd | Andrei Bahdanovich/Aliaksandr Bahdanovich, BLR | 3:35.206 |
| 3rd | Alexey Korovashkov/Ilya Pervukhin, RUS | 3:36.414 |
| 4th | Sergiy Bezugliy/Maksim Prokopenko, AZE | 3:37.219 |
| 5th | Jaroslav Radon/Filip Dvorak, CZE | 3:37.601 |
| 6th | Serguey Torres/Jose Carlos Bulnes, CUB | 3:42.357 |
| 7th | Liviu Dumitrescu-Lazar/Victor Mihalachi, ROM | 3:43.005 |
| 8th | Huang Moaxing/Li Qiang, CHN | 3:48.930 |
| |
| FINAL B |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Marcin Grzybowski/Tomasz Kaczor, POL | 3:37.692 |
| 2nd | Erlon Silva/Ronilson Oliveira, BRA | 3:41.484 |
| 3rd | Alex Haas/Jake Donaghey, AUS | 3:50.782 |
| 4th | Nelson Henriques/Fortunato Pacavira, ANG | 4:15.497 |
| |
| SEMIFINAL 1 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Alexey Korovashkov/Ilya Pervukhin, RUS | 3:36.456 |
| 2nd | Andrei Bahdanovich/Aliaksandr Bahdanovich, BLR | 3:36.540 |
| 3rd | Liviu Dumitrescu-Lazar/Victor Mihalachi, ROM | 3:36.551 |
| 4th | Marcin Grzybowski/Tomasz Kaczor, POL | 3:37.695 |
| 5th | Alex Haas/Jake Donaghey, AUS | 3:52.018 |
| |
| SEMIFINAL 2 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Huang Moaxing/Li Qiang, CHN | 3:37.746 |
| 2nd | Jaroslav Radon/Filip Dvorak, CZE | 3:37.839 |
| 3rd | Serguey Torres/Jose Carlos Bulnes, CUB | 3:41.619 |
| 4th | Erlon Silva/Ronilson Oliveira, BRA | 3:42.101 |
| 5th | Nelson Henriques/Fortunato Pacavira, ANG | 4:18.543 |
| |
| HEAT 1 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Peter Kretschmer/Kurt Kuschella, GER | 3:34.435 |
| 2nd | Alexey Korovashkov/Ilya Pervukhin, RUS | 3:37.568 |
| 3rd | Huang Moaxing/Li Qiang, CHN | 3:38.483 |
| 4th | Jaroslav Radon/Filip Dvorak, CZE | 3:38.711 |
| 5th | Marcin Grzybowski/Tomasz Kaczor, POL | 3:38.759 |
| 6th | Alex Haas/Jake Donaghey, AUS | 3:52.589 |
| |
| HEAT 2 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Sergiy Bezugliy/Maksim Prokopenko, AZE | 3:38.042 |
| 2nd | Erlon Silva/Ronilson Oliveira, BRA | 3:41.014 |
| 3rd | Andrei Bahdanovich/Aliaksandr Bahdanovich, BLR | 3:42.599 |
| 4th | Liviu Dumitrescu-Lazar/Victor Mihalachi, ROM | 3:43.787 |
| 5th | Serguey Torres/Jose Carlos Bulnes, CUB | 3:44.341 |
| 6th | Nelson Henriques/Fortunato Pacavira, ANG | 4:16.478 |