| 2012 Summer Olympic Games
(The Sports Network)
TRACK & FIELD - Women's 1500m Results
| |
| MEDALS |
| POSITION | NAME, COUNTRY | TIME |
 | Asli Cakir Alptekin, TUR | 4:10.23 |
 | Gamze Bulut, TUR | 4:10.40 |
 | Maryam Yusuf Jamal, BRN | 4:10.74 |
| |
| FINALS |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Asli Cakir Alptekin, TUR | 4:10.23 |
| 2nd | Gamze Bulut, TUR | 4:10.40 |
| 3rd | Maryam Yusuf Jamal, BRN | 4:10.74 |
| 4th | Tatyana Tomashova, RUS | 4:10.90 |
| 5th | Abeba Aregawi, ETH | 4:11.03 |
| 6th | Shannon Rowbury, USA | 4:11.26 |
| 7th | Natallia Kareiva, BLR | 4:11.58 |
| 8th | Lucia Klocova, SVK | 4:12.64 |
| 9th | Eksterina Kostetskaya, RUS | 4:12.90 |
| 10th | Lisa Dobriskey, GBR | 4:13.02 |
| 11th | Laura Weightman, GBR | 4:15.60 |
| 12th | Hellen Onsando Obiri, KEN | 4:16.57 |
| --- | Morgan Uceny, USA | DNF |
| |
| SEMIFINAL 1 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Asli Cakir Alptekin, TUR | 4:05.11 Q |
| 2nd | Eksterina Kostetskaya, RUS | 4:05.32 Q |
| 3rd | Morgan Uceny, USA | 4:05.34 Q |
| 4th | Lisa Dobriskey, GBR | 4:05.35 Q |
| 5th | Shannon Rowbury, USA | 4:05.47 Q |
| 6th | Hilary Stellingwerff, CAN | 4:05.57 |
| 7th | Corinna Harrer, GER | 4:05.70 |
| 8th | Mimi Belete, BRN | 4:05.91 |
| 9th | Hannah England, GBR | 4:06.35 |
| 10th | Nuria Fernandez, ESP | 4:06.57 |
| 11th | Lucy Van Dahlen, NZL | 4:05.97 |
| 12th | Kaila McKnight, AUS | 4:08.44 |
| |
| SEMIFINAL 2 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Abeba Aregawi, ETH | 4:01.03 Q |
| 2nd | Gamze Bulut, TUR | 4:01.18 Q |
| 3rd | Tatyana Tomashova, RUS | 4:02.10 Q |
| 4th | Maryam Yusuf Jamal, BRN | 4:02.18 Q |
| 5th | Hellen Onsando Obiri, KEN | 4:02.30 Q |
| 6th | Natallia Kareiva, BLR | 4:02.37 q |
| 7th | Laura Weightman, GBR | 4:02.99 q |
| 8th | Lucia Klocova, SVK | 4:02.99 |
| 9th | Siham Hilali, MAR | 4:04.79 |
| 10th | Zoe Buckman, AUS | 4:05.03 |
| 11th | Nicole Sifuentes, CAN | 4:06.33 |
| 12th | Jennifer Simpson, USA | 4:06.89 |
| |
| ROUND 1 - HEAT 1 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Abeba Aregawi, ETH | 4:04.55 Q |
| 2nd | Tatyana Tomashova, RUS | 4:05.10 Q |
| 3rd | Maryam Yusuf Jamal, BRN | 4:05.39 Q |
| 4th | Hellen Onsando Obiri, KEN | 4:05.40 Q |
| 5th | Hannah England, GBR | 4:05.73 Q |
| 6th | Hilary Stellingwerff, CAN | 4:05.79 Q |
| 7th | Shannon Rowbury, USA | 4:06.03 |
| 8th | Lucy Van Dalen, NZL | 4:07.04 |
| 9th | Lucia Klocova, SVK | 4:07.79 |
| 10th | Corinna Harrer, GER | 4:07.83 |
| 11th | Marina Muncan, SRB | 4:11.25 |
| 12th | Tereza Capkova, CZE | 4:12.15 |
| 13th | Anzhelika Shevchenko, UKR | 4:12.97 |
| 14th | Natalia Rodr�guez, ESP | 4:16.18 |
| 15th | Tugba Karakaya, TUR | 4:29.21 |
| 16th | Btissam Lakhouad, MAR | DNF |
| |
| ROUND 1 - HEAT 2 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Lisa Dobriskey, GBR | 4:13.32 Q |
| 2nd | Siham Hilali, MAR | 4:13.34 Q |
| 3rd | Asli �akir Alptekin, TUR | 4:13.64 Q |
| 4th | Nuria Fernandez, ESP | 4:13.72 Q |
| 5th | Kaila McKnight, AUS | 4:13.80 Q |
| 6th | Jennifer Simpson, USA | 4:13.81 Q |
| 7th | Ekaterina Martynova, RUS | 4:13.86 |
| 8th | Genzeb Shumi, BRN | 4:14.02 |
| 9th | Meskerem Assefa, ETH | 4:15.52 |
| 10th | Eunice Jepkoech Sum, KEN | 4:16.95 |
| 11th | Sonja Roman, SLO | 4:19.17 |
| 12th | Eliane Saholinirina, MAD | 4:19.46 |
| 13th | Renata Plis, POL | 4:19.62 |
| 14th | Chancel Ilunga Sankuru, COD | 5:05.25 |
| 15th | Ingvill M�kestad Bovim, NOR | DNS |
| |
| ROUND 1 - HEAT 3 |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Gamze Bulut, TUR | 4:06.69 Q |
| 2nd | Morgan Uceny, USA | 4:06.87 Q |
| 3rd | Natallia Kareiva, BLR | 4:06.87 Q |
| 4th | Ekaterina Kostetskaya, RUS | 4:06.94 Q |
| 5th | Mimi Belete, BRN | 4:07.01 Q |
| 6th | Laura Weightman, GBR | 4:07.29 Q |
| 7th | Nicole Sifuentes, CAN | 4:07.65 |
| 8th | Zoe Buckman, AUS | 4:07.83 |
| 9th | Faith Chepngetich Kipyegon, KEN | 4:08.78 |
| 10th | Genzebe Dibaba, ETH | 4:11.15 |
| 11th | Janet Achola, UGA | 4:11.64 |
| 12th | Isabel Macias, ESP | 4:13.07 |
| 13th | Anna Mishchenko, UKR | 4:13.63 |
| 14th | Betlhem Desalegn, UAE | 4:14.07 |
| 15th | Gladys Landaverde, ESA | 4:18.26 |
As of August 10, 2012, at 04:12 PM ET
|
| |