|
| 2nd Quarter |
|
| Detroit at 15:00 |
| 3rd and 7 at DET 23 | 2nd quarter under way. |
| 3rd and 7 at DET 23 | Matthew Stafford pass to Stefan Logan to the Detroit 26 for 3 yards. |
| 4th and 4 at DET 26 | Jason Hanson punted 37 yards from the Detroit 26 to the Tennessee 37. Darius Reynaud returned to the Tennessee 41 for 4 yards. |
| Tennessee at 13:58 |
| 1st and 10 at TEN 41 | Chris Johnson rushed left to the Tennessee 34 for -7 yards. |
| 2nd and 17 at TEN 34 | Defensive penalty on Detroit, Nick Fairley, Offside, 5 yards, enforced at the Tennessee 34. |
| 2nd and 12 at TEN 39 | 61-yard pass from Jake Locker to Jared Cook. |
| | Rob Bironas extra point is good. |
| | Rob Bironas kicks 65 yards from the Tennessee 35 into the end zone for a touchback. |
| Detroit at 12:35 |
| 1st and 10 at DET 20 | Matthew Stafford pass to Brandon Pettigrew to the Detroit 30 for 10 yards. |
| 1st and 10 at DET 30 | Matthew Stafford pass to Titus Young to the Detroit 32 for 2 yards. |
| 2nd and 8 at DET 32 | Matthew Stafford scrambled to the Detroit 37 for 5 yards. |
| 3rd and 3 at DET 37 | Matthew Stafford pass to Brandon Pettigrew to the Detroit 41 for 4 yards. |
| 1st and 10 at DET 41 | Mikel Leshoure up the middle to the Detroit 44 for 3 yards. |
| 2nd and 7 at DET 44 | Mikel Leshoure rushed left to the Tennessee 44 for 12 yards. |
| 1st and 10 at TEN 44 | Matthew Stafford pass to Titus Young to the Tennessee 34 for 10 yards. |
| 1st and 10 at TEN 34 | Matthew Stafford pass to Titus Young to the Tennessee 27 for 7 yards. |
| 2nd and 3 at TEN 27 | Mikel Leshoure rushed left to the Tennessee 22 for 5 yards. |
| 1st and 10 at TEN 22 | Matthew Stafford pass to Brandon Pettigrew to the Tennessee 15 for 7 yards. |
| 2nd and 3 at TEN 15 | Matthew Stafford pass to Nate Burleson to the Tennessee 14 for 1 yard. |
| 3rd and 2 at TEN 14 | Mikel Leshoure rushed left to the Tennessee 15 for -1 yards. |
| 4th and 3 at TEN 15 | 33-yarder by Jason Hanson. |
| | Jason Hanson kicks 65 yards from the Detroit 35 into the end zone for a touchback. |
| Tennessee at 6:27 |
| 1st and 10 at TEN 20 | Jake Locker pass incomplete to Kendall Wright. |
| 2nd and 10 at TEN 20 | Jake Locker pass to Quinn Johnson to the Tennessee 25 for 5 yards. |
| 3rd and 5 at TEN 25 | Jake Locker pass to Kenny Britt to the Tennessee 28 for 3 yards. |
| 4th and 2 at TEN 28 | Brett Kern punted 41 yards from the Tennessee 28 to the Detroit 31 for a fair catch by Stefan Logan. |
| Detroit at 5:02 |
| 1st and 10 at DET 31 | Defensive penalty on Tennessee, Colin McCarthy, Offside, 5 yards, enforced at the Detroit 31. |
| 1st and 10 at DET 36 | Matthew Stafford pass to Nate Burleson to the Detroit 42 for 6 yards. |
| 2nd and 4 at DET 42 | Mikel Leshoure up the middle to the Detroit 47 for 5 yards. |
| 1st and 10 at DET 47 | Matthew Stafford pass to Brandon Pettigrew to the 50 for 3 yards. |
| 2nd and 7 at the 50 | Mikel Leshoure up the middle to the Tennessee 45 for 5 yards. |
| 3rd and 2 at TEN 45 | Mikel Leshoure rushed left for no gain. |
| 4th and 2 at TEN 45 | Jason Hanson punted 35 yards from the Tennessee 45 to the Tennessee 10 for a fair catch by Darius Reynaud. |
| Tennessee at 2:00 |
| 1st and 10 at TEN 10 | Jake Locker pass to Jared Cook to the Tennessee 17 for 7 yards. |
| 2nd and 3 at TEN 17 | Jake Locker pass to Jared Cook to the Tennessee 24 for 7 yards. |
| 1st and 10 at TEN 24 | Jake Locker pass to Chris Johnson to the Tennessee 29 for 5 yards. |
| 2nd and 5 at TEN 29 | Jake Locker scrambled to the Detroit 40 for 31 yards. |
| 1st and 10 at DET 40 | Jake Locker pass incomplete to Kenny Britt. |
| 2nd and 10 at DET 40 | Defensive penalty on Detroit, Stephen Tulloch, Unnecessary Roughness, 15 yards, enforced at the Detroit 40. |
| 1st and 10 at DET 25 | Defensive penalty on Detroit, Kyle Vanden Bosch, Offside, 5 yards, enforced at the Detroit 25. |
| 1st and 5 at DET 20 | Jake Locker up the middle to the Detroit 25 for -5 yards. |
| 2nd and 60 at TEN 25 | Jake Locker pass incomplete to Chris Johnson. |
| 3rd and 15 at DET 25 | Jake Locker pass to Kendall Wright to the Detroit 20 for 5 yards. |
| 4th and 10 at DET 20 | 38-yarder by Rob Bironas. |
| 1st and 10 at TEN 35 | Half Time. |