|
| 4th Quarter |
|
| Arizona at 15:00 |
| 2nd and 3 at MIN 40 | 4th quarter under way. |
| 2nd and 3 at MIN 40 | William Powell up the middle for no gain. |
| 3rd and 3 at MIN 40 | John Skelton pass incomplete to Early Doucet. |
| 4th and 3 at MIN 40 | Dave Zastudil punted 31 yards from the Minnesota 40 to the Minnesota 9 for a fair catch by Marcus Sherels. |
| Minnesota at 13:35 |
| 1st and 10 at MIN 9 | Christian Ponder sacked by Daryl Washington for no gain. |
| 2nd and 10 at MIN 9 | Adrian Peterson up the middle to the Minnesota 13 for 4 yards. |
| 3rd and 6 at MIN 13 | Christian Ponder pass incomplete to Michael Jenkins. |
| 4th and 6 at MIN 13 | Chris Kluwe punted 44 yards from the Minnesota 13 to the Arizona 43. Patrick Peterson returned to the Arizona 41 for -2 yards. |
| Arizona at 12:38 |
| 1st and 10 at ARI 41 | Offensive penalty on Arizona, Rashad Johnson, Unnecessary Roughness, 15 yards, enforced at the Arizona 41. |
| 1st and 10 at ARI 26 | John Skelton pass to LaRod Stephens-Howling to the Arizona 45 for 19 yards. |
| 1st and 10 at ARI 45 | LaRod Stephens-Howling up the middle to the Minnesota 49 for 6 yards. |
| 2nd and 4 at MIN 49 | John Skelton sacked by Jared Allen for -1 yard. |
| 3rd and 5 at the 50 | John Skelton pass incomplete to Larry Fitzgerald. |
| 4th and 5 at the 50 | Dave Zastudil punted 37 yards from the Minnesota 50 to the Minnesota 13 for a fair catch by Marcus Sherels. |
| Minnesota at 10:35 |
| 1st and 10 at MIN 13 | Christian Ponder pass incomplete to Kyle Rudolph. |
| 2nd and 10 at MIN 13 | Adrian Peterson rushed right to the Minnesota 18 for 5 yards. |
| 3rd and 5 at MIN 18 | Christian Ponder sacked by Nick Eason for -7 yards. |
| 4th and 12 at MIN 11 | Chris Kluwe punted 51 yards from the Minnesota 11 to the Arizona 38. Patrick Peterson returned to the Arizona 36 for -2 yards. |
| Arizona at 8:47 |
| 1st and 10 at ARI 36 | John Skelton pass to Andre Roberts to the 50 for 14 yards. |
| 1st and 10 at the 50 | John Skelton pass to LaRod Stephens-Howling to the Minnesota 37 for 13 yards. |
| 1st and 10 at MIN 37 | Offensive penalty on Arizona, David Carter, Holding/Illegal Use of Hands, 10 yards, enforced at the Minnesota 37. |
| 1st and 20 at MIN 47 | John Skelton pass to Early Doucet to the Minnesota 41 for 6 yards. |
| 2nd and 14 at MIN 41 | John Skelton pass to Rob Housler to the Minnesota 32 for 9 yards. |
| 3rd and 5 at MIN 32 | John Skelton pass incomplete to Andre Roberts. |
| 4th and 5 at MIN 32 | Offensive penalty on Arizona, John Skelton, Delay of Game, 5 yards, enforced at the Minnesota 32. |
| 4th and 10 at MIN 37 | John Skelton sacked by Kevin Williams for -9 yards. |
| Minnesota at 5:55 |
| 1st and 10 at MIN 46 | Adrian Peterson up the middle to the Minnesota 49 for 3 yards. |
| 2nd and 7 at MIN 49 | Adrian Peterson up the middle to the Arizona 45 for 6 yards. |
| 3rd and 1 at ARI 45 | Adrian Peterson rushed right for no gain. |
| 4th and 1 at ARI 45 | Chris Kluwe punted 30 yards from the Arizona 45 to the Arizona 15. Patrick Peterson returned to the Arizona 21 for 6 yards. |
| Arizona at 3:25 |
| 1st and 10 at ARI 21 | John Skelton pass to Larry Fitzgerald to the Arizona 37 for 16 yards. |
| 1st and 10 at ARI 37 | John Skelton pass to Andre Roberts to the Minnesota 42 for 21 yards. |
| 1st and 10 at MIN 42 | John Skelton sacked by Brian Robison for -9 yards. |
| 2nd and 19 at ARI 49 | John Skelton pass to LaRod Stephens-Howling to the Minnesota 38 for 13 yards. |
| 3rd and 6 at MIN 38 | John Skelton pass to Andre Roberts to the Minnesota 22 for 16 yards. |
| 1st and 10 at MIN 22 | John Skelton pass to Andre Roberts to the Minnesota 6 for 16 yards. |
| 1st and 6 at MIN 6 | 6-yard pass from John Skelton to Andre Roberts. |
| | Jay Feely extra point is good. |
| | Jay Feely failed the onside kick, recovered by Matt Asiata at the Arizona 43. |
| Minnesota at 1:00 |
| 1st and 10 at ARI 43 | Defensive penalty on Arizona, Offside, 5 yards, enforced at the Arizona 43. |
| 1st and 10 at ARI 38 | Adrian Peterson rushed to the Arizona 35 for 3 yards. |
| 2nd and 7 at ARI 35 | Adrian Peterson rushed to the Arizona 33 for 2 yards. |
| 3rd and 5 at ARI 33 | Adrian Peterson rushed for no gain. |
| 4th and 5 at ARI 33 | Adrian Peterson up the middle to the Arizona 25 for 8 yards. |