|
NBA Boxscore - Charlotte at New Orleans
 |
Score By Quarters
| Team |
|
1 |
2 |
3 |
4 |
|
|
SCORE |
| Charlotte
| |
28 |
29 |
8 |
17 |
|
|
82 |
| New Orleans |
|
35 |
11 |
28 |
23 |
|
|
97 |
|
 |
| OFFICIALS: | ATTENDANCE: 9264
TIME OF GAME: ICIALS: |
| | Rebounds | |
| Charlotte |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
| M.Kidd-Gilchr | 28 | 5 | 9 | 0 |
1 | 0 | 0 | 1 | 2 |
3 | 4 | 2 | 0 | 0 |
1 | 10 |
| T.Thomas | 17 | 0 | 4 | 0 |
0 | 0 | 2 | 1 | 2 |
3 | 0 | 3 | 0 | 3 |
0 | 0 |
| B.Mullens | 28 | 5 | 9 | 4 |
8 | 0 | 0 | 0 | 6 |
6 | 0 | 1 | 0 | 1 |
2 | 14 |
| G.Henderson | 18 | 3 | 7 | 0 |
3 | 2 | 4 | 1 | 1 |
2 | 2 | 1 | 1 | 4 |
1 | 8 |
| R.Sessions | 23 | 2 | 6 | 1 |
2 | 1 | 2 | 0 | 5 |
5 | 6 | 1 | 1 | 6 |
0 | 6 |
| D.Diop | 13 | 0 | 0 | 0 |
0 | 1 | 2 | 2 | 6 |
8 | 0 | 1 | 0 | 0 |
0 | 1 |
| K.Walker | 19 | 5 | 10 | 0 |
2 | 0 | 0 | 1 | 1 |
2 | 1 | 0 | 0 | 1 |
0 | 10 |
| J.Taylor | 21 | 2 | 4 | 2 |
3 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 |
0 | 6 |
| B.Gordon | 22 | 7 | 15 | 1 |
2 | 0 | 0 | 1 | 2 |
3 | 1 | 2 | 0 | 0 |
0 | 15 |
| B.Biyombo | 21 | 3 | 4 | 0 |
0 | 1 | 1 | 2 | 3 |
5 | 0 | 4 | 2 | 2 |
4 | 7 |
| R.Williams | 6 | 0 | 2 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 |
| M.Carroll | 9 | 1 | 3 | 0 |
2 | 2 | 2 | 0 | 4 |
4 | 1 | 3 | 0 | 1 |
0 | 4 |
| D.Summers | 4 | 0 | 2 | 0 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
1 | 0 |
| C.Higgins | 4 | 0 | 0 | 0 |
0 | 1 | 2 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 1 |
| B.Haywood | DNP - Coach's Decision |
| J.Moon | DNP - Coach's Decision |
| TEAM TOTALS | 240 | 33 | 75 | 8 |
25 | 8 | 15 | 9 | 33 |
42 | 18 | 19 | 5 | 19 |
9 | 82 |
| PERCENTAGES | FG: 44% | 3PT: 32% | Ft: 53.3% | TEAM REB: 11 |
TOTAL TO: 20 |
| | Rebounds | |
| New Orleans |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
| A.Aminu | 30 | 3 | 10 | 0 |
1 | 6 | 10 | 1 | 1 |
2 | 2 | 1 | 1 | 2 |
0 | 12 |
| A.Davis | 29 | 9 | 18 | 0 |
1 | 4 | 7 | 3 | 6 |
9 | 1 | 1 | 0 | 0 |
1 | 22 |
| R.Lopez | 33 | 8 | 12 | 0 |
0 | 2 | 3 | 4 | 9 |
13 | 2 | 1 | 2 | 1 |
3 | 18 |
| A.Rivers | 28 | 6 | 13 | 0 |
3 | 1 | 2 | 0 | 4 |
4 | 3 | 2 | 2 | 0 |
0 | 13 |
| G.Vasquez | 27 | 0 | 5 | 0 |
1 | 1 | 1 | 1 | 5 |
6 | 11 | 0 | 1 | 2 |
0 | 1 |
| R.Anderson | 22 | 5 | 8 | 5 |
6 | 0 | 0 | 1 | 2 |
3 | 1 | 1 | 0 | 2 |
1 | 15 |
| R.Mason Jr. | 16 | 0 | 4 | 0 |
3 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 1 | 1 |
0 | 0 |
| L.Thomas | 11 | 0 | 2 | 0 |
0 | 0 | 0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
0 | 0 |
| H.Warrick | 6 | 1 | 1 | 0 |
0 | 0 | 3 | 2 | 0 |
2 | 0 | 1 | 0 | 0 |
0 | 2 |
| B.Roberts | 18 | 3 | 8 | 0 |
2 | 0 | 0 | 0 | 1 |
1 | 4 | 2 | 0 | 1 |
0 | 6 |
| D.Miller | 12 | 3 | 4 | 2 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 1 | 0 |
1 | 8 |
| S.Alabi | 3 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 0 |
0 | 0 |
| E.Gordon | DND - Right Knee Soreness |
| J.Smith | DND - Bruised Back |
| D.Morrison | DNP - Coach's Decision |
| C.Wright | DNP - Coach's Decision |
| X.Henry | DNP - Coach's Decision |
| TEAM TOTALS | 240 | 38 | 87 | 7 |
20 | 14 | 26 | 13 | 30 |
43 | 27 | 14 | 8 | 9 |
6 | 97 |
| PERCENTAGES | FG: 43.7% | 3PT: 35% | Ft: 53.8% | TEAM REB: 14 |
TOTAL TO: 9 |
| POINTS OFF TURNOVERS |
| Charlotte 10, New Orleans 27 |
TECHNICALS: Charlotte 0, New Orleans 0
Charlotte - Defensive Three Second
New Orleans - None
As of October 9, 2012, at 10:37 PM ET

|