Champions Golf Tour
$200,000 Champions Tour National Qualifying Tournament
TPC Scottsdale (Champions Course)
Par 71 - 7124 Yards
Scottsdale, Arizona
Nov 17 - Nov 20, 2009
 
Friday's final round (complete)
As of May 22, 2013, at 02:41 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Peter Senior -17 (68-65-68-66=267) -5(66) $30,000 F
Ronnie Black -14 (69-67-64-70=270) -1(70) $18,000 F
Joe Ozaki -14 (67-69-68-66=270) -5(66) $18,000 F
Steve Haskins -14 (66-65-65-74=270) +3(74) $18,000 F
Bruce Vaughan -12 (67-68-68-69=272) -2(69) $13,000 F
Kirk Hanefeld -12 (69-66-67-70=272) -1(70) $13,000 F
Jim Roy -12 (68-65-73-66=272) -5(66)   F
R.W. Eaks -11 (66-72-66-69=273) -2(69) $9,000 F
John Ross -11 (65-68-70-70=273) -1(70) $9,000 F
Jack Ferenz -11 (67-68-67-71=273)   E(71) $9,000 F
Curt Byrum -10 (65-68-68-73=274) +2(73) $4,250 F
Jim Rutledge -10 (71-69-68-66=274) -5(66) $4,250 F
Rod Spittle -10 (71-67-66-70=274) -1(70) $4,250 F
Fred Holton -10 (66-72-67-69=274) -2(69) $4,250 F
Rich Parker -10 (72-66-68-68=274) -3(68) $4,250 F
L.C. Soon -10 (65-74-69-66=274) -5(66) $4,250 F
David Peoples -9 (68-68-69-70=275) -1(70) $2,500 F
Robin Freeman -9 (68-68-67-72=275) +1(72) $2,500 F
Quinn Griffing -9 (71-72-63-69=275) -2(69) $2,500 F
Jay Don Blake -8 (68-74-67-67=276) -4(67) $2,500 F
Jeff Hart -8 (70-70-67-69=276) -2(69) $2,500 F
Ron Streck -8 (68-70-68-70=276) -1(70) $2,500 F
Terry Burke -8 (65-68-71-72=276) +1(72) $2,500 F
Keith Clearwater -5 (68-68-74-69=279) -2(69) $2,500 F
Trevor Dodds -5 (71-68-70-70=279) -1(70) $2,500 F
Chip Beck -5 (70-69-70-70=279) -1(70) $2,500 F
Jeff Klein -5 (70-68-69-72=279) +1(72) $2,500 F
Robert Thompson* -5 (73-70-69-67=279) -4(67) $2,500 F
Glenn Ralph -5 (74-68-73-64=279) -7(64) $2,500 F
Paul Trittler -5 (71-69-67-72=279) +1(72) $2,500 F
Javier Sanchez -5 (71-70-66-72=279) +1(72) $2,500 F
Ted Schulz -5 (69-65-73-72=279) +1(72) $2,500 F
Mike Smith -4 (72-72-68-68=280) -3(68)   F
Chris Starkjohann -4 (68-71-71-70=280) -1(70)   F
Jeffrey Roth -4 (71-70-69-70=280) -1(70)   F
Pat Thompson (a) -4 (68-70-72-70=280) -1(70)   F
Boonchu Ruangkit -3 (73-68-71-69=281) -2(69)   F
John Morse -3 (71-74-71-65=281) -6(65)   F
Steve Thomas -3 (66-73-69-73=281) +2(73)   F
Mitch Adams -3 (69-68-70-74=281) +3(74)   F
John Wilson -2 (70-70-66-76=282) +5(76)   F
John Harris -2 (70-68-72-72=282) +1(72)   F
Yvan Beauchemin -2 (69-71-72-70=282) -1(70)   F
Jerry Courville -2 (74-68-68-72=282) +1(72)   F
Michael Turner +1 (68-70-75-72=285) +1(72)   F
Ray Stewart +2 (75-70-68-73=286) +2(73)   F
Jim Blair +2 (72-71-69-74=286) +3(74)   F
Mark W. Johnson +2 (69-72-71-74=286) +3(74)   F
Dave Rummells +2 (70-72-72-72=286) +1(72)   F
Stu Ingraham +2 (69-74-69-74=286) +3(74)   F
Warren Jurkowitz +2 (73-72-71-70=286) -1(70)   F
James Mason +3 (74-73-69-71=287)   E(71)   F
Jon Chaffee +3 (73-71-68-75=287) +4(75)   F
Bobby Clampett +3 (71-74-75-67=287) -4(67)   F
Mike Nicolette +3 (74-69-69-75=287) +4(75)   F
John Adams +4 (72-70-71-75=288) +4(75)   F
Tim Conley +4 (75-72-74-67=288) -4(67)   F
Rick Lewallen +4 (70-69-73-76=288) +5(76)   F
Jack Spradlin +5 (71-72-70-76=289) +5(76)   F
Tom McKnight +5 (72-71-71-75=289) +4(75)   F
Tom Eubank +5 (72-68-71-78=289) +7(78)   F
Jim Chancey +6 (75-71-69-75=290) +4(75)   F
Ken Martin +6 (76-72-72-70=290) -1(70)   F
Jack Slayton +6 (71-70-75-74=290) +3(74)   F
Mike Lawrence +6 (74-69-70-77=290) +6(77)   F
Peter O'Hagan +6 (72-75-68-75=290) +4(75)   F
Mark Balen +6 (71-77-72-70=290) -1(70)   F
Gary Hallberg +7 (68-77-72-74=291) +3(74)   F
Paul Daniels +7 (75-74-70-72=291) +1(72)   F
Tom Herzan +8 (76-72-69-75=292) +4(75)   F
Tim L. Matthews +9 (73-73-72-75=293) +4(75)   F
Bob Niger +11 (75-75-75-70=295) -1(70)   F
Ben Boudreau +11 (73-74-71-77=295) +6(77)   F
Roy Vucinich +12 (76-74-76-70=296) -1(70)   F
Ron Schroeder +17 (81-70-72-78=301) +7(78)   F
 
Withdrew/Disqualified
Player Score     Hole
Wayne Grady WD (69-76-69)     ---   -
Denis Watson WD (74-70)     ---   -
Gerry James WD (70-81)     ---   -
* - Defending Champion
 
 
NOTES
Tournament winner Peter Senior led a group of five players -- Joe Ozaki, Steve Haskins, Ronnie Black and amateur Jim Roy were the others -- who earned full exemptions on the Champions Tour next season...Eleven other players earned conditional status that will allow them to play some tournaments next year.