| Final Team Statistics |
|---|
| | Dayton | Butler |
|---|
| TOTAL FIRST DOWNS | 26 | 15 |
| By Rushing | 7 | 5 |
| By Passing | 18 | 10 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 7-17-41.0 | 5-15-33.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-1-0 |
| TOTAL NET YARDS | 387 | 337 |
| Total Off. Plays (inc. times thrown passing) | 85 | 63 |
| Avg. gain per offensive play | 4.6 | 5.3 |
| NET YARDS RUSHING | 132 | 167 |
| Total Rushing Plays | 38 | 33 |
| Avg. gain per rushing play | 3.5 | 5.1 |
| NET YARDS PASSING | 255 | 170 |
| Times Thrown - yards lost attempting to pass | 2-12 | 2-25 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-25-2 | 30-18-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.4 | 5.7 |
| PUNTS Number and average | 6-39.5 | 7-38.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 13 | 16 |
| No. and Yards Punt Returns | 5-13 | 3-16 |
| No. and Yards Kickoff Returns | 3-62 | 1-35 |
| No. and Yards Interception Returns | 0-0 | 2-0 |
| PENALTIES No. and Yards | 2-10 | 5-43 |
| FUMBLES No. and Lost | 3-2 | 1-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 2 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 3-3 |
| FIELD GOALS Made-Attempts | 1-2 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 11 | 21 |
| TIME OF POSSESSION | 34:07 | 25:53 |
| Final Individual Statistics |
|---|
| Dayton | Butler |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| W.Bardo | 47 | 25 | 255 | 2 | 0 | 27 | 2 | | Total | 47 | 25 | 255 | 2 | 0 | 27 | 2 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Lancaster | 30 | 18 | 170 | 2 | 1 | 28 | 0 | | Total | 30 | 18 | 170 | 2 | 1 | 28 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Akialis | 7 | 269 | 38.4 | 3 | 48 | | Total | 7 | 269 | 38.4 | 3 | 48 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| R.Watson | 1 | 35 | 35 | 0 | | | | | | | | Total | 1 | 35 | 35 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.Sankovic | 1/2 | 50.0 | 19 | 0/0 | 3 | | Total | 1/2 | 50.0 | 19 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Treloar | 0/1 | 0.0 | 0 | 3/3 | 3 | | Total | 0/1 | 0.0 | 0 | 3/3 | 3 |
|