| Final Team Statistics |
|---|
| | Tennessee St | Jacksonville St |
|---|
| TOTAL FIRST DOWNS | 13 | 14 |
| By Rushing | 8 | 8 |
| By Passing | 4 | 3 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 2-12-17.0 | 2-13-15.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-2-50 |
| TOTAL NET YARDS | 219 | 273 |
| Total Off. Plays (inc. times thrown passing) | 57 | 61 |
| Avg. gain per offensive play | 3.8 | 4.5 |
| NET YARDS RUSHING | 154 | 174 |
| Total Rushing Plays | 40 | 38 |
| Avg. gain per rushing play | 3.8 | 4.6 |
| NET YARDS PASSING | 65 | 99 |
| Times Thrown - yards lost attempting to pass | 3-17 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-7-2 | 23-12-2 |
| Avg. gain per pass play (inc. # thrown passing) | 3.8 | 4.3 |
| PUNTS Number and average | 8-38.5 | 5-38.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 7 | 113 |
| No. and Yards Punt Returns | 2--19 | 4-69 |
| No. and Yards Kickoff Returns | 5-61 | 1-26 |
| No. and Yards Interception Returns | 2-26 | 2-44 |
| PENALTIES No. and Yards | 14-117 | 7-48 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 0 | 3 |
| Rushing | 0 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 3-3 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 24 |
| TIME OF POSSESSION | 29:51 | 30:09 |
| Final Individual Statistics |
|---|
| Tennessee St | Jacksonville St |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Perry | 17 | 7 | 65 | 3 | 0 | 65 | 2 | | | | | | | | | | | Total | 17 | 7 | 65 | 3 | 0 | 65 | 2 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Cisneros | 8 | 308 | 38.5 | 1 | 54 | | Total | 8 | 308 | 38.5 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Blanchard | 5 | 191 | 38.2 | 2 | 55 | | Total | 5 | 191 | 38.2 | 2 | 55 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Mallory | 2 | -19 | 0 | 0 | | | | | | | | Total | 2 | -19 | 0 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| A.Bonner | 1 | 26 | 26 | 0 | | | | | | | | | | | | | | Total | 1 | 26 | 26 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Godfrey | 0/1 | 0.0 | 0 | 0/0 | 0 | | Total | 0/1 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Esco | 1/2 | 50.0 | 27 | 3/3 | 6 | | Total | 1/2 | 50.0 | 27 | 3/3 | 6 |
|