| Final Team Statistics |
|---|
| | Cent Conn St | Wagner |
|---|
| TOTAL FIRST DOWNS | 30 | 19 |
| By Rushing | 17 | 9 |
| By Passing | 13 | 9 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 7-11-64.0 | 6-8-75.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 0-0-0 |
| TOTAL NET YARDS | 471 | 387 |
| Total Off. Plays (inc. times thrown passing) | 76 | 47 |
| Avg. gain per offensive play | 6.2 | 8.2 |
| NET YARDS RUSHING | 270 | 213 |
| Total Rushing Plays | 47 | 31 |
| Avg. gain per rushing play | 5.7 | 6.9 |
| NET YARDS PASSING | 201 | 174 |
| Times Thrown - yards lost attempting to pass | 3-37 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-19-0 | 16-11-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 10.9 |
| PUNTS Number and average | 1-5.0 | 1-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 0 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 6-65 | 5-106 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 4-30 | 3-15 |
| FUMBLES No. and Lost | 1-0 | 0-0 |
| TOUCHDOWNS | 4 | 5 |
| Rushing | 3 | 2 |
| Passing | 1 | 3 |
| EXTRA POINTS Made-Attempts | 3-4 | 2-4 |
| FIELD GOALS Made-Attempts | 0-0 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 27 | 32 |
| TIME OF POSSESSION | 34:13 | 25:47 |
| Final Individual Statistics |
|---|
| Cent Conn St | Wagner |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Doscher | 16 | 11 | 174 | 0 | 3 | 32 | 1 | | | | | | | | | | | | | | | | | | | | Total | 16 | 11 | 174 | 0 | 3 | 32 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Dorsey | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Migdal | 1 | 5 | 5.0 | 0 | 5 | | Total | 1 | 5 | 5.0 | 0 | 5 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Muir | 1 | 46 | 46.0 | 0 | 46 | | Total | 1 | 46 | 46.0 | 0 | 46 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Izzo | 0/0 | 0.0 | 0 | 3/4 | 3 | | Total | 0/0 | 0.0 | 0 | 3/4 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Lopez | 0/1 | 0.0 | 0 | 2/3 | 2 | | Total | 0/1 | 0.0 | 0 | 2/3 | 2 |
|