| Final Team Statistics |
|---|
| | Southern Ill | Indiana State |
|---|
| TOTAL FIRST DOWNS | 20 | 6 |
| By Rushing | 10 | 4 |
| By Passing | 9 | 2 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-14-29.0 | 1-14-7.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 2-2-100 |
| TOTAL NET YARDS | 360 | 90 |
| Total Off. Plays (inc. times thrown passing) | 69 | 54 |
| Avg. gain per offensive play | 5.2 | 1.7 |
| NET YARDS RUSHING | 161 | 40 |
| Total Rushing Plays | 44 | 35 |
| Avg. gain per rushing play | 3.7 | 1.1 |
| NET YARDS PASSING | 199 | 50 |
| Times Thrown - yards lost attempting to pass | 0-0 | 2-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-17-1 | 19-8-2 |
| Avg. gain per pass play (inc. # thrown passing) | 8.0 | 2.6 |
| PUNTS Number and average | 4-41.8 | 10-31.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 66 | 0 |
| No. and Yards Punt Returns | 4-66 | 1-0 |
| No. and Yards Kickoff Returns | 2-70 | 6-99 |
| No. and Yards Interception Returns | 2-0 | 1-0 |
| PENALTIES No. and Yards | 6-55 | 6-46 |
| FUMBLES No. and Lost | 1-1 | 0-0 |
| TOUCHDOWNS | 4 | 0 |
| Rushing | 3 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 4-4 | 0-0 |
| FIELD GOALS Made-Attempts | 1-3 | 0-0 |
| SAFETIES | 1 | 0 |
| FINAL SCORE | 33 | 0 |
| TIME OF POSSESSION | 34:02 | 25:58 |
| Final Individual Statistics |
|---|
| Southern Ill | Indiana State |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Ravanesi | 4 | 167 | 41.8 | 1 | 51 | | | | | | | | | | Total | 4 | 167 | 41.8 | 1 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Mullane | 9 | 314 | 34.9 | 2 | 50 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 10 | 314 | 31.4 | 2 | 50 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| K.Kraemer | 6 | 99 | 25 | 0 | | | | | | | | Total | 6 | 99 | 25 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Dougherty | 1/3 | 33.3 | 30 | 4/4 | 7 | | Total | 1/3 | 33.3 | 30 | 4/4 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
|