Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
Grambling State Tigers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 181 219
     Rushing 62 120
     Passing 99 91
     Penalty 20 8
     3rd Down:  Made/Attempts 51/156 48/125
     3rd Down Pct. 32.7 38.4
     4th Down:  Made/Attempts 13/29 4/12
     4th Down Pct. 44.8 33.3
POSSESSION AVERAGE 31:53 27:11
TOTAL NET YARDS 3414 4445
     Average Per Game 310.4 404.1
     Total Plays 718 675
     Average Per Play 4.8 6.6
NET YARDS RUSHING 1206 2312
     Average Per Game 109.6 210.2
     Total Rushes 375 428
NET YARDS PASSING 2208 2133
     Average Per Game 200.7 193.9
     Sacked/Yards Lost 25/81 18/45
     Gross Yards 2289 2178
     Attempts/Completions 343/169 247/155
     Completion Pct. 49.3 62.8
     Had Intercepted 10 7
PUNTS/AVERAGE 63/40.1 43/39.3
NET PUNTING AVERAGE 63/34.5 43/33.7
PENALTIES/YARDS 86/711 96/888
FUMBLES/BALL LOST 11/7 17/9
TOUCHDOWNS 27 49
     Rushing 13 19
     Passing 12 24
     Returns 2 6
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 44 52 60 45 0 201
OPPONENTS 95 116 73 72 0 356
 
 
2-Pt. Conversions:  TEAM 0-3, OPPONENTS 0-4
 
RUSHING No. Yards Avg Long TD
C.Skinner 127 407 3.2 18 6
J.Runner 95 401 4.2 75 3
J.Martin 46 196 4.3 23 2
D.Roberts 27 165 6.1 54 0
A.McGhee 2 35 17.5 33 1
D.Williams 40 20 0.5 19 1
J.Fortson 4 15 3.8 14 0
G.Randolph 1 10 10.0 10 0
J.Williams 1 8 8.0 8 0
O.Hamilton 2 8 4.0 5 0
M.Mahmud 1 1 1.0 1 0
Team 1 -1 -1.0 0 0
T.Olivier 1 -1 -1.0 0 0
J.Hernandez 1 -2 -2.0 0 0
F.Carter 3 -25 -8.3 0 0
F.Rivers 23 -31 -1.3 8 0
TEAM 375 1206 3.2 75 13
OPPONENTS 428 2312 5.4 70 19
 
RECEIVING No. Yards Avg Long TD
J.Hernandez 47 664 14.1 53 5
A.McGhee 39 542 13.9 70 5
M.Mahmud 27 367 13.6 60 2
R.Bailey 12 154 12.8 19 0
C.Rogers 6 78 13.0 20 0
B.Byrdsong 6 61 10.2 16 0
R.Wilson 6 40 6.7 16 0
C.Bailey 5 107 21.4 45 0
O.Hamilton 5 19 3.8 8 0
K.Domino 4 67 16.8 46 0
J.Hedgemon 2 37 18.5 32 0
J.Runner 2 14 7.0 8 0
K.Houston 2 13 6.5 7 0
D.Roberts 2 6 3.0 9 0
C.Sims 1 21 21.0 21 0
J.Martin 1 12 12.0 12 0
H.Taylor 1 6 6.0 6 0
C.Skinner 1 0 0.0 0 0
TEAM 169 2208 13.1 70 12
OPPONENTS 155 2133 13.8 66 24
 
INTERCEPTIONS No. Yards Avg Long TD
N.Smith 2 14 7.0 9 0
E.Patterson 2 2 1.0 2 0
D.Smith 1 18 18.0 18 0
T.Hollins 1 -13 -13.0 0 0
D.Morrison 1 0 0.0 0 0
TEAM 7 21 3.0 18 0
OPPONENTS 10 173 17.3 58 3
 
PUNTING No. Yards Avg IN20 Long
F.Carter 61 2453 40.2 15 0
C.George 1 39 39.0 1 39
P.Wabo 1 33 33.0 0 33
TEAM 63 2525 40.1 16 39
OPPONENTS 43 1692 39.3 13 65
 
PUNT RETURNS Ret Yards Avg Long TD
A.McGhee 7 79 11.3 34 0
E.Patterson 2 41 20.5 21 0
J.Fortson 2 21 10.5 11 0
TEAM 11 141 12.8 34 0
OPPONENTS 24 292 12.2 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
K.Domino 19 426 22.4 69 0
E.Patterson 12 291 24.3 94 1
J.Fortson 12 88 7.3 29 0
T.Rabon 4 68 17.0 27 0
D.Amphy 3 50 16.7 19 0
C.Goins 1 9 9.0 9 0
J.Runner 1 4 4.0 4 0
D.Hogan 1 0 0.0 0 0
TEAM 53 936 17.7 94 1
OPPONENTS 37 672 18.2 213 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
F.Carter 0/0 0/0 0/1 0/1 0/0
P.Wabo 0/0 4/4 1/2 0/0 0/0
TEAM 0/0 4/4 1/3 0/1 0/0
OPPONENTS 0/0 1/1 5/9 1/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
D.Williams 192 92 1142 47.9 5.9 5 2.6 6 3.1 53 14 62.5
F.Rivers 142 72 1000 50.7 7.0 7 4.9 4 2.8 70 10 78.4
J.Williams 4 3 48 75.0 12.0 0 0.0 0 0.0 45 1 114.6
F.Carter 5 2 18 40.0 3.6 0 0.0 0 0.0 16 0 50.4
TEAM 343 169 2208 49.3 6.4 12 3.5 10 2.9 70 25 69.5
OPPONENTS 247 155 2178 62.8 8.8 24 9.7 7 2.8 66 18 111.7