Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
North Dakota State Bison Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 305 191
     Rushing 149 82
     Passing 126 93
     Penalty 30 16
     3rd Down:  Made/Attempts 105/209 54/184
     3rd Down Pct. 50.2 29.3
     4th Down:  Made/Attempts 15/20 9/20
     4th Down Pct. 75.0 45.0
POSSESSION AVERAGE 34:52 25:17
TOTAL NET YARDS 5545 3509
     Average Per Game 369.7 233.9
     Total Plays 998 815
     Average Per Play 5.6 4.3
NET YARDS RUSHING 3055 1400
     Average Per Game 203.7 93.3
     Total Rushes 642 474
NET YARDS PASSING 2490 2109
     Average Per Game 166.0 140.6
     Sacked/Yards Lost 24/133 35/202
     Gross Yards 2623 2311
     Attempts/Completions 356/219 341/200
     Completion Pct. 61.5 58.7
     Had Intercepted 8 13
PUNTS/AVERAGE 55/43.2 81/41.8
NET PUNTING AVERAGE 55/38.2 81/35.4
PENALTIES/YARDS 73/600 105/911
FUMBLES/BALL LOST 15/5 23/16
TOUCHDOWNS 61 20
     Rushing 40 5
     Passing 19 11
     Returns 2 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 104 156 110 125 0 495
OPPONENTS 50 62 27 34 0 173
 
 
2-Pt. Conversions:  TEAM 2-2, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
S.Ojuri 216 1061 4.9 53 12
J.Crockett 194 1030 5.3 57 9
B.Jensen 111 357 3.2 56 12
D.Dinwiddle 21 155 7.4 38 3
D.Lang 37 151 4.1 23 2
R.Smith 12 104 8.7 32 1
M.Jones 18 88 4.9 20 0
C.Wahlo Jr 4 47 11.8 19 0
D.Dinwiddle 7 43 6.1 21 0
C.Wentz 6 23 3.8 12 1
Z.Vraa 1 7 7.0 7 0
T.Gebhart 2 4 2.0 11 0
A.Grothmann 1 0 0.0 0 0
Team 12 -15 -1.3 0 0
TEAM 642 3055 4.8 57 40
OPPONENTS 474 1400 3.0 39 5
 
RECEIVING No. Yards Avg Long TD
R.Smith 49 549 11.2 58 3
Z.Vraa 44 606 13.8 69 4
T.Gebhart 33 351 10.6 23 1
K.Vaadeland 18 195 10.8 26 2
N.Moody 18 177 9.8 32 2
A.Okland 14 207 14.8 50 0
A.Bonnet 11 93 8.5 16 1
S.Ojuri 9 95 10.6 23 1
J.Crockett 7 54 7.7 19 0
T.Nelson 6 52 8.7 19 3
D.Lang 4 39 9.8 15 0
G.Bruhn 3 44 14.7 23 2
D.Lee 2 24 12.0 18 0
C.Wahlo Jr 1 4 4.0 4 0
TEAM 219 2490 11.4 69 19
OPPONENTS 200 2109 10.5 69 11
 
INTERCEPTIONS No. Yards Avg Long TD
M.Williams 7 142 20.3 98 1
C.Dudzik 2 27 13.5 17 0
C.Littlejohn 2 6 3.0 6 0
Z.Colvin 1 12 12.0 12 1
A.Martin Jr 1 37 37.0 37 0
TEAM 13 224 17.2 98 2
OPPONENTS 8 282 35.3 100 2
 
PUNTING No. Yards Avg IN20 Long
B.LeCompte 55 2374 43.2 18 50
TEAM 55 2374 43.2 18 50
OPPONENTS 81 3387 41.8 20 67
 
PUNT RETURNS Ret Yards Avg Long TD
R.Smith 18 189 10.5 76 1
C.Dudzik 6 133 22.2 76 0
M.Williams 3 78 26.0 64 0
A.Boyd 0 -2 0.0 0 0
TEAM 27 398 14.7 76 1
OPPONENTS 21 131 6.2 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
M.Williams 17 475 27.9 98 1
R.Smith 9 187 20.8 33 0
J.Crockett 3 41 13.7 17 0
D.Dinwiddle 2 24 12.0 16 0
D.Lang 2 8 4.0 10 0
C.Dudzik 1 26 26.0 26 0
A.Grothmann 1 5 5.0 5 0
B.Jensen 1 0 0.0 0 0
TEAM 36 766 21.3 98 1
OPPONENTS 75 1562 20.8 51 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
A.Keller 1/1 8/8 7/8 2/6 0/1
TEAM 1/1 8/8 7/8 2/6 0/1
OPPONENTS 0/0 1/2 4/5 4/6 0/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
B.Jensen 337 206 2320 61.1 6.9 17 5.0 8 2.4 69 24 88.6
C.Wentz 16 12 144 75.0 9.0 2 12.5 0 0.0 21 0 141.7
J.Crockett 1 1 26 100.0 26.0 0 0.0 0 0.0 26 0 118.8
Team 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 356 219 2490 61.5 7.0 19 5.3 8 2.2 69 24 90.9
OPPONENTS 341 200 2311 58.7 6.8 11 3.2 13 3.8 69 35 74.1