|
| 3rd Quarter |
|
| Western Mich at 15:00 |
| 1st and 10 at WMICHIGAN 43 | Second half under way. |
| | Andrew Haldeman kicked off 55 yards from the Western Mich 35 to the Connecticut 10. Nick Williams to the Connecticut 38 for 28 yards. |
| Connecticut at 14:40 |
| 1st and 10 at UCONN 38 | Lyle McCombs rushed to the Connecticut 44 for 6 yards. |
| 2nd and 4 at UCONN 44 | Chandler Whitmer pass incomplete. |
| 3rd and 4 at UCONN 44 | Chandler Whitmer pass to Geremy Davis to the Western Mich 37 for 19 yards. |
| 1st and 10 at WMICHIGAN 37 | Lyle McCombs rushed for -4 yards. |
| 2nd and 14 at WMICHIGAN 41 | Chandler Whitmer sacked by Deauntay Legrier for -4 yards. |
| 3rd and 18 at WMICHIGAN 45 | Offensive penalty on Connecticut, False Start, 5 yards, enforced at the Western Mich 45. |
| 3rd and 23 at the 50 | Lyle McCombs rushed for 16 yards. |
| 4th and 7 at WMICHIGAN 35 | Chad Christen 52 yard field goal missed wide right. |
| Western Mich at 11:35 |
| 1st and 10 at WMICHIGAN 35 | Alex Carder pass to Jamie Wilson to the Western Mich 35 for no gain. |
| 2nd and 10 at WMICHIGAN 35 | Dareyon Chance rushed for 5 yards. |
| 3rd and 5 at WMICHIGAN 40 | Defensive penalty on Connecticut, Jory Johnson, Unnecessary Roughness, 15 yards, enforced at the Western Mich 40. |
| 1st and 10 at UCONN 45 | Alex Carder pass to Jamie Wilson to the Connecticut 31 for 14 yards. |
| 1st and 10 at UCONN 31 | Dareyon Chance rushed to the Connecticut 30 for 1 yard. |
| 2nd and 9 at UCONN 30 | Alex Carder pass incomplete. |
| 3rd and 9 at UCONN 30 | 30-yard pass from Alex Carder to Josh Schaffer. |
| | Andrew Haldeman extra point is good. |
| | Andrew Haldeman kicked off 53 yards from the Western Mich 35 to the Connecticut 12. to the Connecticut 29 for 17 yards. |
| Connecticut at 9:30 |
| 1st and 10 at UCONN 29 | Chandler Whitmer pass to Shakim Phillips to the Connecticut 41 for 12 yards. |
| 1st and 10 at UCONN 41 | Chandler Whitmer pass incomplete to Ryan Griffin. |
| 2nd and 10 at UCONN 41 | Chandler Whitmer pass incomplete to Shakim Phillips. |
| 3rd and 10 at UCONN 41 | Chandler Whitmer pass incomplete to Ryan Griffin. |
| 4th and 10 at UCONN 41 | Cole Wagner punted 46 yards from the Connecticut 41 to the Western Mich 13. Jamie Wilson returned to the Western Mich 20 for 7 yards. |
| Western Mich at 9:00 |
| 1st and 10 at WMICHIGAN 20 | Alex Carder pass incomplete. |
| 2nd and 10 at WMICHIGAN 20 | Alex Carder pass incomplete. |
| 3rd and 10 at WMICHIGAN 20 | Alex Carder rushed for 7 yards. Alex Carder fumble recovered by Western Mich at the Western Mich 27 returned for no gain. |
| 4th and 3 at WMICHIGAN 27 | J Schroeder punted 33 yards from the Western Mich 27 to the Connecticut 40 for a fair catch by Nick Williams. |
| Connecticut at 8:00 |
| 1st and 10 at UCONN 40 | Chandler Whitmer pass to Nick Williams to the Western Mich 49 for 11 yards. |
| 1st and 10 at WMICHIGAN 49 | Lyle McCombs rushed for 3 yards. |
| 2nd and 7 at WMICHIGAN 46 | Chandler Whitmer pass to Ryan Griffin to the Western Mich 32 for 14 yards. |
| 1st and 10 at WMICHIGAN 32 | Lyle McCombs rushed for 28 yards. |
| 1st and 4 at WMICHIGAN 4 | Offensive penalty on Connecticut, Jimmy Bennett, False Start, 5 yards, enforced at the Western Mich 4. |
| 1st and 9 at WMICHIGAN 9 | Lyle McCombs rushed for 5 yards. |
| 2nd and 4 at WMICHIGAN 4 | Lyle McCombs rushed for 2 yards. |
| 3rd and 2 at WMICHIGAN 2 | 2-yard pass from Chandler Whitmer to John Delahunt. |
| | Chad Christen extra point is good. |
| | Chad Christen kicks 65 yards from the Connecticut 35 into the end zone for a touchback. |
| Western Mich at 4:05 |
| 1st and 10 at WMICHIGAN 25 | Antoin Scriven rushed for 2 yards. |
| 2nd and 8 at WMICHIGAN 27 | Alex Carder pass incomplete to Dareyon Chance. |
| 3rd and 8 at WMICHIGAN 27 | Alex Carder pass incomplete to Jamie Wilson. |
| 4th and 8 at WMICHIGAN 27 | J Schroeder |
| Connecticut at 3:32 |
| 1st and 10 at UCONN 32 | Lyle McCombs rushed to the Connecticut 35 for 3 yards. |
| 2nd and 7 at UCONN 35 | Chandler Whitmer rushed to the Connecticut 34 for -1 yards. |
| 3rd and 8 at UCONN 34 | Chandler Whitmer pass incomplete. |
| 4th and 8 at UCONN 34 | Cole Wagner punted 39 yards from the Connecticut 34 to the Western Mich 27 for a fair catch by Jamie Wilson. |
| Western Mich at 1:55 |
| 1st and 10 at WMICHIGAN 27 | Dareyon Chance rushed for 2 yards. |
| 2nd and 8 at WMICHIGAN 29 | Tyler VanTubbergen pass to Jamie Wilson to the Western Mich 36 for 7 yards. |
| 3rd and 1 at WMICHIGAN 36 | Dareyon Chance rushed for 2 yards. |
| 1st and 10 at WMICHIGAN 38 | Dareyon Chance rushed for 6 yards. |
| 2nd and 4 at WMICHIGAN 44 | End of 3rd quarter. |