|
| 1st Quarter |
|
| Michigan at 15:00 |
| | Matt Wile kicks 65 yards from the Michigan 35 into the end zone for a touchback. |
| Minnesota at 14:35 |
| 1st and 10 at MINNESOTA 25 | Donnell Kirkwood rushed for 5 yards. |
| 2nd and 5 at MINNESOTA 30 | Philip Nelson pass incomplete to Issac Fruechte. |
| 3rd and 5 at MINNESOTA 30 | Philip Nelson pass to Derrick Engel to the Minnesota 43 for 13 yards. |
| 1st and 10 at MINNESOTA 43 | Donnell Kirkwood rushed to the Michigan 45 for 12 yards. |
| 1st and 10 at MICHIGAN 45 | Donnell Kirkwood rushed to the Michigan 47 for -2 yards. |
| 2nd and 12 at MICHIGAN 47 | Donnell Kirkwood rushed to the Michigan 43 for 4 yards. |
| 3rd and 8 at MICHIGAN 43 | Philip Nelson sacked by Jordan Kovacs for -4 yards. Philip Nelson fumble self recovered at the Michigan 47 returned for no gain. |
| 4th and 12 at MICHIGAN 47 | David Schwerman punted 40 yards from the Michigan 47 to the Michigan 7. Jeremy Gallon returned to the Michigan 8 for 1 yard. |
| Michigan at 10:30 |
| 1st and 10 at MICHIGAN 8 | Fitzgerald Toussaint rushed to the Michigan 9 for 1 yard. |
| 2nd and 9 at MICHIGAN 9 | Devin Gardner pass to Jeremy Gallon to the Michigan 16 for 7 yards. |
| 3rd and 2 at MICHIGAN 16 | Devin Gardner sacked by RaShede Hageman for -6 yards. |
| 4th and 8 at MICHIGAN 10 | Will Hagerup punt downed by kicking team at the 50 for 40 yards. |
| Minnesota at 8:30 |
| 1st and 10 at the 50 | Philip Nelson rushed to the Michigan 49 for 1 yard. |
| 2nd and 9 at MICHIGAN 49 | Philip Nelson rushed to the Michigan 47 for 2 yards. |
| 3rd and 7 at MICHIGAN 47 | Philip Nelson rushed to the Michigan 41 for 6 yards. |
| 4th and 1 at MICHIGAN 41 | Donnell Kirkwood rushed for no gain. |
| Michigan at 6:25 |
| 1st and 10 at MICHIGAN 41 | Thomas Rawls rushed to the Michigan 43 for 2 yards. |
| 2nd and 8 at MICHIGAN 43 | Devin Gardner pass intercepted by Cedric Thompson at the Michigan 49 returned for no gain. |
| Minnesota at 6:00 |
| 1st and 10 at MICHIGAN 49 | Donnell Kirkwood rushed to the Michigan 48 for 1 yard. |
| 2nd and 9 at MICHIGAN 48 | Philip Nelson rushed to the Michigan 39 for 9 yards. |
| 1st and 10 at MICHIGAN 39 | Offensive penalty on Minnesota, Illegal Block, 15 yards, enforced at the Michigan 39. |
| 1st and 25 at MINNESOTA 46 | Philip Nelson rushed for 3 yards. |
| 2nd and 22 at MINNESOTA 49 | Philip Nelson pass incomplete to MarQueis Gray. |
| 3rd and 22 at MINNESOTA 49 | Philip Nelson pass incomplete to Issac Fruechte. |
| 4th and 22 at MINNESOTA 49 | Christian Eldred punted 35 yards from the Minnesota 49 to the Michigan 16 for a fair catch by Jeremy Gallon. |
| Michigan at 3:30 |
| 1st and 10 at MICHIGAN 16 | Jeremy Gallon rushed to the Michigan 25 for 9 yards. |
| 2nd and 1 at MICHIGAN 25 | Fitzgerald Toussaint rushed to the Michigan 21 for -4 yards. |
| 3rd and 5 at MICHIGAN 21 | Devin Gardner pass incomplete to Drew Dileo. |
| 4th and 5 at MICHIGAN 21 | Will Hagerup punted the ball 22 yards, out of bounds at the Michigan 43. |
| Minnesota at 1:10 |
| 1st and 10 at MICHIGAN 43 | Rodrick Willams rushed to the Michigan 36 for 7 yards. |
| 2nd and 3 at MICHIGAN 36 | Rodrick Willams rushed to the Michigan 25 for 11 yards. |
| 1st and 10 at MICHIGAN 25 | Philip Nelson pass to Issac Fruechte to the Michigan 12 for 13 yards. |
| 1st and 10 at MICHIGAN 12 | Donnell Kirkwood rushed for no gain. |
| 2nd and 10 at MICHIGAN 12 | Rodrick Willams rushed to the Michigan 10 for 2 yards. |
| 3rd and 8 at MICHIGAN 10 | End of 1st quarter. |