|
| 1st Quarter |
|
| Missouri at 14:55 |
| | Andrew Baggett kicked off 65 yards from the Missouri 35 into the end zone. Omarius Hines to the Florida 24 for 24 yards. |
| Florida at 14:45 |
| 1st and 10 at FLORIDA 24 | Jeff Driskel pass to Clay Burton to the Florida 30 for 6 yards. |
| 2nd and 4 at FLORIDA 30 | Jeff Driskel pass to Frankie Hammond Jr to the Florida 38 for 8 yards. |
| 1st and 10 at FLORIDA 38 | Jeff Driskel pass to Quinton Dunbar to the Florida 42 for 4 yards. |
| 2nd and 6 at FLORIDA 42 | Jeff Driskel rushed for 5 yards. |
| 3rd and 1 at FLORIDA 47 | Matt Jones rushed for 2 yards. |
| 1st and 10 at FLORIDA 49 | Matt Jones rushed to the Missouri 48 for 3 yards. |
| 2nd and 7 at MISSOURI 48 | Jeff Driskel pass incomplete to Frankie Hammond Jr. |
| 3rd and 7 at MISSOURI 48 | Jeff Driskel pass incomplete to Raphael Andrades. |
| 4th and 7 at MISSOURI 48 | Kyle Christy punted 35 yards from the Missouri 48 to the Missouri 13 for a fair catch by Marcus Murphy. |
| Missouri at 11:50 |
| 1st and 10 at MISSOURI 13 | James Franklin pass incomplete to Bud Sasser. |
| 2nd and 10 at MISSOURI 13 | James Franklin pass to Dorial Green-Beckham to the Missouri 19 for 6 yards. |
| 3rd and 4 at MISSOURI 19 | James Franklin pass incomplete to L'Damian Washington. |
| 4th and 4 at MISSOURI 19 | Trey Barrow punted 48 yards from the Missouri 19 to the Florida 33. De'Ante Saunders returned to the Florida 43 for 10 yards. |
| Florida at 10:55 |
| 1st and 10 at FLORIDA 43 | Jeff Driskel pass to Jordan Reed to the Florida 47 for 4 yards. |
| 2nd and 7 at FLORIDA 46 | Jeff Driskel rushed for no gain. |
| 3rd and 7 at FLORIDA 46 | Jeff Driskel pass incomplete to Jordan Reed. |
| 4th and 7 at FLORIDA 46 | Kyle Christy punt downed by kicking team at the Missouri 3 for 51 yards. |
| Missouri at 9:43 |
| 1st and 10 at MISSOURI 3 | Kendial Lawrence rushed to the Missouri 17 for 14 yards. |
| 1st and 10 at MISSOURI 17 | Kendial Lawrence rushed to the Missouri 20 for 3 yards. |
| 2nd and 7 at MISSOURI 20 | Offensive penalty on Missouri, Dorial Green-Beckham, Holding/Illegal Use of Hands, 10 yards, enforced at the Missouri 20. |
| 1st and 17 at MISSOURI 10 | Kendial Lawrence rushed to the Missouri 16 for 6 yards. |
| 2nd and 11 at MISSOURI 16 | James Franklin pass incomplete to Marcus Lucas. |
| 3rd and 11 at MISSOURI 16 | James Franklin pass to Dorial Green-Beckham to the Missouri 28 for 12 yards. |
| 1st and 10 at MISSOURI 28 | James Franklin pass to Marcus Murphy to the Missouri 32 for 4 yards. |
| 2nd and 6 at MISSOURI 32 | James Franklin pass to Marcus Murphy to the Missouri 39 for 7 yards. |
| 1st and 10 at MISSOURI 39 | James Franklin pass to Jared McGriff-Culver to the Missouri 44 for 5 yards. |
| 2nd and 5 at MISSOURI 44 | James Franklin pass to T.J. Moe to the Missouri 40 for -4 yards. |
| 3rd and 9 at MISSOURI 40 | James Franklin rushed for 22 yards. |
| 1st and 10 at FLORIDA 38 | Kendial Lawrence rushed for -3 yards. |
| 2nd and 13 at FLORIDA 41 | James Franklin pass incomplete to Kendial Lawrence. |
| 3rd and 13 at FLORIDA 41 | James Franklin pass incomplete to L'Damian Washington. |
| 4th and 13 at FLORIDA 41 | Trey Barrow punted 35 yards from the Florida 41 to the Florida 6 for a fair catch by De'Ante Saunders. |
| Florida at 3:25 |
| 1st and 10 at FLORIDA 6 | Mike Gillislee rushed for 5 yards. |
| 2nd and 5 at FLORIDA 11 | Mike Gillislee rushed for 23 yards. |
| 1st and 10 at FLORIDA 34 | Mike Gillislee rushed for no gain. |
| 2nd and 10 at FLORIDA 34 | Jeff Driskel pass to Jordan Reed to the Florida 42 for 8 yards. |
| 3rd and 2 at FLORIDA 42 | Mike Gillislee rushed for 1 yard. |
| 4th and 1 at FLORIDA 43 | Jeff Driskel rushed for 1 yard. |
| 1st and 10 at FLORIDA 44 | Jeff Driskel pass incomplete to Jordan Reed. |
| 2nd and 10 at FLORIDA 44 | Mike Gillislee rushed for -1 yards. |
| 3rd and 11 at FLORIDA 43 | End of 1st quarter. |