| Final Team Statistics |
|---|
| | UCF | East Carolina |
|---|
| TOTAL FIRST DOWNS | 19 | 23 |
| By Rushing | 6 | 8 |
| By Passing | 11 | 14 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 5-11-45.0 | 10-17-59.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 336 | 403 |
| Total Off. Plays (inc. times thrown passing) | 58 | 79 |
| Avg. gain per offensive play | 5.8 | 5.1 |
| NET YARDS RUSHING | 70 | 110 |
| Total Rushing Plays | 24 | 38 |
| Avg. gain per rushing play | 2.9 | 2.9 |
| NET YARDS PASSING | 266 | 293 |
| Times Thrown - yards lost attempting to pass | 4-21 | 1-2 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-21-4 | 41-27-1 |
| Avg. gain per pass play (inc. # thrown passing) | 7.8 | 7.1 |
| PUNTS Number and average | 2-37.0 | 3-34.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 9 | 7 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 5-102 | 3-30 |
| No. and Yards Interception Returns | 1-9 | 4-7 |
| PENALTIES No. and Yards | 3-30 | 4-39 |
| FUMBLES No. and Lost | 1-1 | 5-2 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 1 | 1 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 0-2 | 2-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 19 |
| TIME OF POSSESSION | 24:29 | 35:31 |
| Final Individual Statistics |
|---|
| UCF | East Carolina |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Hodges | 34 | 21 | 266 | 4 | 1 | 40 | 4 | | | | | | | | | | | Total | 34 | 21 | 266 | 4 | 1 | 40 | 4 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| L.Young | 1 | 9 | 9 | 0 | | | | | | | | | | | | | | | | | | | | Total | 1 | 9 | 9 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Clingan | 2 | 74 | 37.0 | 0 | 42 | | Total | 2 | 74 | 37.0 | 0 | 42 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Dodge | 3 | 102 | 34.0 | 1 | 40 | | Total | 3 | 102 | 34.0 | 1 | 40 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Harris | 2 | 30 | 16 | 0 | | TEAM | 1 | 0 | 0 | 0 | | Total | 3 | 30 | 16 | 0 |
|
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Hartman | 2/3 | 66.7 | 20 | 1/1 | 7 | | | | | | | | | Total | 2/3 | 66.7 | 20 | 1/1 | 7 |
|