Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Houston Cougars Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 294 316
     Rushing 91 132
     Passing 178 160
     Penalty 25 24
     3rd Down:  Made/Attempts 81/195 93/205
     3rd Down Pct. 41.5 45.4
     4th Down:  Made/Attempts 9/25 9/18
     4th Down Pct. 36.0 50.0
POSSESSION AVERAGE 24:24 34:46
TOTAL NET YARDS 5770 5801
     Average Per Game 480.8 483.4
     Total Plays 984 1031
     Average Per Play 5.9 5.6
NET YARDS RUSHING 1814 2318
     Average Per Game 151.2 193.2
     Total Rushes 393 521
NET YARDS PASSING 3956 3483
     Average Per Game 329.7 290.3
     Sacked/Yards Lost 18/136 36/240
     Gross Yards 4092 3723
     Attempts/Completions 591/337 510/302
     Completion Pct. 57.0 59.2
     Had Intercepted 20 19
PUNTS/AVERAGE 61/45.5 66/42.2
NET PUNTING AVERAGE 61/39.8 66/38.7
PENALTIES/YARDS 75/652 80/726
FUMBLES/BALL LOST 19/15 21/12
TOUCHDOWNS 47 53
     Rushing 18 23
     Passing 27 25
     Returns 2 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 88 89 106 106 0 389
OPPONENTS 90 117 113 112 0 432
 
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
C.Sims 142 851 6.0 53 11
K.Farrow 86 466 5.4 48 2
R.Jackson 59 252 4.3 72 3
D.Piland 45 190 4.2 86 2
B.Welford 18 105 5.8 31 0
D.Spencer 1 5 5.0 5 0
S.Ros 2 3 1.5 3 0
D.Peace 1 2 2.0 2 0
L.McDuffey 2 -1 -0.5 1 0
R.Williams 2 -3 -1.5 0 0
C.Jones 23 -15 -0.7 9 0
Team 12 -41 -3.4 0 0
TEAM 393 1814 4.6 86 18
OPPONENTS 521 2318 4.4 73 23
 
RECEIVING No. Yards Avg Long TD
D.Peace 54 603 11.2 48 2
D.Greenberry 47 569 12.1 61 3
D.Spencer 41 584 14.2 74 3
C.Sims 37 373 10.1 49 3
R.Williams 33 270 8.2 32 3
L.McDuffey 28 382 13.6 64 4
S.Ros 23 337 14.7 55 3
K.Farrow 20 165 8.3 35 1
R.Jackson 13 102 7.8 26 1
X.Maxwell 10 184 18.4 58 2
M.Roberts 9 119 13.2 40 1
A.Rodriguez 5 82 16.4 27 0
I.Sweeney 3 93 31.0 49 1
C.Blackmon 3 27 9.0 16 0
D.Lazard 3 25 8.3 12 0
C.Martin 3 13 4.3 6 0
B.Welford 2 10 5.0 9 0
K.Bibbins Jr 1 11 11.0 11 0
M.Williams 1 8 8.0 8 0
B.Hartson 1 7 7.0 7 0
C.Jones 0 -8 0.0 0 0
TEAM 337 3956 11.7 74 27
OPPONENTS 302 3483 11.5 88 25
 
INTERCEPTIONS No. Yards Avg Long TD
Z.McMillian 5 8 1.6 5 0
D.Hayden 4 171 42.8 97 2
P.Steward 3 -1 -0.3 0 0
A.McDonald 2 44 22.0 33 0
T.Stewart 1 53 53.0 53 0
E.Eiland 1 -2 -2.0 0 0
C.Cermin 1 11 11.0 11 0
K.Brooks 1 -6 -6.0 0 0
J.Mbu 1 8 8.0 8 0
TEAM 19 286 15.1 97 2
OPPONENTS 20 169 8.5 50 5
 
PUNTING No. Yards Avg IN20 Long
R.Leone 60 2735 45.6 18 62
D.Piland 1 39 39.0 0 39
TEAM 61 2774 45.5 18 62
OPPONENTS 66 2784 42.2 27 67
 
PUNT RETURNS Ret Yards Avg Long TD
D.Peace 11 48 4.4 28 0
D.Payne 9 33 3.7 11 0
D.Hayden 1 11 11.0 11 0
A.Tillman 1 1 1.0 1 0
D.Spencer 1 0 0.0 0 0
L.Stice 1 0 0.0 0 0
TEAM 24 93 3.9 28 0
OPPONENTS 21 205 9.8 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
R.Jackson 14 304 21.7 59 0
M.Williams 6 123 20.5 25 0
D.Spencer 4 69 17.3 34 0
K.Farrow 3 128 42.7 61 0
L.McDuffey 3 63 21.0 29 0
D.Payne 2 42 21.0 23 0
M.Roberts 2 22 11.0 14 0
J.Irving 2 9 4.5 10 0
T.Stewart 1 16 16.0 16 0
C.Valencia 1 15 15.0 15 0
A.Behbahani 1 6 6.0 6 0
K.Bibbins Jr 1 4 4.0 4 0
B.Welford 1 0 0.0 0 0
TEAM 41 801 19.5 61 0
OPPONENTS 46 984 21.4 55 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
M.Hogan 0/0 11/11 5/6 1/5 3/3
TEAM 0/0 11/11 5/6 1/5 3/3
OPPONENTS 0/0 7/8 7/7 2/3 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
D.Piland 448 256 2944 57.1 6.6 16 3.6 12 2.7 74 11 77.8
C.Jones 131 76 972 58.0 7.4 11 8.4 6 4.6 61 7 90.3
B.Kohlhausen 9 4 31 44.4 3.4 0 0.0 2 22.2 11 0 13.9
S.Ros 2 1 9 50.0 4.5 0 0.0 0 0.0 9 0 62.5
C.Sims 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 591 337 3956 57.0 6.7 27 4.6 20 3.4 74 18 78.6
OPPONENTS 510 302 3723 59.2 7.3 25 4.9 19 3.7 88 36 82.7