| November |
| 11/0911/0911/0911/0911/10 | vs. UC Santa Barbara | W - 58-52 | |
| 11/1311/1311/1311/1311/14 | vs. Arizona | L - 82-83 | |
| 11/1711/1711/1711/1711/17 | vs. Maine | L - 67-74 | |
| 11/1811/1811/1811/1811/18 | at Ohio U | W - 60-51 | |
| 11/2411/2411/2411/2411/24 | vs. Montana | L - 65-69 (OT) | |
| 11/2511/2511/2511/2511/25 | vs. Bowling Green | L - 54-64 | |
| December |
| 12/0112/0112/0112/0112/01 | at Dayton | L - 58-82 | |
| 12/0212/0212/0212/0212/02 | vs. Binghamton | W - 58-56 | |
| 12/0812/0812/0812/0812/08 | at TX-San Antonio | L - 46-61 | |
| 12/1912/1912/1912/1912/20 | vs. Old Dominion | L - 67-85 | |
| 12/2012/2012/2012/2012/20 | vs. Alabama A&M | W - 67-62 | |
| 12/2112/2112/2112/2112/21 | at Kansas State | L - 54-80 | |
| 12/2912/2912/2912/2912/30 | at UC-Riverside | L - 66-82 | |
| 12/3112/3112/3112/3112/31 | at Santa Clara | L - 64-70 | |
| January |
| 1/091/091/091/091/10 | vs. New Mexico | W - 68-57 | |
| 1/121/121/121/121/12 | at Air Force | L - 69-81 | |
| 1/161/161/161/161/17 | vs. San Diego State | L - 60-74 | |
| 1/201/201/201/201/20 | vs. Colorado State | W - 63-50 | |
| 1/231/231/231/231/24 | at Wyoming | L - 54-76 | |
| 1/301/301/301/301/31 | at Nevada | W - 66-61 | |
| February |
| 2/022/022/022/022/02 | vs. Boise State | W - 75-61 | |
| 2/062/062/062/062/07 | vs. Fresno State | L - 66-72 | |
| 2/092/092/092/092/09 | at New Mexico | W - 58-57 | |
| 2/132/132/132/132/14 | vs. Air Force | W - 80-53 | |
| 2/172/172/172/172/17 | at San Diego State | L - 50-86 | |
| 2/202/202/202/202/21 | at Colorado State | L - 44-60 | |
| 2/232/232/232/232/23 | vs. Wyoming | L - 60-64 | |
| March |
| 3/023/023/023/023/02 | vs. Nevada | W - 80-63 | |
| 3/063/063/063/063/07 | at Boise State | W - 70-60 | |
| 3/093/093/093/093/09 | at Fresno State | L - 64-90 | |
| 3/143/143/143/143/14 | vs. New Mexico | L - 59-72 | |