|
2013 NCAA Division I Baseball Team Statistics
(Complete through Sunday, May 19th)
From The Sports Network
| Batting Average |
| Rank | Team | G | AB | H | BA | |
| 1 | New Mexico | 53 | 1954 | 660 | 0.338 | |
| 2 | Kansas St. | 55 | 1882 | 609 | 0.324 | |
| 3 | North Florida | 55 | 2031 | 654 | 0.322 | |
| 4 | Georgia St. | 56 | 2022 | 650 | 0.321 | |
| 5 | La.-Lafayette | 55 | 1921 | 616 | 0.321 | |
| 6 | Vanderbilt | 55 | 1848 | 589 | 0.319 | |
| 7 | Delaware St. | 48 | 1572 | 499 | 0.317 | |
| 8 | Campbell | 55 | 1862 | 590 | 0.317 | |
| 9 | Virginia | 54 | 1868 | 591 | 0.316 | |
| 10 | James Madison | 52 | 1840 | 579 | 0.315 | |
| 11 | Austin Peay | 55 | 1910 | 597 | 0.313 | |
| 12 | LSU | 56 | 1949 | 609 | 0.312 | |
| 13 | UNLV | 54 | 1957 | 609 | 0.311 | |
| 14 | UNC Greensboro | 55 | 2000 | 622 | 0.311 | |
| 15 | North Carolina | 55 | 1904 | 589 | 0.309 | |
| 16 | Citadel | 56 | 1950 | 603 | 0.309 | |
| 17 | Delaware | 53 | 1868 | 574 | 0.307 | |
| 18 | Georgia Tech | 56 | 1975 | 606 | 0.307 | |
| 19 | Tennessee Tech | 54 | 1873 | 574 | 0.306 | |
| 20 | Western Caro. | 56 | 2011 | 616 | 0.306 | |
| 21 | Canisius | 54 | 1783 | 546 | 0.306 | |
| 22 | Maine | 54 | 1844 | 564 | 0.306 | |
| 23 | Pittsburgh | 55 | 1915 | 585 | 0.305 | |
| 24 | South Ala. | 56 | 1981 | 602 | 0.304 | |
| 25 | Dartmouth | 41 | 1370 | 416 | 0.304 | |
| 26 | FGCU | 55 | 1917 | 581 | 0.303 | |
| 27 | UTSA | 54 | 1876 | 568 | 0.303 | |
| 28 | Indiana | 53 | 1843 | 558 | 0.303 | |
| 29 | Marist | 50 | 1652 | 500 | 0.303 | |
| 30 | Illinois | 49 | 1739 | 523 | 0.301 | |
| 31 | Arizona | 52 | 1707 | 512 | 0.300 | |
| 32 | Mercer | 56 | 1964 | 589 | 0.300 | |
| 33 | Lamar | 54 | 1872 | 560 | 0.299 | |
| 34 | Seton Hall | 53 | 1844 | 551 | 0.299 | |
| 35 | Troy | 55 | 1861 | 555 | 0.298 | |
| 36 | BYU | 49 | 1697 | 506 | 0.298 | |
| 37 | High Point | 56 | 2000 | 596 | 0.298 | |
| 38 | Milwaukee | 47 | 1631 | 486 | 0.298 | |
| 39 | CSU Bakersfield | 56 | 1920 | 571 | 0.297 | |
| 40 | Furman | 54 | 1972 | 586 | 0.297 | |
| 41 | Arizona St. | 52 | 1824 | 542 | 0.297 | |
| 42 | Washington St. | 51 | 1782 | 529 | 0.297 | |
| 43 | Louisville | 56 | 1882 | 557 | 0.296 | |
| 44 | Saint Louis | 54 | 1887 | 558 | 0.296 | |
| 45 | Mississippi St. | 56 | 1882 | 555 | 0.295 | |
| 46 | Sam Houston St. | 54 | 1857 | 547 | 0.295 | |
| 47 | Bradley | 47 | 1614 | 475 | 0.294 | |
| 48 | USC Upstate | 54 | 1900 | 558 | 0.294 | |
| 49 | Samford | 55 | 1907 | 558 | 0.293 | |
| 50 | New Mexico St. | 54 | 1791 | 522 | 0.291 | |
| 51 | Illinois St. | 54 | 1774 | 517 | 0.291 | |
| 52 | East Tenn. St. | 54 | 1862 | 542 | 0.291 | |
| 53 | Monmouth | 53 | 1760 | 512 | 0.291 | |
| 54 | Nebraska | 53 | 1871 | 544 | 0.291 | |
| 55 | A&M-Corpus Christi | 54 | 1832 | 532 | 0.290 | |
| 56 | Virginia Tech | 54 | 1925 | 559 | 0.290 | |
| 57 | North Dakota | 44 | 1365 | 396 | 0.290 | |
| 58 | Florida St. | 55 | 1784 | 517 | 0.290 | |
| 59 | Holy Cross | 53 | 1726 | 499 | 0.289 | |
| 60 | Oklahoma St. | 53 | 1778 | 514 | 0.289 | |
| 61 | Wichita St. | 59 | 2042 | 590 | 0.289 | |
| 62 | UNC Wilmington | 56 | 1880 | 543 | 0.289 | |
| 63 | Charleston So. | 54 | 1868 | 538 | 0.288 | |
| 64 | San Diego | 54 | 1858 | 535 | 0.288 | |
| 65 | Eastern Ky. | 52 | 1860 | 535 | 0.288 | |
| 66 | Charlotte | 55 | 1864 | 536 | 0.288 | |
| 67 | San Jose St. | 55 | 1890 | 543 | 0.287 | |
| 68 | Northern Colo. | 51 | 1678 | 482 | 0.287 | |
| 69 | William & Mary | 55 | 1882 | 540 | 0.287 | |
| 70 | South Dakota St. | 52 | 1696 | 486 | 0.287 | |
| 71 | Toledo | 53 | 1829 | 524 | 0.286 | |
| 72 | UC Davis | 53 | 1866 | 534 | 0.286 | |
| 73 | Bryant | 56 | 1771 | 506 | 0.286 | |
| 74 | Dallas Baptist | 56 | 1968 | 562 | 0.286 | |
| 75 | Fla. Atlantic | 55 | 1849 | 528 | 0.286 | |
| 76 | Oregon St. | 52 | 1730 | 493 | 0.285 | |
| 77 | North Carolina St. | 55 | 1906 | 543 | 0.285 | |
| 78 | Texas-Arlington | 55 | 1896 | 540 | 0.285 | |
| 79 | Jackson St. | 54 | 1777 | 506 | 0.285 | |
| 80 | Tex.-Pan American | 55 | 1753 | 499 | 0.285 | |
| 81 | Houston Baptist | 55 | 1757 | 500 | 0.285 | |
| 82 | FIU | 55 | 1888 | 537 | 0.284 | |
| 83 | Towson | 53 | 1864 | 530 | 0.284 | |
| 84 | Cal St. Fullerton | 53 | 1787 | 508 | 0.284 | |
| 85 | Oklahoma | 55 | 1854 | 527 | 0.284 | |
| 86 | Michigan | 54 | 1782 | 506 | 0.284 | |
| 87 | Sacred Heart | 53 | 1698 | 482 | 0.284 | |
| 88 | South Fla. | 55 | 1992 | 565 | 0.284 | |
| 89 | Xavier | 54 | 1870 | 530 | 0.283 | |
| 90 | Murray St. | 54 | 1900 | 538 | 0.283 | |
| 91 | UC Irvine | 51 | 1715 | 485 | 0.283 | |
| 92 | Creighton | 46 | 1521 | 430 | 0.283 | |
| 93 | Clemson | 56 | 1908 | 539 | 0.282 | |
| 94 | Old Dominion | 54 | 1834 | 518 | 0.282 | |
| 95 | South Carolina | 55 | 1824 | 515 | 0.282 | |
| 96 | Rice | 54 | 1849 | 522 | 0.282 | |
| 97 | Alabama St. | 57 | 1862 | 525 | 0.282 | |
| 98 | Eastern Ill. | 49 | 1689 | 476 | 0.282 | |
| 99 | Miami (OH) | 53 | 1865 | 525 | 0.282 | |
| 100 | Michigan St. | 50 | 1717 | 483 | 0.281 | |
| Earned Run Average |
| Rank | Team | G | IP | Runs | ER | ERA |
| 1 | Arkansas | 54 | 483.1 | 149 | 102 | 1.90 |
| 2 | Oregon St. | 52 | 468.0 | 147 | 108 | 2.08 |
| 3 | Louisville | 56 | 507.2 | 173 | 137 | 2.43 |
| 4 | Cal St. Fullerton | 53 | 475.0 | 159 | 133 | 2.52 |
| 5 | Indiana | 53 | 481.0 | 173 | 135 | 2.53 |
| 6 | LSU | 56 | 512.2 | 164 | 144 | 2.53 |
| 7 | Texas | 51 | 449.0 | 162 | 130 | 2.61 |
| 8 | North Carolina | 55 | 495.1 | 169 | 144 | 2.62 |
| 9 | Bryant | 56 | 465.0 | 160 | 138 | 2.67 |
| 10 | Campbell | 55 | 495.0 | 180 | 147 | 2.67 |
| 11 | Florida St. | 55 | 487.0 | 195 | 145 | 2.68 |
| 12 | Vanderbilt | 55 | 496.0 | 178 | 149 | 2.70 |
| 13 | Oregon | 56 | 505.1 | 185 | 153 | 2.72 |
| 14 | TCU | 54 | 488.1 | 181 | 148 | 2.73 |
| 15 | Mississippi St. | 56 | 501.1 | 189 | 152 | 2.73 |
| 16 | Dartmouth | 41 | 346.2 | 121 | 106 | 2.75 |
| 17 | UCLA | 52 | 476.0 | 168 | 146 | 2.76 |
| 18 | Oklahoma St. | 53 | 477.1 | 178 | 148 | 2.79 |
| 19 | Central Ark. | 53 | 477.0 | 191 | 152 | 2.87 |
| 20 | Rice | 54 | 497.2 | 197 | 159 | 2.88 |
| 21 | Minnesota | 50 | 449.1 | 181 | 144 | 2.88 |
| 22 | Memphis | 56 | 495.1 | 205 | 162 | 2.94 |
| 23 | Clemson | 56 | 506.0 | 221 | 167 | 2.97 |
| 24 | Coastal Caro. | 54 | 498.2 | 222 | 166 | 3.00 |
| 25 | South Carolina | 55 | 490.0 | 204 | 165 | 3.03 |
| 26 | Seton Hall | 53 | 470.1 | 190 | 160 | 3.06 |
| 27 | Oklahoma | 55 | 497.2 | 210 | 170 | 3.07 |
| 28 | Rhode Island | 56 | 494.1 | 207 | 169 | 3.08 |
| 29 | Virginia | 54 | 482.2 | 209 | 167 | 3.11 |
| 30 | Missouri St. | 51 | 459.0 | 191 | 159 | 3.12 |
| 31 | Cornell | 40 | 330.1 | 154 | 115 | 3.13 |
| 32 | Charlotte | 55 | 488.0 | 242 | 170 | 3.14 |
| 33 | Ole Miss | 56 | 503.0 | 215 | 176 | 3.15 |
| 34 | Loyola Marymount | 51 | 446.0 | 196 | 157 | 3.17 |
| 35 | North Florida | 55 | 505.0 | 225 | 180 | 3.21 |
| 36 | Ohio St. | 55 | 498.1 | 212 | 178 | 3.21 |
| 37 | Michigan St. | 50 | 445.0 | 194 | 159 | 3.22 |
| 38 | Miami (FL) | 56 | 501.1 | 234 | 182 | 3.27 |
| 39 | Gardner-Webb | 54 | 487.1 | 231 | 180 | 3.32 |
| 40 | Cal Poly | 53 | 472.0 | 209 | 175 | 3.34 |
| 41 | Tulane | 55 | 497.1 | 235 | 185 | 3.35 |
| 42 | Auburn | 55 | 484.2 | 236 | 181 | 3.36 |
| 43 | San Francisco | 53 | 481.2 | 211 | 181 | 3.38 |
| 44 | Wichita St. | 59 | 529.0 | 240 | 199 | 3.39 |
| 45 | FGCU | 55 | 499.0 | 231 | 188 | 3.39 |
| 46 | North Carolina St. | 55 | 500.0 | 226 | 189 | 3.40 |
| 47 | Northwestern | 48 | 438.0 | 221 | 166 | 3.41 |
| 48 | Long Beach St. | 53 | 465.0 | 228 | 178 | 3.45 |
| 49 | Stanford | 50 | 446.1 | 220 | 171 | 3.45 |
| 50 | Kansas | 54 | 486.2 | 244 | 188 | 3.48 |
| 51 | Sacred Heart | 53 | 437.0 | 214 | 169 | 3.48 |
| 52 | UC Irvine | 51 | 454.2 | 193 | 176 | 3.48 |
| 53 | Rider | 54 | 449.1 | 209 | 175 | 3.51 |
| 54 | CSU Bakersfield | 56 | 492.0 | 232 | 192 | 3.51 |
| 55 | Gonzaga | 51 | 460.2 | 230 | 180 | 3.52 |
| 56 | Illinois St. | 54 | 463.0 | 232 | 181 | 3.52 |
| 57 | Indiana St. | 47 | 422.2 | 208 | 166 | 3.53 |
| 58 | Pepperdine | 51 | 450.2 | 215 | 177 | 3.53 |
| 59 | Connecticut | 56 | 505.0 | 250 | 199 | 3.55 |
| 60 | Columbia | 45 | 364.1 | 176 | 144 | 3.56 |
| 61 | Kentucky | 54 | 487.1 | 244 | 193 | 3.56 |
| 62 | Texas A&M | 55 | 476.2 | 218 | 189 | 3.57 |
| 63 | Oral Roberts | 53 | 470.2 | 238 | 187 | 3.58 |
| 64 | William & Mary | 55 | 482.1 | 248 | 193 | 3.60 |
| 65 | Northeastern | 52 | 457.0 | 217 | 183 | 3.60 |
| 66 | Saint Louis | 54 | 486.2 | 242 | 197 | 3.64 |
| 67 | Maine | 54 | 457.0 | 227 | 185 | 3.64 |
| 68 | UNC Wilmington | 56 | 497.2 | 262 | 202 | 3.65 |
| 69 | Buffalo | 54 | 460.2 | 238 | 187 | 3.65 |
| 70 | Illinois | 49 | 439.0 | 215 | 179 | 3.67 |
| 71 | Pittsburgh | 55 | 488.1 | 253 | 200 | 3.69 |
| 72 | Sacramento St. | 56 | 490.0 | 231 | 201 | 3.69 |
| 73 | Alabama | 56 | 511.2 | 248 | 210 | 3.69 |
| 74 | Washington | 53 | 470.0 | 232 | 193 | 3.70 |
| 75 | Ball St. | 51 | 455.1 | 253 | 187 | 3.70 |
| 76 | Valparaiso | 54 | 464.1 | 232 | 191 | 3.70 |
| 77 | South Dakota St. | 52 | 425.1 | 222 | 175 | 3.70 |
| 78 | Fla. Atlantic | 55 | 485.2 | 246 | 200 | 3.71 |
| 79 | South Fla. | 55 | 522.0 | 273 | 215 | 3.71 |
| 80 | Southern Miss. | 53 | 470.0 | 231 | 194 | 3.71 |
| 81 | Sam Houston St. | 54 | 474.0 | 235 | 197 | 3.74 |
| 82 | High Point | 56 | 506.2 | 281 | 211 | 3.75 |
| 83 | Belmont | 55 | 495.0 | 244 | 207 | 3.76 |
| 84 | Baylor | 52 | 464.0 | 229 | 195 | 3.78 |
| 85 | Winthrop | 54 | 483.0 | 251 | 203 | 3.78 |
| 86 | Houston | 55 | 478.0 | 249 | 201 | 3.78 |
| 87 | Creighton | 46 | 408.0 | 198 | 172 | 3.79 |
| 88 | Kansas St. | 55 | 485.0 | 235 | 205 | 3.80 |
| 89 | Houston Baptist | 55 | 467.2 | 269 | 198 | 3.81 |
| 90 | Richmond | 52 | 465.0 | 237 | 197 | 3.81 |
| 91 | Maryland | 55 | 490.2 | 254 | 209 | 3.83 |
| 92 | Xavier | 54 | 476.1 | 259 | 203 | 3.84 |
| 93 | Cal St. Northridge | 54 | 477.2 | 239 | 204 | 3.84 |
| 94 | Binghamton | 49 | 404.0 | 225 | 173 | 3.85 |
| 95 | UCF | 56 | 489.1 | 251 | 210 | 3.86 |
| 96 | Navy | 51 | 435.1 | 239 | 187 | 3.87 |
| 97 | VCU | 54 | 481.2 | 235 | 207 | 3.87 |
| 98 | Notre Dame | 54 | 492.1 | 248 | 212 | 3.88 |
| 99 | Florida | 56 | 507.0 | 246 | 219 | 3.89 |
| 100 | Kent St. | 55 | 488.0 | 262 | 212 | 3.91 |
| Fielding Percentage |
| Rank | Team | G | PO | A | E | PCT |
| 1 | Mercer | 56 | 1497 | 530 | 37 | 0.982 |
| 2 | LSU | 56 | 1538 | 587 | 41 | 0.981 |
| 3 | UC Irvine | 51 | 1364 | 493 | 36 | 0.981 |
| 4 | Nebraska | 53 | 1418 | 623 | 40 | 0.981 |
| 5 | Oregon | 56 | 1516 | 651 | 43 | 0.981 |
| 6 | Lamar | 54 | 1437 | 620 | 41 | 0.980 |
| 7 | VCU | 54 | 1445 | 562 | 42 | 0.980 |
| 8 | UCLA | 52 | 1428 | 625 | 43 | 0.979 |
| 9 | Troy | 55 | 1437 | 594 | 43 | 0.979 |
| 10 | Tennessee Tech | 54 | 1422 | 489 | 41 | 0.979 |
| 11 | Hawaii | 48 | 1294 | 522 | 39 | 0.979 |
| 12 | Sacramento St. | 56 | 1470 | 620 | 45 | 0.979 |
| 13 | Dartmouth | 41 | 1040 | 389 | 31 | 0.979 |
| 14 | Creighton | 46 | 1224 | 540 | 39 | 0.978 |
| 15 | Seton Hall | 53 | 1411 | 569 | 45 | 0.978 |
| 16 | San Diego St. | 54 | 1445 | 541 | 46 | 0.977 |
| 17 | Maryland | 55 | 1472 | 595 | 48 | 0.977 |
| 18 | Cal St. Fullerton | 53 | 1425 | 580 | 49 | 0.976 |
| 19 | Washington | 53 | 1410 | 513 | 47 | 0.976 |
| 20 | Alabama | 56 | 1535 | 664 | 54 | 0.976 |
| 21 | Vanderbilt | 55 | 1488 | 538 | 50 | 0.976 |
| 22 | Florida | 56 | 1521 | 620 | 53 | 0.976 |
| 23 | TCU | 54 | 1465 | 693 | 54 | 0.976 |
| 24 | Georgia | 53 | 1416 | 582 | 50 | 0.976 |
| 25 | Ohio St. | 55 | 1495 | 622 | 53 | 0.976 |
| 26 | Mississippi St. | 56 | 1504 | 672 | 55 | 0.975 |
| 27 | Cal St. Northridge | 54 | 1433 | 566 | 51 | 0.975 |
| 28 | North Carolina | 55 | 1486 | 468 | 50 | 0.975 |
| 29 | Cal Poly | 53 | 1416 | 536 | 50 | 0.975 |
| 30 | Michigan St. | 50 | 1335 | 528 | 48 | 0.975 |
| 31 | UC Santa Barbara | 53 | 1398 | 602 | 52 | 0.975 |
| 32 | Tulane | 55 | 1492 | 656 | 56 | 0.975 |
| 33 | Wichita St. | 59 | 1587 | 675 | 59 | 0.975 |
| 34 | Kansas St. | 55 | 1455 | 615 | 54 | 0.975 |
| 35 | Southern California | 52 | 1368 | 582 | 51 | 0.975 |
| 36 | Texas A&M | 55 | 1430 | 555 | 52 | 0.974 |
| 37 | Rice | 54 | 1493 | 679 | 57 | 0.974 |
| 38 | Bryant | 56 | 1395 | 578 | 52 | 0.974 |
| 39 | Texas Tech | 53 | 1395 | 639 | 54 | 0.974 |
| 40 | Texas | 51 | 1347 | 567 | 51 | 0.974 |
| 41 | East Carolina | 54 | 1473 | 661 | 57 | 0.974 |
| 42 | Radford | 53 | 1426 | 593 | 54 | 0.974 |
| 43 | San Jose St. | 55 | 1427 | 511 | 52 | 0.974 |
| 44 | Binghamton | 49 | 1212 | 491 | 46 | 0.974 |
| 45 | Central Conn. St. | 53 | 1291 | 592 | 51 | 0.974 |
| 46 | Southeastern La. | 55 | 1451 | 541 | 54 | 0.974 |
| 47 | Rhode Island | 56 | 1483 | 608 | 57 | 0.973 |
| 48 | Oregon St. | 52 | 1404 | 576 | 54 | 0.973 |
| 49 | Arizona | 52 | 1374 | 532 | 52 | 0.973 |
| 50 | Liberty | 55 | 1444 | 533 | 54 | 0.973 |
| 51 | Missouri St. | 51 | 1377 | 583 | 54 | 0.973 |
| 52 | Kentucky | 54 | 1462 | 617 | 58 | 0.973 |
| 53 | Texas-Arlington | 55 | 1457 | 581 | 57 | 0.973 |
| 54 | Towson | 53 | 1429 | 665 | 59 | 0.973 |
| 55 | Indiana St. | 47 | 1268 | 537 | 51 | 0.973 |
| 56 | South Carolina | 55 | 1470 | 510 | 56 | 0.972 |
| 57 | Wright St. | 50 | 1311 | 561 | 53 | 0.972 |
| 58 | Arkansas St. | 55 | 1499 | 578 | 59 | 0.972 |
| 59 | CSU Bakersfield | 56 | 1476 | 623 | 60 | 0.972 |
| 60 | East Tenn. St. | 54 | 1446 | 609 | 59 | 0.972 |
| 61 | Richmond | 52 | 1395 | 551 | 56 | 0.972 |
| 62 | Kansas | 54 | 1460 | 583 | 59 | 0.972 |
| 63 | Presbyterian | 56 | 1468 | 559 | 59 | 0.972 |
| 64 | FGCU | 55 | 1497 | 563 | 60 | 0.972 |
| 65 | Georgia Tech | 56 | 1490 | 604 | 61 | 0.972 |
| 66 | San Francisco | 53 | 1445 | 642 | 61 | 0.972 |
| 67 | Clemson | 56 | 1518 | 637 | 63 | 0.972 |
| 68 | Maine | 54 | 1371 | 598 | 58 | 0.971 |
| 69 | Lipscomb | 56 | 1468 | 594 | 61 | 0.971 |
| 70 | Fla. Atlantic | 55 | 1457 | 522 | 59 | 0.971 |
| 71 | Middle Tenn. | 56 | 1505 | 640 | 64 | 0.971 |
| 72 | Oklahoma | 55 | 1493 | 545 | 61 | 0.971 |
| 73 | Louisville | 56 | 1523 | 581 | 63 | 0.971 |
| 74 | California | 53 | 1423 | 578 | 60 | 0.971 |
| 75 | Sam Houston St. | 54 | 1422 | 571 | 60 | 0.971 |
| 76 | Central Ark. | 53 | 1431 | 591 | 61 | 0.971 |
| Duke | 55 | 1441 | 581 | 61 | 0.971 |
| 78 | Oklahoma St. | 53 | 1432 | 621 | 62 | 0.971 |
| 79 | Southern Miss. | 53 | 1410 | 542 | 59 | 0.971 |
| 80 | BYU | 49 | 1306 | 577 | 57 | 0.971 |
| 81 | Pepperdine | 51 | 1352 | 606 | 60 | 0.970 |
| 82 | Columbia | 45 | 1093 | 467 | 48 | 0.970 |
| 83 | Albany (NY) | 47 | 1160 | 395 | 48 | 0.970 |
| 84 | Auburn | 55 | 1454 | 607 | 64 | 0.970 |
| 85 | Memphis | 56 | 1486 | 541 | 63 | 0.970 |
| 86 | La.-Monroe | 54 | 1403 | 654 | 64 | 0.970 |
| 87 | Miami (FL) | 56 | 1504 | 647 | 67 | 0.970 |
| 88 | Notre Dame | 54 | 1477 | 634 | 66 | 0.970 |
| 89 | Winthrop | 54 | 1449 | 564 | 63 | 0.970 |
| 90 | Illinois | 49 | 1317 | 566 | 59 | 0.970 |
| 91 | Ole Miss | 56 | 1509 | 596 | 66 | 0.970 |
| 92 | Evansville | 54 | 1388 | 553 | 61 | 0.970 |
| 93 | Campbell | 55 | 1485 | 551 | 64 | 0.970 |
| 94 | Minnesota | 50 | 1348 | 559 | 60 | 0.969 |
| 95 | Quinnipiac | 53 | 1299 | 506 | 57 | 0.969 |
| 96 | North Dakota | 44 | 1038 | 416 | 46 | 0.969 |
| 97 | Utah Valley | 52 | 1300 | 531 | 58 | 0.969 |
| 98 | Oral Roberts | 53 | 1412 | 602 | 64 | 0.969 |
| 99 | Appalachian St. | 50 | 1330 | 586 | 61 | 0.969 |
| 100 | Belmont | 55 | 1485 | 582 | 66 | 0.969 |
| Scoring |
| Rank | Team | G | R | PG | | |
| 1 | New Mexico | 53 | 454 | 8.6 | | |
| 2 | North Carolina | 55 | 458 | 8.3 | | |
| 3 | Virginia | 54 | 447 | 8.3 | | |
| 4 | Georgia St. | 56 | 432 | 7.7 | | |
| 5 | James Madison | 52 | 401 | 7.7 | | |
| 6 | Pittsburgh | 55 | 422 | 7.7 | | |
| 7 | Troy | 55 | 417 | 7.6 | | |
| 8 | La.-Lafayette | 55 | 415 | 7.5 | | |
| 9 | Mercer | 56 | 420 | 7.5 | | |
| 10 | Tennessee Tech | 54 | 404 | 7.5 | | |
| 11 | Campbell | 55 | 402 | 7.3 | | |
| Vanderbilt | 55 | 402 | 7.3 | | |
| 13 | UNLV | 54 | 394 | 7.3 | | |
| 14 | Samford | 55 | 397 | 7.2 | | |
| 15 | Citadel | 56 | 403 | 7.2 | | |
| 16 | Western Caro. | 56 | 402 | 7.2 | | |
| 17 | Delaware St. | 48 | 342 | 7.1 | | |
| 18 | New Mexico St. | 54 | 382 | 7.1 | | |
| 19 | South Ala. | 56 | 394 | 7.0 | | |
| 20 | North Florida | 55 | 385 | 7.0 | | |
| 21 | Central Ark. | 53 | 368 | 6.9 | | |
| 22 | Canisius | 54 | 373 | 6.9 | | |
| 23 | Georgia Tech | 56 | 385 | 6.9 | | |
| 24 | LSU | 56 | 384 | 6.9 | | |
| 25 | Austin Peay | 55 | 377 | 6.9 | | |
| 26 | Florida St. | 55 | 376 | 6.8 | | |
| 27 | Delaware | 53 | 359 | 6.8 | | |
| Seton Hall | 53 | 359 | 6.8 | | |
| Towson | 53 | 359 | 6.8 | | |
| 30 | Virginia Tech | 54 | 363 | 6.7 | | |
| 31 | Indiana | 53 | 356 | 6.7 | | |
| 32 | Jackson St. | 54 | 362 | 6.7 | | |
| 33 | San Diego | 54 | 360 | 6.7 | | |
| 34 | UNC Greensboro | 55 | 359 | 6.5 | | |
| 35 | Arizona | 52 | 339 | 6.5 | | |
| 36 | Dartmouth | 41 | 267 | 6.5 | | |
| 37 | Lamar | 54 | 351 | 6.5 | | |
| Louisville | 56 | 364 | 6.5 | | |
| Eastern Ky. | 52 | 338 | 6.5 | | |
| 40 | FGCU | 55 | 356 | 6.5 | | |
| North Carolina St. | 55 | 356 | 6.5 | | |
| 42 | Illinois | 49 | 317 | 6.5 | | |
| 43 | Elon | 54 | 347 | 6.4 | | |
| 44 | Arizona St. | 52 | 334 | 6.4 | | |
| 45 | Furman | 54 | 343 | 6.4 | | |
| 46 | Cal St. Fullerton | 53 | 336 | 6.3 | | |
| 47 | Eastern Mich. | 54 | 342 | 6.3 | | |
| 48 | Dallas Baptist | 56 | 354 | 6.3 | | |
| 49 | Alabama St. | 57 | 359 | 6.3 | | |
| 50 | Milwaukee | 47 | 296 | 6.3 | | |
| 51 | UNC Wilmington | 56 | 352 | 6.3 | | |
| 52 | Maine | 54 | 339 | 6.3 | | |
| 53 | Bradley | 47 | 295 | 6.3 | | |
| 54 | Kansas St. | 55 | 345 | 6.3 | | |
| 55 | Illinois St. | 54 | 335 | 6.2 | | |
| 56 | Saint Louis | 54 | 331 | 6.1 | | |
| 57 | Kent St. | 55 | 336 | 6.1 | | |
| 58 | Mississippi St. | 56 | 342 | 6.1 | | |
| 59 | Col. of Charleston | 55 | 334 | 6.1 | | |
| 60 | BYU | 49 | 297 | 6.1 | | |
| 61 | Marist | 50 | 303 | 6.1 | | |
| 62 | Murray St. | 54 | 326 | 6.0 | | |
| 63 | Wake Forest | 55 | 331 | 6.0 | | |
| 64 | USC Upstate | 54 | 324 | 6.0 | | |
| Appalachian St. | 50 | 300 | 6.0 | | |
| 66 | UTSA | 54 | 323 | 6.0 | | |
| 67 | Holy Cross | 53 | 317 | 6.0 | | |
| 68 | South Dakota St. | 52 | 307 | 5.9 | | |
| 69 | Old Dominion | 54 | 318 | 5.9 | | |
| 70 | Jacksonville St. | 56 | 329 | 5.9 | | |
| 71 | UALR | 54 | 317 | 5.9 | | |
| 72 | CSU Bakersfield | 56 | 328 | 5.9 | | |
| 73 | Texas St. | 55 | 322 | 5.9 | | |
| South Carolina | 55 | 322 | 5.9 | | |
| 75 | Oklahoma St. | 53 | 310 | 5.8 | | |
| 76 | Northern Colo. | 51 | 298 | 5.8 | | |
| 77 | Miami (OH) | 53 | 309 | 5.8 | | |
| 78 | Oregon St. | 52 | 303 | 5.8 | | |
| 79 | William & Mary | 55 | 320 | 5.8 | | |
| 80 | Sam Houston St. | 54 | 314 | 5.8 | | |
| 81 | Belmont | 55 | 318 | 5.8 | | |
| 82 | Radford | 53 | 306 | 5.8 | | |
| 83 | Army | 50 | 288 | 5.8 | | |
| 84 | East Tenn. St. | 54 | 310 | 5.7 | | |
| 85 | Grambling | 48 | 275 | 5.7 | | |
| 86 | South Fla. | 55 | 315 | 5.7 | | |
| Southeast Mo. St. | 55 | 315 | 5.7 | | |
| 88 | Eastern Ill. | 49 | 279 | 5.7 | | |
| 89 | Richmond | 52 | 295 | 5.7 | | |
| 90 | Utah Valley | 52 | 294 | 5.7 | | |
| 91 | Clemson | 56 | 316 | 5.6 | | |
| High Point | 56 | 316 | 5.6 | | |
| 93 | A&M-Corpus Christi | 54 | 304 | 5.6 | | |
| 94 | Creighton | 46 | 258 | 5.6 | | |
| 95 | Bryant | 56 | 314 | 5.6 | | |
| 96 | Houston Baptist | 55 | 308 | 5.6 | | |
| 97 | Ga. Southern | 55 | 307 | 5.6 | | |
| 98 | Maryland | 55 | 306 | 5.6 | | |
| 99 | Texas Tech | 53 | 293 | 5.5 | | |
| Siena | 53 | 293 | 5.5 | | |
| Home Runs |
| Rank | Team | G | HR | PG | | |
| 1 | La.-Lafayette | 55 | 66 | 1.20 | | |
| 2 | Western Caro. | 56 | 63 | 1.13 | | |
| Citadel | 56 | 63 | 1.13 | | |
| 4 | San Diego | 54 | 60 | 1.11 | | |
| 5 | Mercer | 56 | 56 | 1.00 | | |
| Dallas Baptist | 56 | 56 | 1.00 | | |
| Tennessee Tech | 54 | 54 | 1.00 | | |
| 8 | UALR | 54 | 53 | 0.98 | | |
| 9 | Georgia Tech | 56 | 54 | 0.96 | | |
| 10 | Samford | 55 | 53 | 0.96 | | |
| 11 | Troy | 55 | 51 | 0.93 | | |
