2013 San Diego Padres Schedule/Results All Times Eastern
| April | | 1 - L at NY Mets, 2-11 (WP: J.Niese; LP: E.Volquez) | Log Wrap Box | | 3 - L at NY Mets, 4-8 (WP: M.Harvey; LP: C.Richard) | Log Wrap Box | | 4 - W at NY Mets, 2-1 (WP: E.Stults; LP: D.Gee) | Log Wrap Box | | 5 - L at Colorado, 2-5 (WP: J.Francis; LP: J.Marquis) | Log Wrap Box | | 6 - L at Colorado, 3-6 (WP: J.Garland; LP: T.Ross) | Log Wrap Box | | 7 - L at Colorado, 1-9 (WP: J.Chacin; LP: E.Volquez) | Log Wrap Box | | 9 - W vs. Los Angeles, 9-3 (WP: L.Gregerson; LP: R.Belisario) | Log Wrap Box | | 10 - L vs. Los Angeles, 3-4 (WP: C.Billingsley; LP: E.Stults) | Log Wrap Box | | 11 - L vs. Los Angeles, 2-3 (WP: M.Guerrier; LP: L.Gregerson) | Log Wrap Box | | 12 - L vs. Colorado, 5-7 (WP: R.Brothers; LP: H.Street) | Log Wrap Box | | 13 - L vs. Colorado, 5-9 (WP: J.Chacin; LP: E.Volquez) | Log Wrap Box | | 14 - L vs. Colorado, 1-2 (WP: J.De La Rosa; LP: D.Thayer) | Log Wrap Box | | 15 - W at Los Angeles, 6-3 (WP: E.Stults; LP: R.Belisario) | Log Wrap Box | | 16 - W at Los Angeles, 9-2 (WP: J.Marquis; LP: C.Capuano) | Log Wrap Box | | 17 - W at Los Angeles, 7-2 (WP: B.Brach; LP: C.Kershaw) | Log Wrap Box | | 19 - L at San Francisco, 2-3 (WP: S.Casilla; LP: L.Gregerson) | Log Wrap Box | | 20 - L at San Francisco, 0-2 (WP: T.Lincecum; LP: A.Cashner) | Log Wrap Box | | 21 - L at San Francisco, 0-5 (WP: B.Zito; LP: E.Stults) | Log Wrap Box | | 22 - L vs. Milwaukee, 1-7 (WP: K.Lohse; LP: J.Marquis) | Log Wrap Box | | 23 - L vs. Milwaukee, 3-6 (WP: Y.Gallardo; LP: C.Richard) | Log Wrap Box | | 24 - W vs. Milwaukee, 2-1 (WP: E.Volquez; LP: M.Estrada) | Log Wrap Box | | 26 - W vs. San Francisco, 2-1 (WP: A.Cashner; LP: T.Lincecum) | Log Wrap Box | | 27 - W vs. San Francisco, 8-7 (12th) (WP: J.Thatcher; LP: S.Romo) | Log Wrap Box | | 28 - W vs. San Francisco, 6-4 (WP: J.Marquis; LP: R.Vogelsong) | Log Wrap Box | | 29 - L at Chicago Cubs, 3-5 (WP: M.Bowden; LP: C.Richard) | Log Wrap Box | | 30 - W at Chicago Cubs, 13-7 (WP: E.Volquez; LP: E.Jackson) | Log Wrap Box |
| | | | May | | 1 - L at Chicago Cubs, 2-6 (WP: S.Feldman; LP: A.Cashner) | Log Wrap Box | | 2 - W at Chicago Cubs, 4-2 (WP: J.Thatcher; LP: T.Wood) | Log Wrap Box | | 3 - W vs. Arizona, 7-6 (WP: J.Marquis; LP: W.Miley) | Log Wrap Box | | 4 - L vs. Arizona, 1-8 (WP: P.Corbin; LP: C.Richard) | Log Wrap Box | | 5 - W vs. Arizona, 5-1 (WP: E.Volquez; LP: I.Kennedy) | Log Wrap Box | | 6 - W vs. Miami, 5-0 (WP: A.Cashner; LP: W.LeBlanc) | Log Wrap Box | | 7 - W vs. Miami, 5-1 (WP: E.Stults; LP: A.Sanabia) | Log Wrap Box | | 8 - W vs. Miami, 1-0 (WP: J.Marquis; LP: R.Nolasco) | Log Wrap Box | | 10 - L at Tampa Bay, 3-6 (WP: J.McGee; LP: D.Thayer) | Log Wrap Box | | 11 - L at Tampa Bay, 7-8 (WP: C.Ramos; LP: H.Street) | Log Wrap Box | | 12 - L at Tampa Bay, 2-4 (WP: R.Hernandez; LP: E.Stults) | Log Wrap Box | | 14 - W at Baltimore, 3-2 (WP: L.Gregerson; LP: J.Johnson) | Log Wrap Box | | 15 - W at Baltimore, 8-4 (WP: J.Marquis; LP: F.Garcia) | Log Wrap Box | | 16 - L vs. Washington, 2-6 (WP: S.Strasburg; LP: E.Volquez) | Log Wrap Box | | 17 - L vs. Washington, 5-6 (10th) (WP: R.Soriano; LP: H.Street) | Log Wrap Box | | 18 - W vs. Washington, 2-1 (WP: E.Stults; LP: J.Zimmermann) | Log Wrap Box | | 19 - W vs. Washington, 13-4 (WP: A.Cashner; LP: D.Haren) | Log Wrap Box | | 20 - W vs. St. Louis, 4-2 (WP: J.Marquis; LP: S.Miller) | Log Wrap Box | | 21 - L vs. St. Louis, 2-10 (WP: A.Wainwright; LP: E.Volquez) | Log Wrap Box | | 22 - L vs. St. Louis, 3-5 (WP: T.Lyons; LP: B.Smith) | Log Wrap Box | | 24 - L at Arizona, 2-5 (WP: B.McCarthy; LP: E.Stults) | Log Wrap Box | | 25 - W at Arizona, 10-4 (WP: A.Cashner; LP: W.Miley) | Log Wrap Box | | 26 - L at Arizona, 5-6 (WP: P.Corbin; LP: T.Layne) | Log Wrap Box | | 27 - L at Seattle, 0-9 (WP: A.Harang; LP: C.Richard) | Log Wrap Box | | 28 - W at Seattle, 6-1 (WP: E.Volquez; LP: B.Maurer) | Log Wrap Box | | 29 - W vs. Seattle, 3-2 (10th) (WP: L.Gregerson; LP: Y.Medina) | Log Wrap Box | | 30 - L vs. Seattle, 1-7 (WP: F.Hernandez; LP: A.Cashner) | Log Wrap Box | | 31 - W vs. Toronto, 4-3 (17th) (WP: C.Richard; LP: T.Redmond) | Log Wrap Box |
| | | | June | | 1 - W vs. Toronto, 4-3 (WP: R.Erlin; LP: M.Buehrle) | Log Wrap Box | | 2 - L vs. Toronto, 4-7 (11th) (WP: C.Janssen; LP: B.Boxberger) | Log Wrap Box | | 3 - L at Los Angeles, 1-2 (WP: S.Fife; LP: E.Stults) | Log Wrap Box | | 4 - L at Los Angeles, 7-9 (WP: J.Howell; LP: T.Ross) | Log Wrap Box | | 5 - W at Los Angeles, 6-2 (WP: J.Marquis; LP: C.Kershaw) | Log Wrap Box | | 6 - W at Colorado, 6-5 (12th) (WP: L.Gregerson; LP: M.Corpas) | Log Wrap Box | | 7 - L at Colorado, 9-10 (WP: M.Belisle; LP: J.Thatcher) | Log Wrap Box | | 8 - W at Colorado, 4-2 (WP: E.Stults; LP: J.Francis) | Log Wrap Box | | 9 - L at Colorado, 7-8 (10th) (WP: R.Brothers; LP: T.Ross) | Log Wrap Box | | 10 - W vs. Atlanta, 7-6 (WP: J.Marquis; LP: J.Teheran) | Log Wrap Box | | 11 - W vs. Atlanta, 3-2 (WP: A.Cashner; LP: T.Hudson) | Log Wrap Box | | 12 - W vs. Atlanta, 5-3 (WP: E.Volquez; LP: P.Maholm) | Log Wrap Box | | 14 - W vs. Arizona, 2-1 (WP: E.Stults; LP: T.Cahill) | Log Wrap Box | | 15 - W vs. Arizona, 6-4 (WP: J.Marquis; LP: W.Miley) | Log Wrap Box | | 16 - W vs. Arizona, 4-1 (WP: C.Richard; LP: D.Hernandez) | Log Wrap Box | | 17 - W at San Francisco, 5-3 (13th) (WP: N.Vincent; LP: J.Mijares) | Log Wrap Box | | 18 - L at San Francisco, 4-5 (WP: J.Machi; LP: D.Thayer) | Log Wrap Box | | 19 - at San Francisco, 3:45 PM | | | 20 - vs. Los Angeles, 10:10 PM | | | 21 - vs. Los Angeles, 10:10 PM | | | 22 - vs. Los Angeles, 7:15 PM | | | 23 - vs. Los Angeles, 4:10 PM | | | 24 - vs. Philadelphia, 10:10 PM | | | 25 - vs. Philadelphia, 10:10 PM | | | 26 - vs. Philadelphia, 10:10 PM | | | 28 - at Miami, 7:10 PM | | | 29 - at Miami, 7:10 PM | | | 30 - at Miami, 1:10 PM | |
| | | | July | | 1 - at Miami, 7:10 PM | | | 2 - at Boston, 7:10 PM | | | 3 - at Boston, 7:10 PM | | | 4 - at Boston, 1:35 PM | | | 5 - at Washington, 7:05 PM | | | 6 - at Washington, 4:05 PM | | | 7 - at Washington, 1:35 PM | | | 8 - vs. Colorado, 10:10 PM | | | 9 - vs. Colorado, 10:10 PM | | | 10 - vs. Colorado, 10:10 PM | | | 11 - vs. San Francisco, 10:10 PM | | | 12 - vs. San Francisco, 10:10 PM | | | 13 - vs. San Francisco, 10:10 PM | | | 14 - vs. San Francisco, 4:10 PM | | | 19 - at St. Louis, 8:15 PM | | | 20 - at St. Louis, 7:15 PM | | | 21 - at St. Louis, 2:15 PM | | | 22 - at Milwaukee, 8:10 PM | | | 23 - at Milwaukee, 8:10 PM | | | 24 - at Milwaukee, 8:10 PM | | | 25 - at Milwaukee, 2:10 PM | | | 26 - at Arizona, 9:40 PM | | | 27 - at Arizona, 8:10 PM | | | 28 - at Arizona, 4:10 PM | | | 29 - vs. Cincinnati, 10:10 PM | | | 30 - vs. Cincinnati, 10:10 PM | | | 31 - vs. Cincinnati, 3:40 PM | |
| | | | August | | 2 - vs. NY Yankees, 10:10 PM | | | 3 - vs. NY Yankees, 8:40 PM | | | 4 - vs. NY Yankees, 4:10 PM | | | 6 - vs. Baltimore, 10:10 PM | | | 7 - vs. Baltimore, 3:40 PM | | | 9 - at Cincinnati, 7:10 PM | | | 10 - at Cincinnati, 7:10 PM | | | 11 - at Cincinnati, 1:10 PM | | | 12 - at Colorado, 8:40 PM | | | 13 - at Colorado, 8:40 PM | | | 14 - at Colorado, 3:10 PM | | | 15 - vs. NY Mets, 10:10 PM | | | 16 - vs. NY Mets, 10:10 PM | | | 17 - vs. NY Mets, 8:40 PM | | | 18 - vs. NY Mets, 4:10 PM | | | 19 - vs. Pittsburgh, 10:10 PM | | | 20 - vs. Pittsburgh, 10:10 PM | | | 21 - vs. Pittsburgh, 6:40 PM | | | 23 - vs. Chicago Cubs, 10:10 PM | | | 24 - vs. Chicago Cubs, 8:40 PM | | | 25 - vs. Chicago Cubs, 4:10 PM | | | 26 - at Arizona, 9:40 PM | | | 27 - at Arizona, 9:40 PM | | | 28 - at Arizona, 9:40 PM | | | 30 - at Los Angeles, 10:10 PM | | | 31 - at Los Angeles, 9:10 PM | |
| | | | September | | 1 - at Los Angeles, 4:10 PM | | | 2 - vs. San Francisco, 3:40 PM | | | 3 - vs. San Francisco, 10:10 PM | | | 4 - vs. San Francisco, 6:40 PM | | | 6 - vs. Colorado, 10:10 PM | | | 7 - vs. Colorado, 8:40 PM | | | 8 - vs. Colorado, 4:10 PM | | | 10 - at Philadelphia, 7:05 PM | | | 11 - at Philadelphia, 7:05 PM | | | 12 - at Philadelphia, 7:05 PM | | | 13 - at Atlanta, 7:30 PM | | | 14 - at Atlanta, 7:10 PM | | | 15 - at Atlanta, 1:35 PM | | | 16 - at Pittsburgh, 7:05 PM | | | 17 - at Pittsburgh, 7:05 PM | | | 18 - at Pittsburgh, 7:05 PM | | | 19 - at Pittsburgh, 12:35 PM | | | 20 - vs. Los Angeles, 10:10 PM | | | 21 - vs. Los Angeles, 8:40 PM | | | 22 - vs. Los Angeles, 4:10 PM | | | 23 - vs. Arizona, 10:10 PM | | | 24 - vs. Arizona, 10:10 PM | | | 25 - vs. Arizona, 10:10 PM | | | 26 - vs. Arizona, 6:40 PM | | | 27 - at San Francisco, 10:15 PM | | | 28 - at San Francisco, 4:05 PM | | | 29 - at San Francisco, 4:05 PM | |
|
Powered by The Sports Network.
|