2013 Champions Tour Statistics
(Complete through Insperity Championship)
From The Sports Network
| All-Around | | Scoring Average | | Driving Distance | |
| Bernhard Langer | 60 | Fred Couples | 68.11 | John Huston | 295.2 |
| Fred Couples | 102 | Bernhard Langer | 68.86 | Fred Couples | 293.0 |
| David Frost | 115 | David Frost | 69.48 | Chie-Hsiang Lin | 286.6 |
| Tom Watson | 124 | Tom Lehman | 69.87 | Steve Elkington | 285.7 |
| Mark O'Meara | 127 | Tom Pernice Jr. | 69.94 | Kenny Perry | 284.9 |
| John Cook | 136 | John Cook | 70.05 | Sandy Lyle | 281.5 |
| Kenny Perry | 144 | Tom Watson | 70.22 | Bob Tway | 281.4 |
| Rocco Mediate | 162 | Rocco Mediate | 70.24 | Tom Lehman | 281.2 |
| Tom Pernice Jr. | 165 | Esteban Toledo | 70.28 | Bernhard Langer | 281.0 |
| Gene Sauers | 167 | Mark O'Meara | 70.38 | Steve Lowery | 280.7 |
| Tour Average | 308 | Tour Average | 72.37 | Tour Average | 269.1 |
| Driving Accuracy | | Greens in Reg. | | Putting Leaders | |
| Bart Bryant | 82.86 | Tom Lehman | 76.30 | Tom Pernice, Jr. | 1.677 |
| Fred Funk | 82.65 | Bernhard Langer | 74.34 | Fred Couples | 1.695 |
| Corey Pavin | 79.05 | David Frost | 73.81 | Esteban Toledo | 1.702 |
| Hale Irwin | 76.67 | Fred Couples | 72.84 | David Frost | 1.706 |
| Wayne Levi | 76.47 | Gene Sauers | 72.69 | Rocco Mediate | 1.721 |
| Bernhard Langer | 74.83 | Roger Chapman | 72.22 | Chien Soon Lu | 1.724 |
| Bob Gilder | 73.81 | Bart Bryant | 72.22 | Bernhard Langer | 1.726 |
| Jay Haas | 73.47 | Rocco Mediate | 70.26 | Olin Browne | 1.727 |
| Mark McNulty | 73.41 | Larry Mize | 70.00 | Mark O'Meara | 1.736 |
| Peter Senior | 73.02 | Mike Goodes | 69.75 | Russ Cochran | 1.750 |
| Tour Average | 66.51 | Bob Tway | 69.75 | Tour Average | 1.803 |
| | Tour Average | 64.04 | | |
| Sand Saves | | Eagle Leaders | Frq. | Birdie Leaders | Avg. |
| Gene Jones | 73.91 | John Huston | 67.5 | Fred Couples | 5.33 |
| Corey Pavin | 73.33 | Mark O'Meara | 75.6 | David Frost | 4.67 |
| David Frost | 65.38 | Andy Bean | 81.0 | Bernhard Langer | 4.62 |
| Fred Couples | 61.54 | Tom Watson | 81.0 | Gene Sauers | 4.58 |
| Gary Hallberg | 60.00 | Andrew Magee | 81.0 | Tom Pernice Jr. | 4.50 |
| Dana Quigley | 59.09 | Kenny Perry | 90.0 | Tom Lehman | 4.20 |
| Mark Mouland | 58.62 | Duffy Waldorf | 108.0 | Rocco Mediate | 4.18 |
| Steve Jones | 56.52 | Bill Glasson | 108.0 | Mark O'Meara | 4.10 |
| Morris Hatalsky | 55.56 | Mark Calcavecchia | 120.0 | Esteban Toledo | 4.06 |
| Fred Funk | 55.17 | Jay Don Blake | 126.0 | Andrew Magee | 4.00 |
| Tour Average | 42.77 | Jay Haas | 126.0 | Jim Rutledge | 4.00 |
| | Bernhard Langer | 126.0 | Michael Allen | 4.00 |
| | David Frost | 126.0 | Tour Average | 3.17 |
| | Tour Average | 286.5 | | |
| Total Driving | | | | | |
| Bernhard Langer | 15 | | | | |
| Tom Lehman | 28 | | | | |
| Kenny Perry | 30 | | | | |
| Tom Watson | 38 | | | | |
| Gene Sauers | 40 | | | | |
| Russ Cochran | 44 | | | | |
| Jay Haas | 44 | | | | |
| Mark Calcavecchia | 45 | | | | |
| Gil Morgan | 49 | | | | |
| Fred Funk | 50 | | | | |
| Tour Average | 79 | | | | |
| |
| Note - Birdie leaders are per round. |
| |
| Note - Eagle leaders are how often an eagle is made (holes). |
As of May 6, 2013, at 03:20 PM ET
Powered by The Sports Network.
|