| March |
| 3/023/023/023/023/03 | vs. Colorado | W - 1-0 | Wrap | Box |
| 3/103/103/103/103/10 | at Chivas USA | L - 1-3 | Wrap | Box |
| 3/173/173/173/173/17 | vs. Houston | W - 3-2 | Wrap | Box |
| 3/233/233/233/233/24 | vs. Real Salt Lake | W - 2-0 | Wrap | Box |
| 3/303/303/303/303/30 | at New England | W - 1-0 | Wrap | Box |
| April |
| 4/064/064/064/064/06 | at Toronto FC | T - 2-2 | Wrap | Box |
| 4/134/134/134/134/14 | vs. Los Angeles | W - 1-0 | Wrap | Box |
| 4/204/204/204/204/21 | vs. Vancouver FC | W - 2-0 | Wrap | Box |
| 4/274/274/274/274/27 | at Vancouver FC | T - 2-2 | Wrap | Box |
| May |
| 5/085/085/085/085/09 | vs. Portland | T - 1-1 | Wrap | Box |
| 5/115/115/115/115/12 | vs. D.C. | W - 2-1 | Wrap | Box |
| 5/185/185/185/185/19 | at Seattle | L - 2-4 | Wrap | Box |
| 5/255/255/255/255/26 | vs. San Jose | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN-CA, TXA 21 |
| June |
| 6/016/016/016/016/02 | at Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner, Altitude |
| 6/156/156/156/156/15 | at Portland | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | ESPN |
| 6/226/226/226/226/23 | vs. Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KSMO-TV, TXA 21 |
| 6/296/296/296/296/29 | at Philadelphia | 5:30 PM ET4:30 PM CT3:30 PM MT2:30 PM PT10:30 PM GMT | NBCSN |
| July |
| 7/047/047/047/047/05 | vs. Chivas USA | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner Cable |
| 7/077/077/077/077/08 | at Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner Cable |
| 7/137/137/137/137/14 | vs. Real Salt Lake | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CW30, Time Warner Cable |
| 7/207/207/207/207/21 | at Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Time Warner, TVA Sports |
| August |
| 8/038/038/038/038/04 | at Seattle | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner, KONG 6/16 |
| 8/118/118/118/118/12 | vs. Los Angeles | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | ESPN 2 |
| 8/178/178/178/178/18 | at Portland | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | TXA 21, KPTV |
| 8/218/218/218/218/22 | at Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner Cable |
| 8/248/248/248/248/25 | vs. San Jose | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-CA, Time Warner |
| September |
| 9/079/079/079/079/08 | vs. Vancouver FC | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | SNET One, Time Warner |
| 9/149/149/149/149/15 | at Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TXA 21, Altitude |
| 9/229/229/229/229/22 | at Red Bull New York | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, Time Warner, MSG |
| October |
| 10/0510/0510/0510/0510/06 | at Real Salt Lake | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner Cable, CW30 |
| 10/1210/1210/1210/1210/13 | vs. Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | My 50-CHI, Time Warner |
| 10/1910/1910/1910/1910/19 | vs. Seattle | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | NBCSN |
| 10/2610/2610/2610/2610/26 | at San Jose | 5:30 PM ET4:30 PM CT3:30 PM MT2:30 PM PT10:30 PM GMT | NBCSN |